Return to Game Results Menu

Monday Morning Pairs Monday Morn Session June 30, 2008
Scores after 27 boards  Average:   67.5      Section  D
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  9   60.00   81.00  A   1          1.20(A)  Janet BROWN - Nancy MULLINAX
  7   59.26   80.00  A   2          0.84(A)  Janet KING - Herb STAPPENBECK
 11   57.04   77.00  A   3          0.60(A)  Barbara JOHNSON - Dee WAGNON
  8   56.30   76.00  A   4          0.42(A)  Bob FRITZSCHE - Edna WHORTON
  1   50.37   68.00  A   5          0.24(A)  Mary Ann BAIRD - Amelia CARTRETT
  6   49.26   66.50  A                       Dottie FAMBROUGH - Diane WRIGHT
  3   48.15   65.00  A                       Don CALVERT - Harry YOCUM
 10   46.67   63.00  A                       Mary COOK - Tomi WANDKE
  2   45.93   62.00  B         1    0.24(B)  Betty SOWELL - Bettie WILLIAMS
  4   45.56   61.50  A                       Margaret JOHNS - Virginia McCLESKEY
 12   42.59   57.50  B                       Jimmy BARRON - Gene MANN
  5   38.89   52.50  B                       Miki COOK - Billie Ruth STANSELL
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     4-    2-    2-     -    4     4-    2-     -    1     2-    5 
        -480*  -50*  300  -300*   50   450   -50*  300    50  -450* -300*  480 
   2>     4     2     1     0     3     4     4     5     1     1     4     1 
         100* -140* -100  -650*  140   620   100*  650  -100  -620*  100* -100 
   3>     4     2-    2-    1     2-    0     0     4     5     5     2-    1 
          50* -150*  150  -180*  150  -100  -400*  180   400   100* -150*  -50 
   4>     2-    0     4-    1     2-     -     -    2-    2-    4-    4     5 
         500 -1100* -200* -800* -500*  200   200  -500*  500  -200*  800  1100 
   5>     1-    3-    3-    1     0     1-    1-    3-    5     3-    4     1-
        -430   430*  430*  400*-1100* -430  -430   430* 1100   430* -400  -430 
   6>     2     3     5     3      -    0     4-    3     4-     -    2     2 
         450  -450* -420* -450* -480*  420   480  -450*  480  -480*  450   450 
   7>     2      -    2     4-    1     3      -    0     4-    5     4     3 
        -100  -200   -90*  200* -120*  100* -200  -200*  200*  200   120    90 
   8>     1     0     2-     -     -    4     4-    2-    5     2-    4-    2-
        -140  -230   -50* -100* -100*  140*  100   -50*  230*   50   100    50 
   9>     0     1-    1     1     1     5     4     3-    3-    1-    4     4 
        -660  -600  -100* -100* -100*  660*  100   600*  600* -600   100   100 
  10>     5     2     0      -     -    2     3     4-    4     1     3     4-
         300* -100  -300  -150* -150*   90*  100*  150   200* -200   -90   150 
  11>     5     2-    0     4     0     2-    2-    5     1     4     2-    1 
         500* -450  -500   480*   50*  450*  450*  -50   420* -420  -450  -480 
  12>     0     0     5     2-    4     1     5     1     2-    2-    4     2-
         200*-1100  -200   490*  500*  460* 1100* -500   490* -490  -460  -490 
  13>     2     5     5     0     4     1-    3-    0     3-    3     1-    1 
         180   100*  660  -100  -140* -630*  630  -660*  630  -180* -630*  140 
  14>     4     2      -    3     4-    0     2     4-    5     1     3      -
          50    90* -110   -90   110* -100* -100   110*  100   -50*  100* -110 
  15>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         680  -680*  680   680  -680* -680*  680  -680*  680  -680* -680*  680 
  16>     4     3     4     5     1     5     1     2     0     2     3     0 
         170   110   -80*  400    80    50* -170*  100  -400* -110* -100*  -50 
  17>     0     1     1-    3-    3-    3     5     5     1-    4     0     2 
        -450  -130   -50*   50    50   100*  450*  100   -50*  130* -100* -100 
  18>     1-    4     3-    1-    1-    0     3-    1-    3-    1     3-    5 
        -480  -450   480* -480  -480   -50*  480* -480   480*  450*  480*   50 
  19>     2      -    4-    3     3     2      -    4-     -     -    4-    4-
        -300*  -50    50* -200*  300   200  -420*   50* -420*  -50   420   420 
  20>     3     5     3     3     2     2     3     0     3     2     2     2 
         650*  100   650*  650* -650  -650   650* -100*  650* -650  -650  -650 
  21>     5     4     1     4     0     1     3     1     1     4     4     2 
         200*  650  -650*  110* -200  -110  -150* -650* -650*  650   650   150 
  22>     2     0     1-    3-    1     5     4     5     3-    1-    3     0 
         140* -200* -170   170*  100*  200  -100   500*  170* -170  -140  -500 
  23>     3-     -    1-     -    3-    4-    1-    3-    3-    4-    1-    1-
         630*  620* -630   620*  630* -620  -630   630*  630* -620  -630  -630 
  24>     2     2     3     5     0     3     5     4     2     0     3     1 
          90*   90*  -90   120* -200*  -90   200   100*   90* -120   -90  -100 
  25>     4-    4-     -     -    2-    2-    4-    2-    4-    2-     -     -
         250* PASS  PASS* -250  -100   100* PASS  -100   250*  100* PASS* -250 
  26>     4-    5     1      -    3     4-    4      -    3     2     0     2 
         630*  100   120* -630  -150   630* -120  -630   600*  150* -100* -600 
  27>      -    1     2-    4-    4-    2-    2-    2-    5      -    4     0 
        -110* -100    50*  110   110    50*  -50   -50   500* -110*  100* -500 

Return to Game Results Menu