Return to Game Results Menu
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> X N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2004 |CLUB NO.>136309 | 06/28/2004 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 9471669 Miki COOK 9607528 Marlene HEYNA B . 3 | . 1 89.00 47.09 0.60(OB)
2 J782541 Jerry LeCROY Sylvia STEWART A . . | 4 . 97.50 51.59 0.32(SA)
3 P895534 Bob FRITZSCHE L303004 Frances WOFFORD A 5 . | 3 . 106.00 56.08 0.65(OA)
4 Al GIDDIS Edna JACKSON B . . | . . 74.50 39.42
5 Q070458 Jack HADDER L325652 Dee WAGNON A 2 . | 2 . 114.00 60.32 1.55(OA)
6 7009682 Janet BROWN 2429845 Barbara JOHNSON A . . | . . 71.00 37.57
7 4528808 Pat HOWELL 9471731 Billy TOLLESON B . . | . . 81.50 43.12
8 L302326 Marie BREEDEN L316203 Nancy MULLINAX A 1 . | 1 . 122.50 64.81 2.06(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 3- 5 6- 1 6- 0 3-
-140 50 100 420 -300 420 -420 50 ----
2> - 6 7 4 4 2 - 4
50 110 140 100 100 80 50 100 ----
3> 2- 5- 7 2- 5- 0 1 4
-150 -50 200 -150 -50 -300 -200 -100 ----
4> 3- 6 7 - 2 5 - 3-
-100 300 500 -600 -300 140 -600 -100 ----
5> 1 5 2 0 3 4 6- 6-
-110 130 50 -420 100 110 200 200 ----
6> 6- 3 3 - 6- 3 - 5
100 -130 -130 -150 100 -130 -150 -50 ----
7> 2 1 7 0 4 4 4 6
100 -600 400 -620 140 140 140 200 ----
8> 6 - 7 3- 5 3- - 2
50 -1020 100 -480 -400 -480 -1020 -1010 ----
9> 6 0 7 1- 3- 3- 1- 5
110 -170 150 -140 -50 -50 -140 100 ----
10> 3 - 5 5 7 2 - 5
-200 -650 -170 -170 200 -620 -650 -170 ----
11> 2- 6 2- 2- 0 2- 5 7
-420 -170 -420 -420 -450 -420 -230 50 ----
12> 2 4 4 6- 6- 4 0 1
-140 50 50 100 100 50 -430 -400 ----
13> 1- 5 0 5 5 1- 5 5
-710 -680 -1460 -680 -680 -710 -680 -680 ----
14> 7 0 2 4- 4- 1 4- 4-
300 -450 -150 50 50 -420 50 50 ----
15> 2- 0 5 2- 5 1 7 5
-90 -400 50 -90 50 -150 100 50 ----
16> 2- 2- 2- 2- 6 2- 7 2-
490 490 490 490 520 490 990 490 ----
17> 1- 3 1- 0 7 5 5 5
-50 110 -50 -140 400 130 130 130 ----
18> - 5- 5- 2- 2- - 5- 5-
-110 50 50 -100 -100 -110 50 50 ----
19> 6 3 - - 3 5 3 7
200 -50 -100 -100 -50 140 -50 420 ----
20> 3 1 6 5 4 1 1 7
-110 -200 110 100 -100 -200 -200 140 ----
21> 6- 4 1- 4 0 1- 4 6-
50 -140 -200 -140 -1100 -200 -140 50 ----
22> 4- 4- 1 1 7 1 3 6
-90 -90 -120 -120 200 -120 -110 100 ----
23> 4 6 1 2- 6 2- 0 6
620 630 170 600 630 600 -200 630 ----
24> 5 5 7 2- - 2- 5 -
50 50 100 -120 -400 -120 50 -400 ----
25> 3 5- 3 3 5- 1 7 0
140 170 140 140 170 110 420 -100 ----
26> 3- 5- 0 5- 7 2 1 3-
-90 100 -380 100 140 -100 -150 -90 ----
27> - 6 6 - 3 3 3 6
420 460 460 420 450 450 450 460 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> X E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2004 |CLUB NO.>136309 | 06/28/2004 15:48
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 O626718 Janet KING N798329 Herb STAPPENBECK A 3 . | 1 . 111.38 58.93 1.16(OA)
2 L317420 Virginia McCLESKEY L304094 Hazel WELLS A . . | 4 . 99.00 52.38 0.32(SA)
3 3031268 Joyce DEMBOSKI 5370981 Bettie WILLIAMS A . . | . . 82.13 43.46
4 9170804 Bryan UTTER 3031101 Tomi WANDKE B . . | . . 82.69 43.75
5 8226598 Lola GALLAGHER Betty PERRY B . . | . . 85.50 45.24
6 Billie Ruth STANSELL 6796907 Harry YOCUM B 4 1 | 2 1 110.25 58.33 1.06(OB)
7 1185195 Sonya CANTRELL 3305856 Margaret JOHNS A . . | 3 . 105.75 55.95 0.45(SA)
8 9244867 Jane BRITTAIN 9250670 Amelia CARTRETT B . 2 | . 2 92.25 48.81 0.80(OB)
9 Nelda JACKSON 6776299 Walcie WILSON A . . | . . 81.56 43.15
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 - 3- 7 2 3- - 6
140 -420 -50 420 -100 -50 -420 ---- 300
2> 6- 5 1 6- 0 3 3 3
-50 -80 -110 -50 -140 -100 -100 ---- -100
3> 4- 7 1- 6 0 3 4- 1-
150 300 50 200 -200 100 150 ---- 50
4> 2 1 6- 0 3- 6- 5 3-
-140 -300 600 -500 100 600 ---- 300 100
5> 3 2 - 5 - 7 4 6
-110 -130 -200 -50 -200 420 ---- -100 110
6> 4 4 6- 4 2 6- - -
130 130 150 130 50 150 ---- -100 -100
7> 6 3 0 1 7 3 5 3
600 -140 -400 -200 620 ---- -140 -100 -140
8> 6- 6- 0 5 3- 2 1 3-
1020 1020 -100 1010 480 ---- 400 -50 480
9> 7 5- 0 2 5- 3- 1 3-
170 140 -150 -100 140 ---- 50 -110 50
10> 6- 2 2 2 0 4 5 6-
650 170 170 170 ---- -200 200 620 650
11> 2 4- 0 4- 7 4- 4- 1
230 420 -50 420 ---- 450 420 420 170
12> 7 3 6 - - 5 3 3
430 -50 400 -100 ---- -100 140 -50 -50
13> 7 2 2 2 5- 5- 2 2
1460 680 680 ---- 680 710 710 680 680
14> 5 2- 2- 2- 0 6 7 2-
150 -50 -50 ---- -50 -300 420 450 -50
15> 2 2 4- 2 4- 6 7 0
-50 -50 90 ---- -50 90 150 400 -100
16> 4- 4- 1 4- 4- 4- 0 4-
-490 -490 ---- -520 -490 -490 -490 -990 -490
17> 2 7 0 5- 2 4 2 5-
-130 140 ---- -400 50 -130 -110 -130 50
18> 1- 4- 4- 6- 6- 1- 1- 1-
-50 100 ---- 100 110 110 -50 -50 -50
19> 6- 4 1 2 4 4 6- 0
100 ---- 50 -200 -140 50 50 100 -420
20> 2 3 4 6 6 6 1 0
-100 ---- 100 110 200 200 200 -110 -140
21> 3 7 - 5- 3 3 5- -
140 ---- 1100 -50 200 140 140 200 -50
22> 0 2- 6 2- 4 6 1 6
---- -200 90 120 90 110 120 -100 120
23> 1 3 4- 1 7 6 1 4-
---- -630 -620 -600 -630 200 -170 -630 -600
24> 6- 2 4- 2 2 0 6- 4-
---- 400 -50 120 -50 -50 -100 400 120
25> 1- 4 6 1- 0 4 7 4
-170 -140 -110 -170 -420 -140 100 -140 ----
26> 0 3- 5 1- 6 7 3- 1-
-140 90 100 -100 150 380 90 -100 ----
27> 4 6- 4 1 4 1 1 6-
-450 -420 -450 -460 -450 -460 -460 -420 ----
Return to Game Results Menu