Return to Game Results Menu

EVENT>Open Pairs               |SESSION>Friday Aft   |SECTION> V
------------------------,------ ------------,-------- --------------------------
DATE>June 27, 2003      |CLUB NO.>136309    | 06/28/2003 15:11
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS> 12                                           ,------------,------,------,
----------------------------------------------------|   Section  |      |Sect. |
No Name                                             | Rank|Score | Pct  |Awards|
---------------------------------------------------- ----- ------ ------ ------ 
 1 O626718                  N798329                   2     75.50  55.93  0.84 
   Janet KING               Herb STAPPENBECK      
 2 P895534                  L303004                   5     70.00  51.85  0.24 
   Bob FRITZSCHE            Frances WOFFORD       
 3 8226598                  6776299                   4     73.00  54.07  0.42 
   Lola GALLAGHER           Walcie WILSON         
 4                                                          56.50  41.85       
   Sonya CANTRELL           Sarah SHEW            
 5                                                          69.50  51.48       
   Fern HENDERSON           Gayla MURDOCK         
 6                          5370981                         59.00  43.70       
   Nelda JACKSON            Bettie WILLIAMS       
 7 9244867                  9250670                         57.50  42.59       
   Jane BRITTAIN            Amelia CARTRETT       
 8 6814301                  6796907                         65.50  48.52       
   Dale HAMILTON            Harry YOCUM           
 9 2429845                  L325652                   1     77.50  57.41  1.20 
   Barbara JOHNSON          Dee WAGNON            
10 9457518                  J782541                         68.50  50.74       
   Dottie FAMBROUGH         Jerry LeCROY          
11 L317420                                                  63.00  46.67       
   Virginia McCLESKEY       Tomi WANDKE           
12 4528808                  P009690                   3     74.50  55.19  0.60 
   Pat HOWELL               Kathryn WELLINGHAM    
                                             Totals        810.00       
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     2     3     4-    3      -    0      -    5     4-    2     3 
        -140* -140*  140    50*  140   -50  -170*  -50   170    50* -140*  140 
   2>      -    2-    1      -    2-    0     2-    4-    2-    5     4     4-
        -140*  100* -300  -140* -100  -400   100*  140  -100   400*  300*  140 
   3>     2-    4     0     1     1     5     2-    4     2-    0     5     2-
          50*  100* -140  -140* -100   200    50*  140   -50  -200*  140*  -50 
   4>     3-    1-    4-    4-    0      -    2     1-    5     3      -    3-
        -600   600*  660*  660*  150* -660  -630   600* -150   630* -660  -600 
   5>     5     2     2     2     4     3     0     0     1     5     3     3 
         150  -100* -100* -100*  130*  100  -430  -150* -130   430*  100   100 
   6>     5     4     2-    2-    1     2-    0     0     4     5     2-    1 
         210  -110* -140* -140* -150*  140  -300  -210*  150   300*  140   110 
   7>     3-    1     4     0     1-    1-    5     4     4     1     3-    1 
        -100  -200   200* -600*  100*  100*  600   200*  200* -200  -100  -200 
   8>     2-    4     4-    0     4-    2-    5     2-    1     2-     -     -
        -400  -180   430*  120*  430*  400* -120   400*  180* -400  -430  -430 
   9>     4     5     2     3     5     1     2     4     0     1     0     3 
         200  1100  -110*  100*  300* -200* -100   200*-1100* -200  -300   110 
  10>     3-    1-    1-    0     3-    1     3-    1-    3-    1-    4     5 
         150* -150  -150  -100*  150*  130*  150* -150   150* -150  -130   100 
  11>     1-    1     3-    3     0     5     4     5     1-    3-    0     2 
        -100*   50   100   -90* -150*  100*  -50*  150  -100*  100  -100    90 
  12>     2     4-    3     3-     -    3-     -    4-    5     0     1-    1-
         -90*  120    90   100* -120*  100* -120*  120   200* -200  -100  -100 
  13>     1     5     3     0     2     0     3     2     5     4     2     3 
         680  -660*  690   660  -690*-1440*  690  -690* 1440  -680* -690*  690 
  14>     0     2     3     3     2     2     3     2     3     5     2     3 
         -90  -100*  100   100  -100* -100*  100  -100*  100    90* -100*  100 
  15>     3     2     3     3     2     5     3     2     0     2     2     3 
         140  -140*  140   140  -140* -110*  140  -140*  110  -140* -140*  140 
  16>     3     1-    3-    4-    1-     -    2     0      -    3-    5     4-
         170   140  -140*  420   140  -420* -170*  -50  -420* -140*   50*  420 
  17>     2-    2-    2-    0     2-    2-    2-    5     5     2-    0     2-
        PASS  PASS  PASS* -120  PASS  PASS* PASS*  170   120* PASS* -170* PASS 
  18>     5     3-    5     1-    0     1-    0     1-    3-    1-    3-    3-
         140   100    90*   50   -90  -100* -140*   50   -50* -100*  -50*  100 
  19>     2     5     2     2     3     3     4-    0     4-    3      -     -
         130*  -50   130*  130* -130  -130   710*   50*  710* -130  -710  -710 
  20>     3-    1-    1     3-    1-    1-    0     3-    3-    4     1-    5 
         650* -650   620*  650* -650  -650   170*  650*  650* -620  -650  -170 
  21>     1     1-    3-    5     4     0     1     3-    1     1-    4     4 
        -110*  100  -100*  200*  110  -200  -110* -100* -110*  100   110   110 
  22>     0     1     1-    3-    5     4     0     2     3-    1-    5     3 
        -300* -200*   90   -90*   50*  200   -50  -110*  -90*   90   300   110 
  23>     5     2-    2-    0     2-    2-    2-    2-    2-    5     0     2-
         100* -600*  600  -630* -600*  600   600  -600* -600*  630  -100   600 
  24>     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         480*  480* -480   480*  480* -480  -480   480*  480* -480  -480  -480 
  25>     4     4     2     1     5     5     3     0     3     0     1     2 
         650*  420  -100* -650   500   850*  100  -850   300* -500* -420* -300 
  26>     5     2-    2-    0     5     2-    2-    2-    2-    0     2-    2-
         400* -100   100* -400   500   100* -100  -100   100* -500*  100* -100 
  27>     2-    0     4     2-    4-     -    1     4-    2-     -    5     2-
         -50* -110    50*   50   100  -100*  -50   100   -50* -100*  110*   50 

Return to Game Results Menu