Return to Game Results Menu

Monday Morning Pairs Monday Morn Session June 23, 2008
Scores after 27 boards  Average:   67.5      Section  J
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   67.78   91.50  A   1                1.83(A)  Janet King - Herb Stappenbeck
  9   57.41   77.50  C   2     1     1    1.41(B)  Joyce Demboski - Marie HODGES
  3   56.30   76.00  B  3/4   2/3         0.85(B)  Mary Ann Baird - Amelia Cartrett
  4   56.30   76.00  B  3/4   2/3         0.85(B)  Sonya Cantrell - Virginia McCleskey
  6   52.59   71.00  C   5     4     2    0.64(C)  Lola Gallagher - Betty PERRY
  1   50.37   68.00  C              3/4   0.39(C)  Jimmy Barron - Bettie  Mae Williams
  8   50.37   68.00  C              3/4   0.39(C)  Dale Hamilton - Harry Yocum
  7   48.52   65.50  B                             Dottie Fambrough - Diane Wright
 11   45.93   62.00  C                             Miki Cook - Louise ELLIS
 10   42.96   58.00  B                             Janet Brown - Barbara JOHNSON
 12   40.37   54.50  C                             Betty SOWELL - Walcie Wilson
  5   31.11   42.00  C                             Fern HENDERSON - Tomi Wandke
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     5     4     2     1     1     5     2     4     3     0     3     0 
         800*  500* -150   100* -500   470   130* -100  -130  -470*  150* -800 
   2>     3     0     4     4-    5      -    2      -    3     4-    1     2 
        -150* -680*  650  -100*  680   100  -200*  100   200  -100* -650*  150 
   3>     1     5     2     4     0     3     0     1     5     2     3     4 
        -400*   50*  150  -110*  -50   170  -450*  110   450  -170* -150*  400 
   4>     0     2     3     4      -    2     4-    5     4-     -    1     3 
        -500  -660* -650*  100* -690*  650   690   500*  690  -690* -100   660 
   5>      -    4-    3     1-    0     2     3-    4-    5     1-    3-     -
        -100   100* PASS* -110* -140* PASS   110   100*  140  -110*  110  -100 
   6>     1     3     5     0     1-    0     3-    4     3-    1-    5     2 
        -110   100*  180* -100*   50* -180   -50   110*  -50    50*  100  -100 
   7>     3-    5     4     4     1-    1-    1     4     0     1     3-    1 
         630  1100  -600* -600* -630* -630*  600  -600*-1100*  600   630   600 
   8>     2     5     1     5     3     3     0     3     0     2     2     4 
        -100   150  -100*  150*  100*  100* -150   100* -150* -100  -100   100 
   9>     2     4-    5     3     3     3     2      -     -    4-    2     0 
         -50   120   200*   50*   50*   50*  -50  -120* -120*  120   -50  -200 
  10>     2-    2-    2-     -     -    5     2-    4-    4     1     0     4-
        -100*  100   100  -110* -110*  200* -100*  110   -80*   80  -200   110 
  11>     4     4     1     4     0     4     1     5     2     3     1     1 
         420* -100  -420   420*   50*  420*  100*  -50   170* -170  -420  -420 
  12>      -    1-    4-    5     2      -    3-    3     3-    1-    4-    0 
         -50* -400    50   420*  130*  -50*  400* -130   400* -400    50  -420 
  13>     1     1     5     4     5     2-    2-    0     2-    4     2-    0 
         -90  -150*  200   150   100*  -90*  -90* -200*   90    90*   90  -100 
  14>     4-    5     3     0      -    3-    3-    2     1-     -    1-    4-
         -50   170*  -90  -170    50*  110*  110*   90* -110    50* -110   -50 
  15>     0     4     3     1     0     2     2     2     3     5     3     5 
        -100   -50*  680    50  -850* -680* -680* -680*  680   100*  680   850 
  16>     1-    3     1     5     4     5     3-    1-    0     2     3-    0 
         -50   110  -180*  400   180   100*   50*  -50  -400* -110*   50* -100 
  17>     4     4     4     1     1     4     1     4     4     1     1     1 
        -420  -420   450* -450  -450   450*  420* -420   450*  420*  420* -450 
  18>     4-    4-    5     3     0     4      -    2     2      -    3     1 
         650   650   110*  600  -110  -200* -650*  300  -600* -650* -300*  200 
  19>     4-    4     1     4-     -     -    3     1     1     4     4     2 
         100*  450  -450*  100* -100  -100  -420* -450* -450*  450   450   420 
  20>     3     4     3     3     2     2     0     1     5     2     0     5 
         630* -600   630*  630* -630  -630   150*  600*  660* -630  -660  -150 
  21>     3     3-    4     1-    2     3-    5     1-    0     1     5     0 
         140* -100   200*  100* -140  -100   800*  100* -100* -200   100  -800 
  22>     3-    3-    1-    3-    1     1-    4     0     3-    1-    1-    5 
         620*  620* -620   620*  600* -620  -600   170*  620* -620  -620  -170 
  23>     2-    2-     -    4-    0     2-    5     1     4-     -    2-    4 
         650*  650* -680   680*  100* -650  -100   620*  680* -680  -650  -620 
  24>     3-    0     0     1     2     5     3     3-    5     4     1-    1-
        -100* -570* -140  -150* -110*  570   110  -100*  140*  150   100   100 
  25>     3     4-    3     2     0      -    2     4-    3     5      -    2 
        -200*  300  -200*  200   100  -300*  200   300  -200* -100* -300*  200 
  26>     3-    5     2     1-    4     5     3     0     3-    1     0     1-
        -100*  300  -170*  100   200   100*  170  -100  -100* -200* -300*  100 
  27>     1     2     3     4     2     0     2     5     5     3     3     0 
        -510*  480  -480*  510   480  -980*  480   980  -450* -480* -480*  450 

Return to Game Results Menu