Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> O N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2004      |CLUB NO.>136309    | 06/21/2004 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3                                           ,---,-------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Section      |      |        |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ -------- --------- 
 1 3306070 Isabel BURTON          L317420 Virginia McCLESKEY       A    .     .     86.80  45.93   -0.70          
 2 1185195 Sonya CANTRELL         3305856 Margaret JOHNS           A    .     .     94.86  50.19                  
 3 J782541 Jerry LeCROY                   Sylvia STEWART           A    .     .     83.64  44.25                  
 4         Al GIDDIS                      Edna JACKSON             B    .     .     72.07  38.13                  
 5         Mary PILCHER                   Billie Ruth STANSELL     B    4     .     95.36  50.46          0.32(A) 
 6 2429845 Barbara JOHNSON        L325652 Dee WAGNON               A    3     .    106.21  56.20          0.45(A) 
 7 7009682 Janet BROWN            L316203 Nancy MULLINAX           A    2     .    106.93  56.58          0.63(A) 
 8 6814301 Dale HAMILTON          6796907 Harry YOCUM              B    1     1    109.43  57.90          0.90(A) 
                                                          Totals                   755.30          -0.70
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     6-    3     3     3     3     3     6-      
        -480  -420  -450  -450  -450  -450  -450  -420   ----
   2>     3     1-    1-    5-    5-    5-    5-    0       
         230   170   170   620   620   620   620   150   ----
   3>     5-    5-    2     2     2     7     2     2       
        -100  -100 -1740 -1740 -1740   -50 -1740 -1740   ----
   4>     2     2     6     6     2     6     2     2       
        -620  -620  -170  -170  -620  -170  -620  -620   ----
   5>     6-    1-    1-    1-    4-    6-    1-    4-      
         200    50    50    50   150   200    50   150   ----
   6>     0     1     5-    2-    7     5-    2-    4       
        -130  -100   110   -50   170   110   -50    90   ----
   7>     5-    1     3     5-    4     1     1     7       
         300  -620  -140   300   100  -620  -620   500   ----
   8>     5     1-    0     1-    5     5     7     3       
         430   150   120   150   430   430   490   170   ----
   9>     6-    6-    2      -    5     3-     -    3-      
         100   100  -150  -620  -110  -140  -620  -140   ----
  10>     1-    1-    5-    4     3     5-    7     0       
        -100  -100   130   110   100   130   200  -400   ----
  11>     2     5-    5-    5-    0     5-    2     2       
         -50  PASS  PASS  PASS  -150  PASS   -50   -50   ----
  12>     2     2     4     0     5     2     6-    6-      
        -590  -590  -530  -800  -420  -590  -200  -200   ----
  13>     5      -    2-     -    2-    7     5     5       
        -110  -170  -140  -170  -140  -100  -110  -110   ----
  14>     4-    4-    1-    0     4-    4-    7     1-      
          50    50  -120  -150    50    50   100  -120   ----
  15>     0     6-    4     5     3     2     1     6-      
        -420    50  -130  -100  -140  -200  -300    50   ----
  16>      -    5-    5-     -    2-    4     7     2-      
        -120   200   200  -120  -100   110   300  -100   ----
  17>     6     5     0     1     2     7     3-    3-      
         120   100  -530  -500  -110   500  -100  -100   ----
  18>     1-    6     1-    1-    4-    4-    1-    7       
         110   150   110   110   140   140   110   170   ----
  19>     4     2      -     -    6     4     4     7       
        -120  -150  -180  -180  -100  -120  -120   -90   ----
  20>     1     1     3     1     5     7     6     4       
        -100  -100   140  -100   650   680   660   230   ----
  21>     3-  6.36  4.64  0.07  6.36  1.21  2.93  2.93      
         AVE   100    50  -460   100  -430  -400  -400   ----
  22>     0     4-    1     4-    2-    2-    6     7       
        -130   100  -100   100   -50   -50   140   200   ----
  23>     5-    3     1     3     3     0     7     5-      
        -100  -170  -500  -170  -170  -620  1700  -100   ----
  24>     5-    5-    5-    1-    1-    1-    5-    1-      
        -420  -420  -420  -450  -450  -450  -420  -450   ----
  25>     4     0     4     4     4     4     4     4       
         -50  -100   -50   -50   -50   -50   -50   -50   ----
  26>     2-    4     2-    7     1     0     5     6       
        -600  -130  -600   200  -630  -750  -100   100   ----
  27>     4-    4-    7     4-    1     1     1     4-      
         450   450   460   450   420   420   420   450   ----
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> O E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 21, 2004      |CLUB NO.>136309    | 06/21/2004 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5                                           ,---,-------------------,------,--------,---------,
-----------------------------------------------------------------|   |      Section      |      |        |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  | Adjust |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ -------- --------- 
 1 P895534 Bob FRITZSCHE          N798329 Herb STAPPENBECK         A    .     .     99.48  52.63                  
 2 5370981 Bettie WILLIAMS        6776299 Walcie WILSON            A    3     .    101.81  53.87          0.45(A) 
 3 L302326 Marie BREEDEN          L304094 Hazel WELLS              A    1     .    108.16  57.23          0.90(A) 
 4 8705216 Jimmy BARRON           9471669 Miki COOK                B    2     1    102.94  54.47          0.63(A) 
 5 4528808 Pat HOWELL             9082824 Pat MARTIN               B    4     2    101.58  53.75          0.32(A) 
 6 8226598 Lola GALLAGHER         3031101 Tomi WANDKE              B    .     .     84.53  44.72                  
 7         Maude HOWELL                   Nelda JACKSON            B    .     .     82.20  43.49                  
 8 K867400 Christine CAINE        1980041 Gail COKER               A    .     .     71.28  37.71                  
 9 6222994 Louise ELLIS                   Marie HODGES             B    .     .     98.52  52.13                  
                                                          Totals                   850.50           0.00
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7     4      -    4     4      -    4           4 
         480   450   420   450   450   420   450   ----  450 
   2>     4     1-    5-    1-    5-    7     1-          1-
        -230  -620  -170  -620  -170  -150  -620   ---- -620 
   3>     1-    0     1-    5     5     5     5           5 
         100    50   100  1740  1740  1740  1740   ---- 1740 
   4>     1     5     5     1     5     1           5     5 
         170   620   620   170   620   170   ----  620   620 
   5>      -    5-    5-    5-    2-    5-          2-     -
        -200   -50   -50   -50  -150   -50   ---- -150  -200 
   6>     1-    6     4-    1-    3     4-          0     7 
        -110   100    50  -110   -90    50   ---- -170   130 
   7>     6     6     4     0     1-          3     1-    6 
         620   620   140  -500  -300   ---- -100  -300   620 
   8>     5-    0     7     4     5-          2     2     2 
        -150  -490  -120  -170  -150   ---- -430  -430  -430 
   9>      -    6-    5     3-    6-          2      -    3-
        -100   620   150   140   620   ----  110  -100   140 
  10>     0     1-    7     3           4     5-    1-    5-
        -200  -130   400  -110   ---- -100   100  -130   100 
  11>     5     1-    5     1-          7     5     1-    1-
          50  PASS    50  PASS   ----  150    50  PASS  PASS 
  12>      -    3      -    7           2     5     5     5 
         200   530   200   800   ----  420   590   590   590 
  13>     4-    2     6-          4-    2     0     6-    2 
         140   110   170   ----  140   110   100   170   110 
  14>     5-    5-    7           2-    2-    2-    2-    0 
         120   120   150   ----  -50   -50   -50   -50  -100 
  15>     3      -    2           4     7     5      -    6 
         130   -50   100   ----  140   420   200   -50   300 
  16>     4-    6-          4-    6-    3     1-    0     1-
         100   120   ----  100   120  -110  -200  -300  -200 
  17>     3-    6           5     1     0     2     3-    7 
         100   500   ----  110  -120  -500  -100   100   530 
  18>     0     5-          2-    5-    2-    1     5-    5-
        -170  -110   ---- -140  -110  -140  -150  -110  -110 
  19>     6-          1     3     3     5     3     6-    0 
         180   ----  100   120   120   150   120   180    90 
  20>     6           2     6     0     6     1     4     3 
         100   ---- -650   100  -680   100  -660  -140  -230 
  21>   6.93        0.64    3-  5.79  0.64  4.07  2.36  4.07
         460   ---- -100   AVE   430  -100   400   -50   400 
  22>           4-    7     4-    2-    1     6     0     2-
         ----   50   130    50  -100  -140   100  -200  -100 
  23>           4     1-    7     4     0     6     1-    4 
         ----  170   100   620   170 -1700   500   100   170 
  24>           5-    1-    5-    1-    1-    1-    5-    5-
         ----  450   420   450   420   420   420   450   450 
  25>     3     3     3     7     3     3     3     3       
          50    50    50   100    50    50    50    50   ----
  26>     6     4-    7     3     2     4-    1     0       
         630   600   750   130   100   600  -100  -200   ----
  27>     6     2-    6     2-    6     0     2-    2-      
        -420  -450  -420  -450  -420  -460  -450  -450

Return to Game Results Menu