Return to Game Results Menu
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2004 |CLUB NO.>136309 | 06/18/2004 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 9250670 Amelia CARTRETT Billie Ruth STANSELL B . 3 | . 2 75.83 54.16 0.60(OB)
2 L317420 Virginia McCLESKEY L304094 Hazel WELLS A . . | . . 58.92 42.09
3 9471669 Miki COOK 9607528 Marlene HEYNA B 2 1 | 2 1 77.58 55.41 1.38(OA)
4 Edna JACKSON Diane WRIGHT B . . | . . 56.58 40.41
5 N798329 Herb STAPPENBECK 9170804 Bryan UTTER A 4 . | 3 . 77.00 55.00 0.78(OA)
6 7009682 Janet BROWN 2429845 Barbara JOHNSON A 1 . | 1 . 82.25 58.75 1.84(OA)
7 1185195 Sonya CANTRELL 3031101 Tomi WANDKE B . . | . . 61.83 44.16
Totals 489.99
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 1 3 4 5 1
-50 -50 50 100 500 -50 ----
2> 1 3 4 2 5 0
-150 -110 50 -130 110 -200 ----
3> 5 - 2- 4 - 2-
200 -600 -150 -120 -600 -150 ----
4> 0 1- 3 1- 4 5
-180 -100 110 -100 140 300 ----
5> 0 4 4 4 1- 1-
150 660 660 ---- 660 630 630
6> 1- 0 4- 1- 4- 3
PASS -50 170 ---- PASS 170 140
7> 2- 0 4- 2- 4- 1
-140 -400 -110 ---- -140 -110 -200
8> 4- - 3 - 2 4-
-150 -430 -210 ---- -430 -400 -150
9> 2 5 1 0 3 4
---- -50 120 -110 -500 90 110
10> 2 - 4 3 5 -
---- 110 -200 140 130 300 -200
11> 1 2- 2- 0 5 4
---- -420 -300 -300 -800 400 120
12> 5 3 - - 3 3
---- 650 170 100 100 170 170
13> - 5 3 - 2 4
-620 100 -120 -620 ---- -170 -110
14> 2- 2- 1 0 5 4
210 210 120 -50 ---- 490 400
15> 3 5 1 3 0 3
-100 150 -110 -100 ---- -200 -100
16> 5 - 2 3- 3- -
460 -50 150 430 ---- 430 -50
17> 2- 4- 0 4- 2- 1
-50 ---- 170 -250 170 -50 -200
18> 3- - - 5 3- 2
50 ---- -140 -140 100 50 -110
19> 5 0 1 3 4 2
150 ---- -50 90 120 140 110
20> 3 3 3 5 1 0
100 ---- 100 100 200 -110 -600
21> 2- 0 2- 2- 5 2-
-170 -420 -170 -170 90 ---- -170
22> 5 3 4 - 2 -
100 -200 -170 -620 -300 ---- -620
23> 5 1 3 3 3 0
120 -100 90 90 90 ---- -200
24> 2- 2- 2- 0 2- 5
-50 -50 -50 -100 -50 ---- 90
25> 1 4 0 2 4 4
400 480 ---- -50 430 480 480
26> 2- 2- 4 0 5 1
-630 -630 ---- -600 -800 100 -660
27> 5 1 3 3 3 0
-100 -130 ---- -110 -110 -110 -300
28> 1 3 4- 4- 0 2
110 210 ---- 600 600 -100 130
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2004 |CLUB NO.>136309 | 06/18/2004 16:00
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4528808 Pat HOWELL 5370981 Bettie WILLIAMS A 5 . | 2 . 76.50 54.64 0.58(OA)
2 Marie HODGES 8226598 Lola GALLAGHER B 3 2 | 1 1 77.50 55.36 1.04(OA)
3 L302326 Marie BREEDEN L316203 Nancy MULLINAX A . . | . . 70.00 50.00
4 6814301 Dale HAMILTON 6796907 Harry YOCUM B . . | . . 60.00 42.86
5 9457518 Dottie FAMBROUGH 9082824 Pat MARTIN B . . | . . 62.50 44.64
7 P725973 Donald KEMP L594718 Charlotte RUESCHENBERG A . . | 3 . 73.50 52.50 0.35(SA)
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 0 4 4 2 1
50 -500 50 50 -50 ---- -100
2> 4 0 2 5 1 3
150 -110 110 200 -50 ---- 130
3> 0 4- 4- 2- 2- 1
-200 600 600 150 150 ---- 120
4> 5 1 3- 0 2 3-
180 -140 100 -300 -110 ---- 100
5> 1 1 3- 1 3- 5
-660 -660 -630 -660 -630 ---- -150
6> 3- 5 - - 2 3-
PASS 50 -170 -170 -140 ---- PASS
7> 2- 5 - - 4 2-
140 400 110 110 200 ---- 140
8> 4- 4- 3 2 - -
430 430 400 210 150 ---- 150
9> 3 2 0 1 4 5
50 -90 -120 -110 110 ---- 500
10> 3 0 4- 4- 1 2
-110 -300 200 200 -140 ---- -130
11> 4 0 2- 1 2- 5
420 -400 300 -120 300 ---- 800
12> 0 2 2 2 4- 4-
-650 -170 -170 -170 -100 ---- -100
13> 3 2 1 4- 4- 0
170 120 110 620 620 ---- -100
14> 0 4 1 5 2- 2-
-490 -120 -400 50 -210 ---- -210
15> 5 4 2 2 2 0
200 110 100 100 100 ---- -150
16> 1- 3 4- 1- 0 4-
-430 -150 50 -430 -460 ---- 50
17> - 4 5 2- - 2-
-170 200 250 50 -170 ---- 50
18> 4- 3 4- 1- 0 1-
140 110 140 -50 -100 ---- -50
19> 5 3 4 0 2 1
50 -110 -90 -150 -120 ---- -140
20> 2 5 2 2 0 4
-100 600 -100 -100 -200 ---- 110
21> 2- 2- 2- 0 5 2-
170 170 170 -90 420 ---- 170
22> 4- 4- 0 3 2 1
620 620 -100 300 200 ---- 170
23> 5 2 0 2 4 2
200 -90 -120 -90 100 ---- -90
24> 0 5 2- 2- 2- 2-
-90 100 50 50 50 ---- 50
25> 5 4 3 1 1 1
50 -400 -430 -480 -480 ---- -480
26> 1 2- 5 2- 0 4
600 630 800 630 -100 ---- 660
27> 2 0 2 4 2 5
110 100 110 130 110 ---- 300
28> - 4 - 2 5 3
-600 -110 -600 -210 100 ---- -130
Return to Game Results Menu