Return to Game Results Menu

EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> J
------------------------,------ ------------,-------- --------------------------
DATE>June 16, 2003      |CLUB NO.>136309    | 06/16/2003 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                           ,------------,------,------,
----------------------------------------------------|   Section  |      |Sect. |
No Name                                             | Rank|Score | Pct  |Awards|
---------------------------------------------------- ----- ------ ------ ------ 
 1 O626718                  N798329                   4     61.31  56.77  0.39 
   Janet KING               Herb STAPPENBECK      
 2 8226598                                                  49.50  45.83       
   Lola GALLAGHER           Tomi WANDKE           
 3                                                          43.31  40.10       
   Mary PILCHER             Billie Ruth STANSELL  
 4                          3305856                   1     66.94  61.98  1.10 
   Sonya CANTRELL           Margaret JOHNS        
 5 2429845                  L325652                   2     66.00  61.11  0.77 
   Barbara JOHNSON          Dee WAGNON            
 7 L302326                  L304094                   3     64.00  59.26  0.55 
   Marie BREEDEN            Hazel WELLS           
 8 5370981                  6776299                         47.25  43.75       
   Bettie WILLIAMS          Walcie WILSON         
 9                          P009690                         47.81  44.27       
   Fran BEARD               Kathryn WELLINGHAM    
10                          6796907                         48.38  44.80       
   Nelda JACKSON            Harry YOCUM           
11 L317420                  L303004                         58.50  54.17       
   Virginia McCLESKEY       Frances WOFFORD       
12                                                          38.25  35.42       
   Sara GLAUSIER            Fern HENDERSON        
                                             Totals        591.25       
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3     1     3     4     3           1     0     3           1     1 
         -50* -110*  110    50*  110   ---- -110*  -50   110   ---- -110*   50 
   2>      -    3     1     3     1            -    1     3-          3     3-
         180*  430* -430   430* -430   ----  180* -430  -180   ----  430* -180 
   3>     4      -    2     3     3-           -    1     3-          2     0 
         630* -100* -150   600*  100   ---- -100* -600   100   ----  150* -630 
   4>     2     3-           -    3-          3-    2      -     -    3-     -
        -600   630*  ---- -100*  630*  ----  100   600* -630  -100*  100  -630 
   5>     3     3           4     1           3     1     3     1     0     1 
          50   460*  ----  990*  -50*  ----   50   -50*   50   -50* -990  -460 
   6>     2-    3           1-    4           4     1-    0     0     2-    1 
         100   120*  ---- -100*  150*  ----  200  -100* -150  -200*  100  -120 
   7>           4     2     4     2           0     2     0     2     2     2 
         ----  170  -140* -100* -140*  ----  100  -140* -170*  140   140   140 
   8>           0     1-    0     1-          4     3     4     1     2-    2-
         ----  -50  -130* -300* -130*  ----  300  -110*   50*  110   130   130 
   9>           1-    0     4     2-          0     1     2-    3     1-    4 
         ----  -50  -450*  100*   50*  ---- -100  -200*   50*  200   -50   450 
  10>     4     2-    0     1-    3           1-    1     0     4           2-
        1430* -650 -1430   650*  680*  ----  650* -680   620* -620   ---- -650 
  11>     4     1-    0     2-    0           2-    4     1     3           1-
         110* -100  -110   100*  -70*  ----  100*   70    80*  -80   ---- -100 
  12>     3     0     1     2     1           4     3     0     4           2 
         420* -450  -420   140*  130*  ----  450* -130   -50*   50   ---- -140 
  13>     4     1     1-    3     4           1-    2-          0     2-    0 
         200   120* -180  -120   630*  ---- -180   180*  ---- -200*  180* -630 
  14>     1-     -    1-    3-    4           3-    2-          2-     -    0 
         430  -460*  430   460  -100*  ----  460  -430*  ---- -430* -460*  100 
  15>      -    1     4     3     3-          2     0           3-    2      -
        -170  -100*  110   100   170*  ----   50  -110*  ----  170*  -50* -170 
  16>     1     2-    4     2-    0           3     4     1-    1-    0       
        -660  -630   800* -630  -800   ----  660*  100   630*  630* -100*  ----
  17>     2     2     0     2     4           2     0     2     2     4       
        -450  -450   200* -450  -200   ----  450* -500   450*  450*  500*  ----
  18>     3     3     1     1     3           1     0     3     1     4       
         140   140  -140*   50   140   ---- -140* -110   -50* -140*  110*  ----
  19>     1     2     3-          3           3-    2     0      -    4      -
        -400*  -50   100*  ----  400   ----  100*   50* -430* -100   430  -100 
  20>     2     0     0           2           3     4     1     4     3     1 
         110* -170  -140*  ---- -110   ----  140*  170* -100*  140   100  -140 
  21>     0     2     2           4           4     2     2     2     2     0 
       -1370*  620  -620*  ---- 1370   ---- -600* -620* -620*  620   620   600 
  22>     4           3-    2-    2-          1-     -     -    1-    0     3-
         150*  ---- -110   140*  140*  ---- -140   110*  110* -140  -150  -110 
  23>     0           3     4     2-          1-    2-    1     0     4     1-
          70*  ----  -90   300*  110*  ---- -110   110*   90* -300   -70  -110 
  24>     1-          2-    4     1-          2-    1-    1-    0     2-    2-
        -460*  ----  460   100* -460*  ----  460  -460* -460* -100   460   460 
  25>     3-    3     1      -     -          3           1     3-    1     3 
         140* -110   110* -140  -140   ---- -110   ----  110*  140*  110* -110 
  26>     2     2     0     2     2           4           4     2     2     0 
         100* -100  -110* -100  -100   ----  110   ----  200*  100*  100* -200 
  27>     2-    1-     -    1-    3-          3-          4      -    2-    0 
         420* -420   -50* -420    50   ----   50   ----  450*  -50*  420* -450 

Return to Game Results Menu