Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2004      |CLUB NO.>136309    | 06/14/2004 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 P009690 Kathryn WELLINGHAM     5370981 Bettie WILLIAMS          A    .     .     68.00  47.22          
 2 L317420 Virginia McCLESKEY     L303004 Frances WOFFORD          A    .     .     71.00  49.31          
 3 J782541 Jerry LeCROY                   Sylvia STEWART           A    .     .     62.00  43.06          
 4 9607528 Marlene HEYNA                  Edna JACKSON             B    2     1     80.00  55.56  0.56(A) 
 5 7009682 Janet BROWN            L316203 Nancy MULLINAX           A    1     .     85.00  59.03  0.80(A) 
 6 2429845 Barbara JOHNSON        3031101 Tomi WANDKE              A    3     .     75.50  52.43  0.40(A) 
 7 6814301 Dale HAMILTON          6796907 Harry YOCUM              B    .     .     62.50  43.40          
                                                          Totals                   504.00       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     6     3-    3-    3-    0     3-      
        -140    90  -100  -100  -100  -150  -100   ----
   2>      -    5-    3     3      -    5-    3       
        -420    50  -170  -170  -420    50  -170   ----
   3>     3     1-    1-    5     6     4     0       
          80   -50   -50   110   300   100  -100   ----
   4>     5     3     3     0     1     6     3       
         600   100   100  -140  -110  1100   100   ----
   5>     3     0     1-    6     5     4     1-      
        -120  -400  -150   100    50  -100  -150   ----
   6>     4-    4-    0     1-    1-    4-    4-      
         100   100  -630  -600  -600   100   100   ----
   7>     5-    0     4     3     2     5-    1       
         100  -630  -120  -150  -170   100  -600   ----
   8>     2-    2-    2-    6     2-    2-    2-      
          50    50    50   100    50    50    50   ----
   9>     4-    4-    4-     -    2      -    4-      
         110   110   110  -100    80  -100   110   ----
  10>     2     2     2     5-    5-    2     2       
        -600  -600  -600   100   100  -600  -600   ----
  11>     1-    5     0     4     6     1-    3       
        -430   -90  -460  -150   100  -430  -400   ----
  12>     1     1     3-    6     5     1     3-      
        -200  -200  -100   600   150  -200  -100   ----
  13>     2-     -     -    4     5-    5-    2-      
         110  -200  -200   180   600   600   110   ----
  14>      -     -    2-    6     5     4     2-      
        -100  -100   -50   500   400   150   -50   ----
  15>     5     4     3     1-    0     6     1-      
         300   100    50  -140  -200   500  -140   ----
  16>     1     3-    6     3-    2     5     0       
        -650  -230   100  -230  -620  -170  -690   ----
  17>     3     3     3     3     3     3     3       
         480   480   480   480   480   480   480   ----
  18>     1-    4     5-    3     5-    0     1-      
        -100   100   120    50   120  -200  -100   ----
  19>     6     1     2-    5     0     4     2-      
         490   170   400   460   -50   430   400   ----
  20>     3     5-    2     0     4     1     5-      
        -100   300  -150  -630   100  -600   300   ----
  21>     1-    5     1-    3-    6     3-    0       
        -100   110  -100    50   140    50  -200   ----
  22>     2     2     5     0     4     2     6       
         -50   -50   300   -90   110   -50   400   ----
  23>     4-    4-     -     -    4-    4-    2       
         100   100  -620  -620   100   100  -140   ----
  24>     3-    2     1     6     5     0     3-      
        -100  -110  -130    50   -50  -180  -100   ----
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 14, 2004      |CLUB NO.>136309    | 06/14/2004 15:21
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 O626718 Janet KING             N798329 Herb STAPPENBECK         A    1     .     95.43  66.27  0.80(A) 
 2 P895534 Bob FRITZSCHE          L304094 Hazel WELLS              A    3     .     78.29  54.37  0.40(A) 
 3         Maude HOWELL                   Nelda JACKSON            B    .     .     49.71  34.52          
 4 1185195 Sonya CANTRELL         3305856 Margaret JOHNS           A    .     .     73.71  51.19          
 5 9250670 Amelia CARTRETT        3031268 Joyce DEMBOSKI           B    .     1     72.00  50.00  0.21(B) 
 6 L302326 Marie BREEDEN          L325652 Dee WAGNON               A    2     .     81.71  56.74  0.56(A) 
 7 4528808 Pat HOWELL             9082824 Pat MARTIN               B    .     .     62.86  43.65          
 8 8226598 Lola GALLAGHER         6776299 Walcie WILSON            A    .     .     62.29  43.26          
                                                          Totals                   576.00       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5     2-    0     6     2-    2-    2-      
         140   100   -90   150   100   100   100   ----
   2>     5-    5-     -     -    3     3     3       
         420   420   -50   -50   170   170   170   ----
   3>     3     0     4-    2     4-    6     1       
         -80  -300    50  -100    50   100  -110   ----
   4>     5     3     0     3     3     6           1 
         110  -100 -1100  -100  -100   140   ---- -600 
   5>     1     6     2     4-    4-    0           3 
         -50   400   100   150   150  -100   ----  120 
   6>     4-    1-    1-    6     1-    4-          1-
         600  -100  -100   630  -100   600   ---- -100 
   7>     6      -    2     5     3            -    4 
         630  -100   120   600   150   ---- -100   170 
   8>     3-    3-    3-    3-    0           3-    3-
         -50   -50   -50   -50  -100   ----  -50   -50 
   9>     1-    5-    1-    1-    5-          1-    4 
        -110   100  -110  -110   100   ---- -110   -80 
  10>     4     4     4      -          4      -    4 
         600   600   600  -100   ----  600  -100   600 
  11>     4-    6     3     2           4-    0     1 
         430   460   400   150   ----  430  -100    90 
  12>     5     2-    2-    0           5     1     5 
         200   100   100  -600   ----  200  -150   200 
  13>     5-    3-    2           3-     -    5-     -
         200  -110  -180   ---- -110  -600   200  -600 
  14>     3-    3-    0           5-    1     5-    2 
          50    50  -500   ----  100  -400   100  -150 
  15>     3     4-    4-          1     6     2     0 
         -50   140   140   ---- -300   200  -100  -500 
  16>     6     2-          5     4     2-    1     0 
         690   230   ----  650   620   230   170  -100 
  17>     3     3           3     3     3     3     3 
        -480  -480   ---- -480  -480  -480  -480  -480 
  18>     4-    3           4-     -    2     6      -
         100   -50   ----  100  -120  -100   200  -120 
  19>     1           0     6     5     2     3-    3-
        -460   ---- -490    50  -170  -430  -400  -400 
  20>     6           3     2      -    5     4      -
         630   ----  100  -100  -300   600   150  -300 
  21>     2-          4-    0     1     2-    4-    6 
         -50   ----  100  -140  -110   -50   100   200 
  22>           4     2     4     4     1     0     6 
         ----   50  -110    50    50  -300  -400    90 
  23>           1-    1-    1-    1-    5-    4     5-
         ---- -100  -100  -100  -100   620   140   620 
  24>           2-    1     4     6     5     2-    0 
         ----  100    50   110   180   130   100   -50  

Return to Game Results Menu