Return to Game Results Menu
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2004 |CLUB NO.>136309 | 06/11/2004 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 P009690 Kathryn WELLINGHAM 6776299 Walcie WILSON A 2 . 87.29 60.62 0.77(A)
2 9471669 Miki COOK 9607528 Marlene HEYNA B . 2 51.76 35.94 0.20(B)
3 3031268 Joyce DEMBOSKI J782541 Jerry LeCROY A . . 71.73 49.81
4 8705216 Jimmy BARRON Edna JACKSON B . . 51.68 35.89
5 O626718 Janet KING N798329 Herb STAPPENBECK A . . 77.65 53.92
6 2429845 Barbara JOHNSON L303004 Frances WOFFORD A 3 . 84.76 58.86 0.55(A)
7 7009682 Janet BROWN 1980041 Gail COKER A . . 75.08 52.14
8 Mary PILCHER Billie Ruth STANSELL B . 1 60.76 42.19 0.28(B)
9 L302326 Marie BREEDEN L316203 Nancy MULLINAX A 1 . 102.96 71.50 1.10(A)
10 8685614 Yvonne HAMBY 4528808 Pat HOWELL B . . 44.31 30.77
11 8226598 Lola GALLAGHER 5370981 Bettie WILLIAMS A 4 . 82.18 57.07 0.39(A)
Totals 790.16
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 4 0.06 4 4 4 7.94
430 ---- ---- 430 430 150 430 430 430 ---- 460
2> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
-450 ---- ---- -450 -450 -450 -450 -450 -450 ---- -100
3> 5.13 5.13 7.94 0.63 2.31 3.44 0.63 6.81
400 400 ---- ---- ---- 480 -50 100 200 -50 450
4> 4 4 6.81 1.75 1.75 6.81 0.06 6.81
630 630 ---- ---- ---- 660 600 600 660 -100 660
5> 7.38 0.63 4.56 0.63 5.69 2.31 7.38 3.44
50 -430 -180 ---- ---- -430 -140 -420 50 -400 ----
6> 0.06 2.31 6.81 4.56 1.19 3.44 7.94 5.69
-100 110 420 ---- ---- 170 -50 140 450 200 ----
7> 0 4 6 2- 6 6 8 1 2-
-300 110 140 -100 ---- ---- 140 140 620 -200 -100
8> 6- 2 6- 6- 0 1 6- 3 4
50 -480 50 50 ---- ---- -520 -510 50 -450 -400
9> 6.25 6.25 6.25 1.19 1.19 6.25 3.44 1.19
---- 130 130 130 110 ---- ---- 110 130 120 110
10> 4.56 1.19 0.06 4.56 4.56 7.94 4.56 4.56
---- 600 190 -200 600 ---- ---- 600 640 600 600
11> 6- 0 2 6- 5 8 3 1 4
100 -200 -140 100 -50 150 ---- ---- -110 -150 -100
12> 7 1 3- 1 8 6 3- 1 5
50 -150 -130 -150 110 -90 ---- ---- -130 -150 -100
13> 5.69 5.69 2.31 5.69 5.69 5.69 1.19 0.06
620 ---- 620 170 620 620 620 ---- ---- -100 -200
14> 7.94 0.63 0.63 4 5.69 6.81 4 2.31
170 ---- -110 -110 50 90 140 ---- ---- 50 PASS
15> 4.56 6.81 7.94 0.63 0.63 2.31 4.56 4.56
50 100 600 -140 -140 PASS 50 ---- ---- ---- 50
16> 7.38 0.06 5.69 1.75 4 1.75 7.38 4
150 -90 120 -50 90 -50 150 ---- ---- ---- 90
17> 7.38 7.38 0.06 5.13 1.19 2.88 2.88 5.13
500 500 ---- -200 450 -100 -50 -50 450 ---- ----
18> 0.63 0.63 4.56 3.44 6.81 6.81 2.31 6.81
-450 -450 ---- -400 -420 50 50 -430 50 ---- ----
19> 0.06 2.31 4.56 6.81 4.56 4.56 7.94 1.19
---- -200 -100 -50 100 -50 -50 140 ---- -110 ----
20> 1.19 1.19 1.19 5.13 5.13 7.94 5.13 5.13
---- -100 -100 -100 200 200 630 200 ---- 200 ----
21> 2.31 1.19 7.38 4.56 4.56 7.38 0.06 4.56
---- ---- 110 ---- 100 150 130 130 150 -200 130
22> 1.19 6.81 6.81 1.19 1.19 4 4 6.81
---- ---- -140 ---- 300 300 -140 -140 100 100 300
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2004 |CLUB NO.>136309 | 06/11/2004 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 1185195 Sonya CANTRELL 3305856 Margaret JOHNS A 1 . 84.65 58.78 1.10(A)
2 L317420 Virginia McCLESKEY L304094 Hazel WELLS A . . 68.01 47.23
3 P895534 Bob FRITZSCHE 9170804 Bryan UTTER A . . 73.76 51.22
4 Al GIDDIS Diane WRIGHT B . . 64.33 44.67
5 Bobbie COSHATT Mary FOX B 4 . 75.01 52.09 0.39(A)
6 Nancy UTTER 3031101 Tomi WANDKE B . . 57.57 39.98
7 1980424 Bill COKER 9471731 Billy TOLLESON B 3 2 76.46 53.10 0.55(A)
9 3306070 Isabel BURTON Marie HODGES A . . 74.89 52.01
10 9244867 Jane BRITTAIN 9457518 Dottie FAMBROUGH B . . 63.89 44.37
11 6814301 Dale HAMILTON 6796907 Harry YOCUM B 2 1 81.58 56.65 0.77(A)
Totals 720.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 4 4 4 4 0.06 7.94
-430 -430 ---- -430 ---- -430 -430 ---- -430 -460 -150
2> 4.56 4.56 4.56 4.56 4.56 4.56 0.06 4.56
450 450 ---- 450 ---- 450 450 ---- 450 100 450
3> 7.38 2.88 5.69 4.56 7.38 1.19 0.06 2.88
50 -400 -100 ---- -200 ---- 50 ---- -450 -480 -400
4> 6.25 4 6.25 1.19 7.94 1.19 1.19 4
-600 -630 -600 ---- -660 ---- 100 ---- -660 -660 -630
5> 7.38 5.69 3.44 0.63 4.56 7.38 0.63 2.31
430 420 180 -50 ---- 400 ---- ---- 430 -50 140
6> 5.69 4.56 1.19 0.06 2.31 3.44 7.94 6.81
-110 -140 -420 -450 ---- -200 ---- ---- -170 100 50
7> 2 2 0 5- 7 5- 8 2 4
-140 -140 -620 100 200 ---- 100 ---- 300 -140 -110
8> 7 1- 1- 1- 5 4 1- 8 6
510 -50 -50 -50 450 ---- 400 ---- -50 520 480
9> 1.75 1.75 1.75 4.56 6.81 6.81 1.75 6.81
-130 -130 -130 -120 -110 -110 ---- ---- ---- -130 -110
10> 6.81 0.06 7.94 3.44 3.44 3.44 3.44 3.44
-190 -640 200 -600 -600 -600 ---- ---- ---- -600 -600
11> 5 1- 7 3 4 0 1- 8 6
110 -100 150 50 100 -150 -100 ---- 200 ---- 140
12> 4- 7 7 0 3 2 1 7 4-
130 150 150 -110 100 90 -50 ---- 150 ---- 130
13> 5.69 6.81 2.31 7.94 2.31 2.31 2.31 2.31
-170 100 -620 200 -620 -620 -620 ---- ---- -620 ----
14> 7.38 4 4 5.69 2.31 0.06 1.19 7.38
110 -50 -50 PASS -90 -170 -140 ---- ---- 110 ----
15> 7.38 3.44 5.69 3.44 3.44 1.19 0.06 7.38
---- 140 -50 PASS -50 -50 -100 ---- -600 ---- 140
16> 4 4 6.25 0.63 0.63 7.94 2.31 6.25
---- -90 -90 50 -150 -150 90 ---- -120 ---- 50
17> 2.88 6.81 0.63 5.13 0.63 5.13 2.88 7.94
-450 ---- 100 -500 50 -500 50 ---- -450 200 ----
18> 4.56 1.19 7.38 1.19 7.38 5.69 1.19 3.44
420 ---- -50 450 -50 450 430 ---- -50 400 ----
19> 3.44 3.44 7.94 0.06 5.69 3.44 6.81 1.19
---- 50 ---- 50 200 -140 100 ---- 50 110 -100
20> 2.88 0.06 6.81 2.88 6.81 6.81 2.88 2.88
---- -200 ---- -630 100 -200 100 ---- 100 -200 -200
21> 0.63 3.44 3.44 5.69 0.63 7.94 6.81 3.44
-150 ---- -130 ---- -130 -110 -150 ---- 200 -100 -130
22> 1.19 6.81 6.81 6.81 4 4 1.19 1.19
-300 ---- 140 ---- 140 140 -100 ---- -100 -300 -300
Return to Game Results Menu