Return to Game Results Menu
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2004 |CLUB NO.>136309 | 06/08/2004 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=1 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 8226598 Lola GALLAGHER P009690 Kathryn WELLINGHAM A 2 . 106.00 56.08 0.63(A)
2 L317420 Virginia McCLESKEY L304094 Hazel WELLS A . . 90.00 47.62
3 P895534 Bob FRITZSCHE L303004 Frances WOFFORD A . . 95.50 50.53
4 J782541 Jerry LeCROY Sylvia STEWART A 3 . 105.00 55.56 0.45(A)
5 1980424 Bill COKER Edna JACKSON B 4 . 97.50 51.59 0.32(A)
6 2429845 Barbara JOHNSON 3031101 Tomi WANDKE A . . 69.50 36.77
7 7009682 Janet BROWN 1980041 Gail COKER A 1 . 111.00 58.73 0.90(A)
8 Q070458 Jack HADDER L325652 Dee WAGNON A . . 81.50 43.12
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 1- 1- 5- 4 1- 7 1-
460 -100 -100 460 430 -100 990 -100 ----
2> 2- 7 2- 6 2- 2- 2- 2-
-420 -110 -420 -120 -420 -420 -420 -420 ----
3> - - 5 3 7 3 6 3
-100 -100 90 -50 400 -50 130 -50 ----
4> 5- 5- 7 2- 2- 2- 2- 0
-140 -140 PASS -170 -170 -170 -170 -200 ----
5> 6 2 2 2 2 2 6 6
-420 -450 -450 -450 -450 -450 -420 -420 ----
6> 6- 1- 4 1- 4 0 6- 4
480 420 450 420 450 -50 480 450 ----
7> 3 1- 1- 7 4- 4- 6 0
-100 -110 -110 100 -90 -90 90 -200 ----
8> 4 1 6- 6- 5 1 1 3
100 -100 400 400 130 -100 -100 -50 ----
9> 4- 4- - - 4- 2 4- 7
-630 -630 -690 -690 -630 -660 -630 -180 ----
10> 3 7 3 5- 5- 0 1 3
-200 -100 -200 -170 -170 -650 -620 -200 ----
11> 3- 3- 3- 6- 0 3- 6- 1
200 200 200 420 140 200 420 170 ----
12> 5- 2 2 7 5- 2 0 4
630 600 600 660 630 600 300 620 ----
13> 7 4- 4- 1 4- 2 4- 0
200 100 100 -650 100 -620 100 -660 ----
14> 0 7 1 5- 3 3 3 5-
-420 100 -170 50 -140 -140 -140 50 ----
15> - 7 3- 6 2 3- 5 -
-460 250 50 150 -400 50 100 -460 ----
16> 3 - - 3 6 5 7 3
-50 -100 -100 -50 110 100 1100 -50 ----
17> 0 1 5- 2 5- 3- 7 3-
-500 -420 100 -50 100 50 420 50 ----
18> - 7 5- 5- - 3- 3- 2
-490 -130 -150 -150 -490 -400 -400 -460 ----
19> 5 5 5 1 1 1 5 5
-50 -50 -50 -100 -100 -100 -50 -50 ----
20> 7 1- 4 5- 3 1- 5- 0
400 -200 110 140 -100 -200 140 -300 ----
21> 6 2 7 3 4 1 0 5
630 120 730 150 200 -100 -200 600 ----
22> 6- 0 6- 2 4 4 4 1
450 140 450 200 420 420 420 170 ----
23> 4 0 2 3 5 1 6- 6-
-300 -850 -650 -600 -230 -800 100 100 ----
24> 0 2 4 3 1 6 5 7
-590 -200 -140 -170 -420 50 -100 100 ----
25> 6 3 0 3 7 5 3 1
450 -50 -150 -50 490 420 -50 -100 ----
26> 3- 6- 3- 6- 1 5 1 1
-620 100 -620 100 -650 -170 -650 -650 ----
27> 7 5- 4 1- 3 0 1- 5-
150 100 50 -140 -90 -150 -140 100 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 7, 2004 |CLUB NO.>136309 | 06/08/2004 13:07
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 O626718 Janet KING N798329 Herb STAPPENBECK A 2 . 115.31 61.01 0.63(A)
2 3031268 Joyce DEMBOSKI 5370981 Bettie WILLIAMS A 4 . 100.13 52.98 0.32(A)
3 6814301 Dale HAMILTON 6796907 Harry YOCUM B . 2 97.31 51.49 0.25(B)
4 Maude HOWELL Nelda JACKSON B . . 61.31 32.44
5 4528808 Pat HOWELL 9082824 Pat MARTIN B 1 1 124.88 66.07 0.90(A)
6 L302326 Marie BREEDEN L316203 Nancy MULLINAX A 3 . 104.63 55.36 0.45(A)
7 9471669 Miki COOK 9607528 Marlene HEYNA B . . 90.00 47.62
8 6222994 Louise ELLIS 6776299 Walcie WILSON A . . 73.13 38.69
9 9244867 Jane BRITTAIN 9250670 Amelia CARTRETT B . . 83.81 44.34
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 5- 5- 0 5- 5- 1- 3
-460 100 100 -990 100 100 -460 ---- -430
2> 4- 4- 0 4- 4- 4- 1 4-
420 420 110 420 420 420 120 ---- 420
3> 6- 4 6- 1 2 4 4 0
100 50 100 -130 -90 50 50 ---- -400
4> 4- 1- 4- 0 7 4- 4- 1-
170 140 170 PASS 200 170 ---- 170 140
5> 5 5 1 5 1 5 5 1
450 450 420 450 420 450 ---- 450 420
6> 7 5- - 3 3 5- 3 -
50 -420 -480 -450 -450 -420 ---- -450 -480
7> 5- 1 5- 7 0 2- 4 2-
110 -90 110 200 -100 ---- 90 100 90
8> 6 6 - 4 - 2 3 6
100 100 -400 50 -400 ---- -130 -100 100
9> 2- 2- 6- 0 6- 2- 2- 5
630 630 690 180 690 ---- 630 630 660
10> 6 4 4 1- 1- 4 7 0
620 200 200 170 ---- 170 200 650 100
11> - 3- 6 - 7 3- 3- 3-
-420 -200 -170 -420 ---- -140 -200 -200 -200
12> 7 5 3 0 1- 1- 5 5
-300 -600 -620 -660 ---- -630 -630 -600 -600
13> 2- 7 6 2- 0 5 2- 2-
-100 660 650 ---- -100 -200 620 -100 -100
14> 6 1- 1- 4 7 4 0 4
170 -50 -50 ---- 140 420 140 -100 140
15> 3- 6- 1 5 6- 3- 0 2
-50 460 -150 ---- 400 460 -50 -250 -100
16> 4 4 1 4 2 6- 0 6-
50 50 ---- -110 50 -100 100 -1100 100
17> 3- 5 1- 7 3- 6 0 1-
-50 50 ---- -100 500 -50 420 -420 -100
18> 5 1- 6- 6- 3- 0 3- 1-
460 150 ---- 490 490 400 130 400 150
19> 6 6 2 6 2 2 2 2
100 ---- 100 50 100 50 50 50 50
20> 1- 4 0 5- 5- 1- 3 7
-140 ---- 100 -400 200 200 -140 -110 300
21> 4 3 1 6 5 7 0 2
-150 ---- -200 -630 100 -120 200 -730 -600
22> 3 - 3 7 3 - 6 5
---- -420 -450 -420 -140 -420 -450 -170 -200
23> 2 3 6 7 - 5 - 4
---- 230 300 800 850 -100 650 -100 600
24> 6 7 1 5 2 3 0 4
---- 420 590 -50 200 100 140 -100 170
25> 0 1 2 4 4 7 6 4
-490 -450 -420 50 50 150 100 50 ----
26> 6 3- 2 - 6 3- 6 -
650 620 170 -100 650 620 650 -100 ----
27> 4 0 7 1- 5- 3 1- 5-
90 -150 150 -100 140 -50 -100 140 ----
Return to Game Results Menu