Return to Game Results Menu
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2004 |CLUB NO.>136309 | 06/04/2004 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 8226598 Lola GALLAGHER P009690 Kathryn WELLINGHAM A . . 92.81 49.11
2 9471669 Miki COOK 9607528 Marlene HEYNA B 2 1 101.81 53.87 0.63(A)
3 P895534 Bob FRITZSCHE L303004 Frances WOFFORD A 4 . 95.06 50.30 0.32(A)
4 3031268 Joyce DEMBOSKI J782541 Jerry LeCROY A . . 90.00 47.62
5 Mary Ann PARKERSON N798329 Herb STAPPENBECK A 1 . 115.31 61.01 0.90(A)
6 7009682 Janet BROWN L319040 Kitty PATE A 3 . 99.56 52.68 0.45(A)
7 Al GIDDIS Edna JACKSON B . . 90.00 47.62
8 Bobbie COSHATT Maude HOWELL B . . 75.38 39.88
9 K867400 Christine CAINE 1980041 Gail COKER A . . 90.56 47.92
Totals 850.49
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 6 - 6 6 - 4 2-
-50 490 -100 490 490 -100 480 ---- -50
2> 4- 1 6 3 0 2 4- 7
-130 -420 -110 -150 -430 -180 -130 ---- -100
3> 3 2 5 0 5 7 5 1
130 100 150 -100 150 230 150 ---- -50
4> 4 7 1 4 6 1 1 4
110 600 -100 ---- 110 180 -100 -100 110
5> 5- 1- 1- 7 5- 1- 1- 4
130 90 90 ---- 150 130 90 90 110
6> 3 6 7 4 0 5 1 2
400 480 490 ---- 450 -200 460 -100 -50
7> 3- - 3- 3- 6- 3- 6- -
650 -600 650 650 680 650 680 -600 ----
8> 0 7 1 5- 3 3 3 5-
-50 500 150 430 400 400 400 430 ----
9> 5- 2- 5- 0 4 2- 1 7
100 -90 100 -200 -50 -90 -150 140 ----
10> 5 1- 0 7 1- 5 5 3
-90 -110 -130 100 ---- -110 -90 -90 -100
11> 4- 4- 1- 4- 4- 1- 0 7
-400 -400 -430 -400 ---- -400 -430 -490 300
12> 2 1 5- 3- 0 7 5- 3-
-110 -170 100 50 ---- -420 110 100 50
13> 7 4- 2- 6 2- 0 1 4-
---- 300 130 100 150 100 -200 -140 130
14> - 4- 2- 2- 6 - 4- 7
---- 480 510 500 500 980 480 510 1010
15> 5- 5- 3- 3- 7 1 1 1
---- -400 -400 -430 -430 -180 -460 -460 -460
16> 1 1 1 6 7 4 4 4
-50 -50 -50 120 200 ---- 90 90 90
17> 3 6 5 4 0 2 7 1
-100 170 140 -50 -800 ---- -450 420 -650
18> 2 5 2 2 7 0 6 4
-430 -110 -430 -430 50 ---- -460 PASS -400
19> 0 1- 5- 4 1- 5- 3 7
-950 ---- -300 140 100 -300 140 -150 420
20> 4- 1 4- 7 0 4- 2 4-
140 ---- -110 140 170 -200 140 90 140
21> 5 7 3 3 6 3 1 0
100 ---- 140 50 50 110 50 -110 -130
22> 3- 7 3- 5 1- 1- 0 6
-600 100 -600 -500 -630 -630 ---- -660 -200
23> - 6 6 3 6 4 2 -
-660 -110 -110 -200 -110 -130 ---- -500 -660
24> 5 7 5 2- 0 5 1 2-
-430 -400 -430 -460 -1020 -430 ---- -490 -460
25> 5 - 3 5 5 7 2 -
500 -100 ---- 460 500 500 800 200 -100
26> 6 2- 0 4- 7 2- 4- 1
400 100 ---- -200 200 800 100 200 -140
27> 4 2 0 6 7 5 1 3
100 -110 ---- -500 200 500 150 -200 50
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 4, 2004 |CLUB NO.>136309 | 06/04/2004 15:56
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Brenda McCOMB 4948157 Glen WELLINGHAM A . . 75.00 39.68
2 L317420 Virginia McCLESKEY L304094 Hazel WELLS A 3 . 95.00 50.26 0.45(A)
3 4528808 Pat HOWELL 5370981 Bettie WILLIAMS A 4 . 92.50 48.94 0.32(A)
4 1185195 Sonya CANTRELL 3305856 Margaret JOHNS A . . 86.50 45.77
5 1980424 Bill COKER 3031101 Tomi WANDKE B . . 91.50 48.41
7 9457518 Dottie FAMBROUGH Diane WRIGHT B . . 82.50 43.65
8 L302326 Marie BREEDEN L316203 Nancy MULLINAX A 2 . 114.00 60.32 0.63(A)
9 9244867 Jane BRITTAIN 9250670 Amelia CARTRETT B 1 1 119.00 62.96 0.90(A)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 6- 1 3 6- 1 4- 1
50 100 -490 -480 100 ---- -490 50 -490
2> 2- 5 6 2- 1 4 0 7
130 180 420 130 110 ---- 150 100 430
3> 4 0 5 2 2 7 6 2
-130 -230 -100 -150 -150 ---- 100 50 -150
4> 1 0 6 6 6 3 3 3
-180 -600 100 100 100 ---- -110 -110 -110
5> 1- 5- 5- 5- 5- 3 0 1-
-130 -90 -90 -90 -90 ---- -110 -150 -130
6> 7 1 2 0 6 5 3 4
200 -480 -460 -490 100 ---- 50 -450 -400
7> 6- - 3- 6- 3- - 3- 3-
600 -680 -650 600 -650 ---- -680 -650 -650
8> 0 4 6 1- 1- 4 7 4
-500 -400 -150 -430 -430 ---- -400 50 -400
9> 4- 6 1- 0 7 3 1- 4-
90 150 -100 -140 200 ---- 50 -100 90
10> 2 7 2 0 4 2 5- 5-
90 130 90 -100 100 ---- 90 110 110
11> 5- 5- 7 2- 0 2- 2- 2-
430 430 490 400 -300 ---- 400 400 400
12> 0 1- 1- 3- 3- 5 7 6
-110 -100 -100 -50 -50 ---- 110 420 170
13> 2- 6 4- 2- 1 4- 0 7
-130 140 -100 -130 -150 ---- -100 -300 200
14> 2- 2- 4- 0 4- 1 6- 6-
-510 -510 -500 -1010 -500 ---- -980 -480 -480
15> 1- 6 3- 6 3- 0 1- 6
400 460 430 460 430 ---- 180 400 460
16> 3 1 3 0 6 6 3 6
-90 -120 -90 -200 50 ---- 50 -90 50
17> 0 3 6 7 4 1 5 2
-420 50 650 800 100 ---- -170 450 -140
18> 1 5 3 0 5 2 7 5
PASS 430 400 -50 430 ---- 110 460 430
19> 1- 0 3 7 5- 1- 5- 4
-140 -420 -100 950 300 ---- -140 300 150
20> 2- 2- 0 2- 7 2- 6 5
-140 -140 -170 -140 200 ---- -140 110 -90
21> 4 7 4 2 1 4 0 6
-50 130 -50 -100 -110 ---- -50 -140 110
22> 1 5- 3- 5- 0 3- 7 2
200 630 600 630 -100 ---- 600 660 500
23> 6- 1 6- 3 1 1 5 4
660 110 660 130 110 ---- 110 500 200
24> 4- 7 2 2 0 2 6 4-
460 1020 430 430 400 ---- 430 490 460
25> 2 2 2 6- 0 5 4 6-
-500 -500 -500 100 -800 ---- -200 -460 100
26> 2- 1 0 4- 4- 2- 7 6
-200 -400 -800 -100 -100 ---- -200 200 140
27> 1 3 0 5 2 6 7 4
-200 -100 -500 110 -150 ---- 200 500 -50
Return to Game Results Menu