Return to Game Results Menu
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> O
------------------------,------ ------------,-------- --------------------------
DATE>February 6, 2006 |CLUB NO.>136309 | 02/06/2006 20:43
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/300 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Marlene HEYNA Marie HODGES B 5 2 72.00 53.33 0.39(B)
2 Dottie FAMBROUGH Diane WRIGHT B . 3 58.50 43.33 0.28(B)
3 Amelia CARTRETT Jane BRITTAIN B . . 50.50 37.41
4 Eugene MANN Betty PERRY B 2 1 83.50 61.85 0.84(A)
5 Janet BROWN Pat MARTIN A 3 . 79.50 58.89 0.60(A)
6 Don CALVERT Tomi WANDKE B . . 50.00 37.04
7 Jerry LeCROY Harry YOCUM A . . 58.50 43.33
8 Joyce DEMBOSKI Bettie WILLIAMS B . . 56.50 41.85
9 Bob FRITZSCHE Dee WAGNON A 4 . 78.00 57.78 0.42(A)
10 Janet KING Herb STAPPENBECK A 1 . 101.00 74.81 1.20(A)
11 Edna JACKSON Billie Ruth STANSELL B . . 54.00 40.00
12 Lola GALLAGHER Kathryn WELLINGHAM A . . 68.00 50.37
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 0 1 1- 5 0 3 3- 2 5 4 3-
-150* -180* 100 -150* 180 -100 -120* 150 120 100* -100* 150
2> 4 2 4 4 3 1 0 1 5 4 1 1
100* -90* 100 100* 90 -100 -150* -100 150 100* -100* -100
3> 1- 0 3- 3- 5 0 3- 1- 1- 5 1- 3-
50* -90* -50 100* 90 -110 100* -100 -100 110* 50* -50
4> 5 1- 1- 5 3 3- 1 0 2 4 0 3-
90 -80* -80* 100* 70* 80 -90 -90* -70 90* -100 80
5> 3 2 5 4 0 0 3 2 5 2 1 3
660 -660* 200* -600* -690* -200 660 -660* 690 -660* 600 660
6> 2 3 1 5 0 4 2 3 5 3 0 2
-140 140* 110* 630* -100* -110 -140 140* 100 140* -630 -140
7> 2- - - 2- 4- 2- 2- - 4- 4- - 4-
100 -140 -130* -100* 140* -100* 100 -130* 140* 130 -140 130
8> 1- 3 1 5 3- 3- 0 0 2 5 1- 4
-460 -430 180* 500* 460* 460* -500 -100* 430* 100 -460 -180
9> 4 - 4- 2 3 1 3 0 4- 5 2 -
690 -50 50* -150* -140* -690* 150 -1100* 50* 1100 140 -50
10> 4 3- 1 3 5 1- 1- 0 0 5 3- 2
100* 600 -100 -130* 200* -600* -600* -200 -630* 630 600 130
11> 3 2 2 3 3 3 3 2 0 5 2 2
-480* 480 480 -480* -480* -480* -480* 480 -980* 980 480 480
12> 4 4- 1 3 5 2 - 0 - 4- 3 2
400* 50 -400 200* 500* 100* -50* -500 -50* 50 -100 -200
13> 2 0 1 5 1 5 3 4 0 3 2 4
600 -650* 240 650 -630* 100* 620 -240* -100 -600* -620* 630
14> 1 2 0 3 2 2 5 5 3 4 0 3
-140 -50* -420 50 -50* -50* 100 420* 50 140* -100* 50
15> 0 4 5 1 3 1 3 0 4 5 2 2
-200 130* 500 -130 100* -300* 50 -500* 300 200* -50* -100
16> 4- 2- - 2- 4- 5 - 1 2- 2- 4 0
100 90 -100* 90 100 100* -100* -50 -90* -90* 50* -100
17> 2- 2- 2- 0 2- 2- 2- 5 5 2- 0 2-
-430 -430 430* -460 -430 430* 430* -400 460* 430* 400* -430
18> 3 2 0 - 5 4- 2 4 4- 3 1 -
PASS -400 -100* -430 100 430* PASS* 50 430* 400* -50* -430
19> 2 2 0 5 3 0 1 3 4 5 1 4
50* -100 -110* 300* -50 -300 -100* 100* 200* 110 -200 100
20> 3 5 3 5 2 0 1 0 3 2 2 4
650* -200 650* 690* -650 -690 620* 200* 650* -650 -650 -620
21> 3- 1- 1 5 1- 0 2 3- 0 4 5 3
200* -200 -100* 300* -200 -300 100* 200* -300* 100 300 -100
22> 2 - 1 4 4 4- 1 - 4 1 3 4-
180* -100* -600 600* 600* 100 -600 -100* 600* -600 -180 100
23> 2 5 1- - 3- 0 1- - 3- 4- 3 4-
140* 850* -200 -100* 200* -850 -200 -100* 200* 100 -140 100
24> 3 3 5 3 3 2 2 3 0 2 2 2
-480* -480* 500 -480* -480* 480 480 -480* -500* 480 480 480
25> 1- 2 0 3- - 1- 5 3- 4- 4- 3 -
-110* 100 -200* 110 -50 -110* 200 110 50* 50* -100* -50
26> 3 2 3 2 2 0 2 5 3 3 3 2
660* -660 660* -660 -660 630* -660 -630 660* 660* 660* -660
27> 3 2 1 2 2 0 4 5 5 3 3 0
50* -50 -50* -50 -50 -100* 50 100 100* 50* 50* -100
Return to Game Results Menu