Return to Game Results Menu

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 28, 2004       |CLUB NO.>136309    | 05/28/2004 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=3                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1         Bobbie COSHATT                 Maude HOWELL             B    .     .     54.83  39.16          
 2 L317420 Virginia McCLESKEY     3031101 Tomi WANDKE              A    .     .     50.75  36.25          
 3 9457518 Dottie FAMBROUGH       9607528 Marlene HEYNA            B    .     .     65.33  46.66          
 4         Edna JACKSON                   Diane WRIGHT             B    .     1     67.08  47.91  0.21(B) 
 5 O626718 Janet KING             N798329 Herb STAPPENBECK         A    2     .     79.92  57.09  0.49(A) 
 6 2429845 Barbara JOHNSON        5370981 Bettie WILLIAMS          A    3     .     78.75  56.25  0.35(A) 
 7 7009682 Janet BROWN            L316203 Nancy MULLINAX           A    1     .     93.33  66.66  0.70(A) 
                                                          Totals                   489.99       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -    4     2-     -    2-    5       
        -140   110   -50  -140   -50   300   ----
   2>      -     -    2-    4-    2-    4-      
        -490  -490  -460  -430  -460  -430   ----
   3>     2-    1     2-    4-    0     4-      
        -150  -170  -150   100  -600   100   ----
   4>      -     -    5     3-    2     3-      
        -200  -200   200   110  -110   110   ----
   5>     4      -    2           4      -    4 
          50  -400  -110   ----   50  -400    50 
   6>     2      -     -          3     4     5 
        -100  -140  -140   ----  -50   100   200 
   7>     3     3     3           3     3     0 
        1430  1430  1430   ---- 1430  1430  -100 
   8>     2     2     4-          2     4-    0 
        -480  -480  -450   ---- -480  -450  -500 
   9>           0     3     2     1     5     4 
         ---- -650   -80  -110  -620   300   100 
  10>           5     2     0     1     3-    3-
         ----  400  -150  -600  -200  -130  -130 
  11>           3      -     -    4     2     5 
         ---- -100  -170  -170   -50  -140   120 
  12>           1     0     2     5     3-    3-
         ---- -200  -450  -110   100    50    50 
  13>     4     4     4     0           2     1 
         650   650   650  -110   ----  500   200 
  14>     2-    2-    2-    2-          2-    2-
        -450  -450  -450  -450   ---- -450  -450 
  15>     1     0     3     5           3     3 
        -170  -400  -130   150   ---- -130  -130 
  16>     4     1-    1-    5           1-    1-
        -200  -600  -600  -150   ---- -600  -600 
  17>     3           1     1     4-    1     4-
        -150   ---- -400  -400  -130  -400  -130 
  18>     1           2     0     5     3-    3-
        -150   ---- -140  -420   100    50    50 
  19>     1           0     4     2-    2-    5 
         170   ----  -50   430   420   420   510 
  20>     0           1     2     3     5     4 
        -100   ----  110   120   150   600   200 
  21>     3     0     5     3     1           3 
        -100  -300   500  -100  -200   ---- -100 
  22>     0     1-    1-    5     3-          3-
        -200  -150  -150   200   -50   ----  -50 
  23>      -    2     3-     -    5           3-
        -100   140   620  -100   650   ----  620 
  24>     1     2     3     0     4           5 
        -110   -50    50  -140   100   ----  110 
  25>     4-    2           4-    3      -     -
         200  -100   ----  200   -50  -300  -300 
  26>     3-    0           3-    1     2     5 
         620  -100   ----  620   100   170   800 
  27>     2-    2-          1     4     0     5 
          50    50   ---- -120   100  -150   150 
  28>      -    4-          3     2      -    4-
        -200   620   ----  600  -100  -200   620 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 28, 2004       |CLUB NO.>136309    | 05/28/2004 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 P895534 Bob FRITZSCHE          L303004 Frances WOFFORD          A    3     .     75.00  53.57  0.35(A) 
 2 1185195 Sonya CANTRELL                 Mary Ann PARKERSON       B    .     .     65.50  46.79          
 3 L302326 Marie BREEDEN          L304094 Hazel WELLS              A    1     .     87.00  62.14  0.70(A) 
 4 8226598 Lola GALLAGHER         6776299 Walcie WILSON            A    .     .     56.50  40.36          
 5 6814301 Dale HAMILTON          6796907 Harry YOCUM              B    2     1     79.00  56.43  0.49(A) 
 7 K867400 Christine CAINE        1980041 Gail COKER               A    .     .     57.00  40.71          
                                                          Totals                   420.00       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    2-    1     0     2-          4-
         140    50  -110  -300    50   ----  140 
   2>     4-    2-    4-     -    2-           -
         490   460   490   430   460   ----  430 
   3>     2-    5     4      -    2-           -
         150   600   170  -100   150   ---- -100 
   4>     4-    3     4-    1-    0           1-
         200   110   200  -110  -200   ---- -110 
   5>     1     4-    4-    3     1           1 
         -50   400   400   110   -50   ----  -50 
   6>     2     4-    1     4-    0           3 
          50   140  -100   140  -200   ----  100 
   7>     2     2     2     2     5           2 
       -1430 -1430 -1430 -1430   100   -----1430 
   8>     3     3      -     -    5           3 
         480   480   450   450   500   ----  480 
   9>     5     0     2     1     3           4 
         650  -300    80  -100   110   ----  620 
  10>     0     1-    3     1-    5           4 
        -400   130   150   130   600   ----  200 
  11>     2     3     4-    0     4-          1 
         100   140   170  -120   170   ----   50 
  12>     4     1-    5     1-    3           0 
         200   -50   450   -50   110   ---- -100 
  13>     3     1     4     5     1           1 
        -500  -650  -200   110  -650   ---- -650 
  14>     2-    2-    2-    2-    2-          2-
         450   450   450   450   450   ----  450 
  15>     2     2     2     0     4           5 
         130   130   130  -150   170   ----  400 
  16>     3-    3-    3-    0     1           3-
         600   600   600   150   200   ----  600 
  17>     4      -    4     2      -          4 
         400   130   400   150   130   ----  400 
  18>     3     1-    5     4     0           1-
         140   -50   420   150  -100   ----  -50 
  19>     5     0     1     4     2-          2-
          50  -510  -430  -170  -420   ---- -420 
  20>     4     1     3     5     2           0 
        -110  -200  -120   100  -150   ---- -600 
  21>     2     2     2     4     5           0 
         100   100   100   200   300   ---- -500 
  22>     1-    0     5     1-    3-          3-
          50  -200   200    50   150   ----  150 
  23>     1-    4-    4-    0     3           1-
        -620   100   100  -650  -140   ---- -620 
  24>     0     5     4     1     3           2 
        -110   140   110  -100    50   ----  -50 
  25>      -     -    2     3     4-          4-
        -200  -200    50   100   300   ----  300 
  26>     1-    1-    4     5     3           0 
        -620  -620  -100   100  -170   ---- -800 
  27>     4     2-    1     2-    5           0 
         120   -50  -100   -50   150   ---- -150 
  28>     2     4-    3      -    4-           -
        -600   200   100  -620   200   ---- -620  

Return to Game Results Menu