Return to Game Results Menu

EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2004       |SANCTION>I040510   | 05/28/2004 10:40
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Inter Club Championship (100%, 80%, 60% Open), CLUB>136309|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/100   |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=3/C=2                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 P009690 Kathryn WELLINGHAM     5370981 Bettie WILLIAMS          A    .     .     .    103.70  48.01          
 2 L317420 Virginia McCLESKEY     L304094 Hazel WELLS              A    3     .     .    123.21  57.04  0.50(A) 
 3 P895534 Bob FRITZSCHE          L303004 Frances WOFFORD          A    4     .     .    118.02  54.64  0.35(A) 
 4         Edna JACKSON           9170804 Bryan UTTER              C    .     .     .     97.25  45.02          
 5 Q070458 Jack HADDER            L325652 Dee WAGNON               A    2     .     .    125.10  57.92  0.70(A) 
 6 7009682 Janet BROWN            2429845 Barbara JOHNSON          A    1     .     .    143.79  66.57  1.00(A) 
 7         Fran BEARD             9082824 Pat MARTIN               C    .     1     1    116.33  53.86  0.24(B) 
 8 6508189 Sandra COOK            3031101 Tomi WANDKE              B    .     .     .     70.34  32.56          
 9 4528808 Pat HOWELL             J782541 Jerry LeCROY             A    .     .     .     74.46  34.47          
                                                          Totals                         972.20       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   6.81        0.06  5.13  3.44  7.94  5.13  1.19  2.31      
         -50   ---- -450  -100  -140   420  -100  -420  -300   ----
   2>   1.19        7.38  1.19    4   7.38  5.69  1.19    4       
        -200   ----  110  -200  -100   110    90  -200  -100   ----
   3>   5.69        4.56  6.81  2.31  7.94  1.19  3.44  0.06      
         140   ----  110   200  -140   420  -170   100  -300   ----
   4>   5.13  6.81        1.75  7.94  1.75  1.75  1.75  5.13      
        -650  -630   ---- -680  -200  -680  -680  -680  -650   ----
   5>   5.69  2.88        0.63  2.88  7.94  6.81  4.56  0.63      
         110  -200   ---- -300  -200   800   150    50  -300   ----
   6>   0.06  6.25        6.25  6.25  6.25  2.31  2.31  2.31      
         -50   420   ----  420   420   420   170   170   170   ----
   7>   0.63  6.81  6.81        6.81  3.44  3.44  3.44  0.63      
        -180   100   100   ----  100  -150  -150  -150  -180   ----
   8>   4.56  4.56  6.81        1.19  7.94  4.56  1.19  1.19      
        -170  -170  -140   ---- -420    50  -170  -420  -420   ----
   9>   5.13  1.75  7.94        5.13  5.13  5.13  1.75  0.06      
        -600  -630   -50   ---- -600  -600  -600  -630  -660   ----
  10>   5.69  5.69  5.69  7.94        2.88  0.63  2.88  0.63      
         100   100   100   200   ---- -100  -200  -100  -200   ----
  11>   4.56  7.38  2.31  0.06        7.38  5.69  2.31  2.31      
         -50   110  -110  -150   ----  110   100  -110  -110   ----
  12>   4.56  7.94  0.06  4.56        4.56  4.56  1.19  4.56      
         680   690   600   680   ----  680   680   660   680   ----
  13>   6.81  4.56  3.44  5.69  7.94        2.31  0.63  0.63      
         170   110    90   150   620   ---- -100  -200  -200   ----
  14>   0.06  1.19    4   6.81  5.69          4   7.94  2.31      
        -200  -150   100   400   300   ----  100   500   -50   ----
  15>   7.94  0.06  1.75  4.56  6.25        6.25  1.75  3.44      
         630  -100   130   600   620   ----  620   130   150   ----
  16>   3.44  7.94  6.25  3.44  3.44  0.06        1.19  6.25      
         140   420   170   140   140   -50   ----  110   170   ----
  17>   6.81  3.44  3.44  6.81  0.06  6.81        1.19  3.44      
         -50  -100  -100   -50  -500   -50   ---- -400  -100   ----
  18>   6.81  0.63  3.44  5.69  0.63  7.94        3.44  3.44      
         170  -500  -100   100  -500   500   ---- -100  -100   ----
  19>   1.19  6.81  3.44  0.06  3.44  3.44  6.81        6.81      
        -620   -50  -100  -650  -100  -100   -50   ----  -50   ----
  20>     4   1.19    4   7.38  7.38    4     4         0.06      
        -100  -110  -100   100   100  -100  -100   ---- -200   ----
  21>   0.63  5.13  5.13  2.31  5.13  5.13  7.94        0.63      
        -510  -480  -480  -500  -480  -480  -100   ---- -510   ----
  22>   6.25  2.88  2.88  0.06  2.88  2.88  6.25  7.94            
        -600  -630  -630  -660  -630  -630  -600   200   ----  ----
  23>   1.75  6.81    4   5.69  7.94    4   1.75  0.06            
        -200   150  -100   140   630  -100  -200  -300   ----  ----
  24>   2.31  2.31  7.94  0.06  6.25  4.56  6.25  2.31            
        -100  -100   800  -200   140   -50   140  -100   ----  ----
  25>     2     1     3-    0     8     7     6     5     3-      
        -620  -650  -500  -660   100  -100  -150  -210  -500   ----
  26>     4     7     4     6     4     8     0     1-    1-      
        -170  -130  -170  -140  -170   130  -650  -620  -620   ----
  27>     0     4     5-    2     3     8     7     1     5-      
        -470  -100   -50  -150  -140   100    50  -200   -50   ----
  28>         7.94  1.19  0.06  6.81  5.13  5.13  2.88  2.88      
         ----  620  -100  -170   500   100   100    50    50   ----
  29>         4.56  4.56  4.56  4.56  4.56  0.06  4.56  4.56      
         ----  620   620   620   620   620  -100   620   620   ----
  30>         5.69  7.94  1.75  1.75  1.75  5.69  1.75  5.69      
         ----  140   170   -50   -50   -50   140   -50   140   ----
EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2004       |SANCTION>I040510   | 05/28/2004 10:40
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Inter Club Championship (100%, 80%, 60% Open), CLUB>136309|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/500/100   |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 O626718 Janet KING             N798329 Herb STAPPENBECK         A    4     .     .    113.50  52.55  0.35(A) 
 2         Sonya CANTRELL                 Mary Ann PARKERSON       C    3     2     1    117.93  54.60  0.50(A) 
 3 6814301 Dale HAMILTON          6796907 Harry YOCUM              C    .     .     .     74.77  34.62          
 4 L302326 Marie BREEDEN          L316203 Nancy MULLINAX           A    1     .     .    128.93  59.69  1.00(A) 
 5 8226598 Lola GALLAGHER                 Betty PERRY              C    .     3     2    111.51  51.63  0.32(B) 
 6         Nelda JACKSON          6776299 Walcie WILSON            B    .     .     .    105.02  48.62          
 7 8705216 Jimmy BARRON           3031268 Joyce DEMBOSKI           C    .     .     .    102.97  47.67          
 8 9244867 Jane BRITTAIN          9250670 Amelia CARTRETT          C    .     .     .    106.82  49.45          
 9 K867400 Christine CAINE        J980041 Gail COKER               B    2     1     .    120.47  55.77  0.70(A) 
10 9471669 Miki COOK              9607528 Marlene HEYNA            C    .     .     .     97.90  45.32          
                                                          Totals                        1079.82       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   1.19        2.88  7.94  6.81  2.88  5.69  4.56        0.06
          50   ----  100   450   420   100   300   140   ---- -420 
   2>   6.81        2.31  0.63  6.81  6.81    4     4         0.63
         200   ----  -90  -110   200   200   100   100   ---- -110 
   3>   2.31        6.81  3.44  4.56  1.19  7.94  5.69        0.06
        -140   ----  170  -110  -100  -200   300   140   ---- -420 
   4>   6.25  1.19        6.25  6.25  2.88  0.06        6.25  2.88
         680   630   ----  680   680   650   200   ----  680   650 
   5>   1.19  5.13        3.44  7.38  7.38  5.13        0.06  2.31
        -150   200   ----  -50   300   300   200   ---- -800  -110 
   6>   5.69  1.75        5.69  1.75  5.69  1.75        1.75  7.94
        -170  -420   ---- -170  -420  -170  -420   ---- -420    50 
   7>   1.19  4.56  1.19        7.38  1.19        4.56  7.38  4.56
        -100   150  -100   ----  180  -100   ----  150   180   150 
   8>   3.44  6.81  1.19        6.81  6.81        0.06  3.44  3.44
         170   420   140   ----  420   420   ----  -50   170   170 
   9>   6.25  6.25  0.06        7.94  2.88        2.88  2.88  2.88
         630   630    50   ----  660   600   ----  600   600   600 
  10>   5.13  2.31  7.38  0.06              5.13  2.31  7.38  2.31
         100  -100   200  -200   ----  ----  100  -100   200  -100 
  11>   5.69  5.69  5.69  7.94              0.63  3.44  2.31  0.63
         110   110   110   150   ----  ---- -110    50  -100  -110 
  12>   6.81  7.94  3.44  3.44              3.44  3.44  3.44  0.06
        -660  -600  -680  -680   ----  ---- -680  -680  -680  -690 
  13>   4.56  7.38  2.31        0.06        1.19  5.69  3.44  7.38
         -90   200  -150   ---- -620   ---- -170   100  -110   200 
  14>     4   5.69  1.19        2.31        7.94    4   6.81  0.06
        -100    50  -400   ---- -300   ----  200  -100   150  -500 
  15>   6.25  4.56  3.44        1.75        0.06  1.75  7.94  6.25
        -130  -150  -600   ---- -620   ---- -630  -620   100  -130 
  16>   1.75  4.56        4.56  4.56  7.94        0.06  6.81  1.75
        -170  -140   ---- -140  -140    50   ---- -420  -110  -170 
  17>   4.56  1.19        7.94  1.19  1.19        4.56  6.81  4.56
         100    50   ----  500    50    50   ----  100   400   100 
  18>   4.56  2.31        7.38  1.19  0.06        7.38  4.56  4.56
         100  -100   ----  500  -170  -500   ----  500   100   100 
  19>   7.94        4.56  6.81  4.56  1.19  1.19        4.56  1.19
         650   ----  100   620   100    50    50   ----  100    50 
  20>   0.63        0.63    4     4   6.81    4           4   7.94
        -100   ---- -100   100   100   110   100   ----  100   200 
  21>   5.69        2.88  7.38  2.88  2.88  0.06        2.88  7.38
         500   ----  480   510   480   480   100   ----  480   510 
  22>         5.13  1.75  5.13  5.13  1.75  5.13  0.06        7.94
         ----  630   600   630   630   600   630  -200   ----  660 
  23>         0.06  6.25    4   1.19  6.25    4   7.94        2.31
         ---- -630   200   100  -150   200   100   300   ---- -140 
  24>         1.75  5.69  3.44  5.69  1.75  0.06  5.69        7.94
         ---- -140   100    50   100  -140  -800   100   ----  200 
  25>     0     6     1     7     2     4-    3     8     4-      
        -100   620   100   650   150   500   210   660   500   ----
  26>     4     4     0     1     8     4     6-    2     6-      
         170   170  -130   130   650   170   620   140   620   ----
  27>     5     8     0     4     1     2-    7     6     2-      
         140   470  -100   100   -50    50   200   150    50   ----
  28>         2.88  0.06  2.88  6.81  5.13  7.94  5.13  1.19      
         ---- -100  -620  -100   100   -50   170   -50  -500   ----
  29>         3.44  3.44  7.94  3.44  3.44  3.44  3.44  3.44      
         ---- -620  -620   100  -620  -620  -620  -620  -620   ----
  30>         6.25  2.31  2.31  0.06  6.25  6.25  2.31  6.25      
         ----   50  -140  -140  -170    50    50  -140    50   ---- 

Return to Game Results Menu