Return to Game Results Menu

Friday Morning Pairs Friday Morn Session May 23, 2008
Scores after 27 boards  Average:   54.0      Section  D
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  6   60.94   65.81  A   1           1          1.73(OA) Janet KING - Herb STAPPENBECK
  4   56.77   61.31  A   2           2          1.30(OA) Margaret JOHNS - Virginia McCLESKEY
  3   55.21   59.63  B  3/4   1/2   3/4   1/2   0.99(OB) Dale HAMILTON - Harry YOCUM
 11   55.21   59.63  B  3/4   1/2   3/4   1/2   0.99(OB) Joyce DEMBOSKI - Sam HARRIS
 12   54.69   59.06  A                                   Janet BROWN - Nancy MULLINAX
  7   51.56   55.69  A                                   Bob FRITZSCHE - Bettie WILLIAMS
 10   51.56   55.69  A                                   Barbara JOHNSON - Dee WAGNON
  2   46.76   50.50  B                                   Jimmy BARRON - Gene MANN
  8   40.63   43.88  B                                   Lola GALLAGHER - Marie HODGES
  5   40.10   43.31  B                                   Billie Ruth STANSELL - Sylvia STEWART
  9   38.43   41.50  B                                   Sue BEASON - Helen HAWKINS
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>           2     3     0     2     1     4     4     0     3     1       
         ----  140*  100  -250* -140  -300   430*  250  -430   300* -100*  ----
   2>           2-    0     2-    1-    3     0     1-    4     1     4       
         ----  450* -460   450* -450  -420   200* -450  -200   420*  460*  ----
   3>           2     2     2     2     2     2     2     2     2     2       
         ---- -420*  420  -420*  420   420  -420*  420   420  -420* -420*  ----
   4>           4     2     2     0     2     2           4     2     2     0 
         ----  200* -140* -140* -170*  140   140   ----  170  -140*  140  -200 
   5>           4      -    2-    2-    3-    3-          1-     -    1-    0 
         ----  100* -620* -140* -140*  620   620   ----  140  -620*  140  -100 
   6>           0     1     2-    4     3     1-          0     2-    1-    4 
         ---- -100*   50*  110*  120*  -50  -110   ---- -120   110* -110   100 
   7>           3     3     3     0           1     3     1     1     4     1 
         ---- -150   660*  660*  130*  ---- -660   660*  150* -660  -130  -660 
   8>           0     2     3      -          1      -    4     3-    3-    2 
         ---- -200    50*  140*  -50*  ---- -140   -50*  200*   50    50   -50 
   9>            -    3-    0     1           4     2     3-    2     3      -
         ---- -120   120* -200* -100*  ----  200    90*  120*  -90   100  -120 
  10>           3           1     3-    3-    1      -    1     3      -    3 
         ----  100   ---- -100*  150*  150* -100* -150  -100*  100  -150   100 
  11>           0           2     2     2     4     2     0     4     2     2 
         ---- -170   ----  140*  140*  140*  170* -140  -100*  100  -140  -140 
  12>           4           3     4     2     0     0     1     3     2     1 
         ---- PASS   ----  170*  420*  140* PASS* -420    90*  -90  -140  -170 
  13>           1     4     3     4     2-    1-    0     1-          2-    0 
         ---- -300*  630   300  -130* -140*  140  -630*  140   ---- -140*  130 
  14>           4     2-    0     0     3     2-    1-    1           1-    4 
         ---- 1010* -510 -1010   440*  940* -510   510* -940   ----  510* -440 
  15>           3     3     1     1     4     3     1     0           1     3 
         ---- -500*  660   500  -660*  300*  660  -660* -300   ---- -660*  660 
  16>           1-    2-    1-    1-    0           1-    2-    2-    2-    4 
         ---- -140   140* -140  -140   100*  ---- -140   140*  140*  140* -100 
  17>           1-    4     4     0     1           1-    0     2-    2-    3 
         ----  200  -140*  450   140  -420*  ----  200  -450* -200* -200*  420 
  18>           2-    4     4     0     1-          1     0     1-    3     2-
         ---- -170   450*   50  -450   170*  ---- -420   -50*  170*  420* -170 
  19>           1     3     3           1     0     3     1     1     3     4 
         ----  140  -140* -140*  ----  140  -300* -140* -200*  140   200   300 
  20>           2     1     3           1     4     2     0     3     4     0 
         ---- -300   100*  670*  ---- -670   870*  300* -170* -100   170  -870 
  21>           1     3      -          3-     -    3     3     1     1     3-
         ---- -100   100* -110*  ----  110  -110*  100*  100* -100  -100   110 
  22>           1     1     4     2     3     2     0     3     0           4 
         ---- -400*  150    50* -180*  400   180  -430* -150*  -50   ----  430 
  23>           0     1-    4     2-    4     1-    1     2-    0           3 
         ---- -200* PASS   140* PASS*  200  PASS  -100* PASS* -140   ----  100 
  24>           0     3     3     2     4     2     4     1     1           0 
         ---- -100* -150   480*  420*  100  -420   510*  150* -480   ---- -510 
  25>           3     3-           -    1      -    3     1     3-    1     3 
         ----  450  -420*  ----  420  -450*  420   450  -450* -420* -450*  450 
  26>           2     0           0     3     4     1     1     4     2     3 
         ----  660  -690*  ---- -200  -620*  690   620  -680*  200* -660*  680 
  27>           2     0           2     4     4     0     2     2     2     2 
         ----  400  -430*  ----  400  -150*  430   150  -400* -400* -400*  400 

Return to Game Results Menu