Return to Game Results Menu
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2004 |CLUB NO.>136309 | 05/21/2004 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 8705216 Jimmy BARRON 3031268 Joyce DEMBOSKI B . . 60.00 41.67
2 L317420 Virginia McCLESKEY Sylvia STEWART A . . 52.00 36.11
3 Sonya CANTRELL Mary Ann PARKERSON B . 1 67.43 46.83 0.21(B)
4 Edna JACKSON Diane WRIGHT B . . 57.14 39.68
5 O626718 Janet KING N798329 Herb STAPPENBECK A 2 . 81.71 56.74 0.56(A)
6 7009682 Janet BROWN 2429845 Barbara JOHNSON A 1 . 106.29 73.81 0.80(A)
7 8226598 Lola GALLAGHER P009690 Kathryn WELLINGHAM A . . 72.00 50.00
8 P895534 Bob FRITZSCHE L303004 Frances WOFFORD A 3 . 79.43 55.16 0.40(A)
Totals 576.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 2- 4- 1 6 4- 0
-140 -140 50 -400 150 50 ---- -480
2> 1 3 3 0 6 5 3
-200 -150 -150 -400 870 620 ---- -150
3> 3- 1 5 1 3- 6 1
-620 -650 -170 -650 -620 100 ---- -650
4> 3 4- 2 0 6 1 4-
180 200 120 ---- -100 630 90 200
5> 2 2 0 4 5- 5- 2
620 620 170 ---- 690 1370 1370 620
6> - - 5- 3 5- 3 3
400 400 460 ---- 430 460 430 430
7> 3 - 4- - 6 4- 2
620 -200 650 -200 680 650 600 ----
8> 5 1 3 3 3 6 0
150 50 100 100 100 420 -50 ----
9> 2 6 4 0 2 2 5
-650 100 -620 -680 -650 -650 -170 ----
10> 2 2 2 2 6 2 5
---- -600 -600 -600 -600 100 -600 -130
11> 1- 0 1- 4- 6 3 4-
---- -100 -140 -100 100 110 50 100
12> 4- 1- 1- 4- 4- 0 4-
---- 620 140 140 620 620 -100 620
13> 3- 1 1 5- 3- 1 5-
600 -100 -100 630 ---- 600 -100 630
14> 3 2 4 5- 5- - -
110 PASS 180 420 ---- 420 -50 -50
15> 6 0 5 3 3 3 1
790 -200 650 -100 ---- -100 -100 -150
16> 3- 3- 3- 3- 3- 3- 0
-620 ---- -620 -620 -620 -620 -620 -790
17> 5- 0 1 4 2- 2- 5-
50 ---- -920 -450 -400 -420 -420 50
18> 2 3 - 4 - 5- 5-
-140 ---- 50 -200 170 -200 620 620
19> 1- 0 1- 4- 4- 4- 4-
450 420 450 480 480 ---- 480 480
20> 4 0 1 4 2 6 4
630 -200 600 630 620 ---- 660 630
21> 0 1- 5 6 1- 3 4
-800 -110 170 500 -110 ---- 110 140
22> 1 3- 0 3- 6 3- 3-
-110 100 ---- -620 100 400 100 100
23> 0 3- 5 1 2 3- 6
-650 100 ---- 200 -170 -140 100 300
24> 0 5 1 3 5 5 2
-690 100 ---- -420 50 100 100 -140
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2004 |CLUB NO.>136309 | 05/21/2004 15:32
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Bobbie COSHATT Nelda JACKSON B . . 58.50 40.63
2 Billie Ruth STANSELL 6796907 Harry YOCUM B 1/2 1 82.50 57.29 0.68(A)
3 4528808 Pat HOWELL 5370981 Bettie WILLIAMS A . . 66.00 45.83
4 9457518 Dottie FAMBROUGH 9082824 Pat MARTIN B . 2 71.00 49.31 0.20(B)
5 9471669 Miki COOK 9607528 Marlene HEYNA B . . 66.00 45.83
7 2867400 Christine CAINE 1980041 Gail COKER A 1/2 . 82.50 57.29 0.68(A)
8 L302326 Marie BREEDEN L316203 Nancy MULLINAX A 3 . 77.50 53.82 0.40(A)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 0 3- 1- 1- 5 6
140 -150 140 -50 -50 ---- 400 480
2> 5 0 3 1 3 6 3
200 -870 150 -620 150 ---- 400 150
3> 2- 2- 5 0 1 5 5
620 620 650 -100 170 ---- 650 650
4> 6 1- 0 4 5 1- 3
100 -200 -630 -120 -90 ---- -200 -180
5> 2 4 - 6 - 4 4
-690 -620 -1370 -170 -1370 ---- -620 -620
6> 3 5- - - 3 3 5-
-430 -400 -460 -460 -430 ---- -430 -400
7> 5- 1- 1- 4 5- 3 0
200 -650 -650 -600 200 ---- -620 -680
8> 5 0 3 6 3 1 3
-50 -420 -100 50 -100 ---- -150 -100
9> 0 4 2 1 6 4 4
-100 650 620 170 680 ---- 650 650
10> 0 4 4 4 1 4 4
-100 600 600 600 130 ---- 600 600
11> 0 6 3 4- 1- 1- 4-
-110 140 -50 100 -100 ---- -100 100
12> 1- 4- 6 4- 1- 1- 1-
-620 -140 100 -140 -620 ---- -620 -620
13> 5 5 - - 2- 5 2-
100 100 -630 -630 -600 ---- 100 -600
14> 2 5- - 5- 3 4 -
-180 50 -420 50 -110 ---- PASS -420
15> 1 3 3 5 0 6 3
-650 100 100 150 -790 ---- 200 100
16> 2- 2- 6 2- 2- 2- 2-
620 620 790 620 620 ---- 620 620
17> 3- 5 - - 2 3- 6
420 450 -50 -50 400 ---- 420 920
18> - 5- - 4 2 5- 3
-620 200 -620 140 -170 ---- 200 -50
19> 1- 1- 4- 1- 6 4- 1-
-480 -480 -450 -480 -420 ---- -450 -480
20> 2 2 2 4 6 5 0
-630 -630 -630 -620 200 ---- -600 -660
21> 0 2 6 4- 4- 1 3
-500 -140 800 110 110 ---- -170 -110
22> 2- 5 2- 2- 0 2- 6
-100 110 -100 -100 -400 ---- -100 620
23> 0 6 5 2- 4 2- 1
-300 650 170 -100 140 ---- -100 -200
24> 4 6 3 1 1 1 5
140 690 -50 -100 -100 ---- -100 420
Return to Game Results Menu