Return to Game Results Menu
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2004 |CLUB NO.>136309 | 05/17/2004 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Mary PILCHER Billie Ruth STANSELL B . 1 69.71 48.41 0.28(B)
2 P009690 Kathryn WELLINGHAM 5370981 Bettie WILLIAMS A 3 . 73.14 50.79 0.40(A)
3 J782541 Jerry LeCROY Sylvia STEWART A . . 65.71 45.63
4 3031268 Joyce DEMBOSKI Edna JACKSON B . . 60.57 42.06
5 O626718 Janet KING N798329 Herb STAPPENBECK A 1 . 94.86 65.88 0.80(A)
6 7009682 Janet BROWN 2429845 Barbara JOHNSON A 2 . 84.00 58.33 0.56(A)
7 9170804 Bryan UTTER 3031101 Tomi WANDKE B . . 59.43 41.27
8 8705216 Jimmy BARRON 9471669 Miki COOK B . 2 68.57 47.62 0.20(B)
Totals 575.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 0 2- 2- 5- 2- 5-
-480 -980 -480 -480 -450 -480 ---- -450
2> 3- 6 0 1- 3- 5 1-
50 250 -460 -450 50 100 ---- -450
3> 0 6 4 3 5 1 2
-620 800 -50 -100 100 -170 ---- -140
4> 3- 3- 1- 6 5 1- 0
-110 -110 -130 ---- -90 -100 -130 -150
5> 5 2 6 3 4 1 0
150 -200 300 ---- 50 130 -500 -690
6> 5- 1 3 3 0 5- 3
110 80 90 ---- 90 -50 110 90
7> - 2 4 4 4 6 -
-130 100 200 200 200 400 -130 ----
8> 2 6 2 0 4 2 5
-420 -120 -420 -450 -400 -420 -180 ----
9> 3- 6 3- 0 3- 3- 1
-90 100 -90 -180 -90 -90 -100 ----
10> 5- 0 1- 3 4 1- 5-
---- 130 -300 -140 -100 110 -140 130
11> 5 1 5 2- 5 0 2-
---- 450 200 450 420 450 -50 420
12> 3 5 - - 3 6 3
---- -420 -200 -450 -450 -420 50 -420
13> 5 0 3- 1- 6 1- 3-
-140 -800 -200 -300 ---- 790 -300 -200
14> - - 3 4 2 5 6
-50 -50 150 180 ---- 140 430 460
15> 0 4 4 4 4 4 1
-170 50 50 50 ---- 50 50 -140
16> 0 6 3- 1- 5 3- 1-
-100 ---- 140 100 -50 110 100 -50
17> 3 1 0 4 6 2 5
50 ---- -110 -140 130 170 -50 150
18> 4 4 4 6 1 1 1
140 ---- 140 140 170 -100 -100 -100
19> 5 1 3 5 5 0 2
480 170 450 480 480 ---- -50 420
20> 2- 5- 0 1 4 5- 2-
110 170 -300 -100 120 ---- 170 110
21> - 5 - 3 6 3 3
170 630 170 600 660 ---- 600 600
22> 4 0 2 6 1 4 4
460 -100 ---- 400 490 -50 460 460
23> 5- - 5- 4 2- - 2-
-200 -680 ---- -200 -230 -650 -680 -650
24> 5 1- 1- 3 5 0 5
430 400 ---- 400 420 430 150 430
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 17, 2004 |CLUB NO.>136309 | 05/17/2004 15:28
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 6 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 9244867 Jane BRITTAIN 9250670 Amelia CARTRETT B . . 62.50 43.40
2 L317420 Virginia McCLESKEY L303004 Frances WOFFORD A . . 66.00 45.83
3 P895534 Bob FRITZSCHE 8685614 Yvonne HAMBY A . . 68.00 47.22
4 6814301 Dale HAMILTON 6796907 Harry YOCUM B 3 . 77.00 53.47 0.40(A)
5 4528808 Pat HOWELL 9082824 Pat MARTIN B 2 1 77.50 53.82 0.56(A)
7 L302326 Marie BREEDEN L304094 Hazel WELLS A 1 . 97.50 67.71 0.80(A)
8 2867400 Christine CAINE 1980041 Gail COKER A . . 55.50 38.54
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- - 6 3- 3- 3- -
480 450 980 480 480 ---- 480 450
2> 2- 2- 0 1 6 4- 4-
-50 -50 -250 -100 460 ---- 450 450
3> 6 1 0 5 2 3 4
620 -100 -800 170 50 ---- 100 140
4> 0 2- 1 4- 4- 6 2-
90 110 100 130 130 ---- 150 110
5> 3 4 2 0 5 6 1
-50 200 -130 -300 500 ---- 690 -150
6> 3 5 6 3 - 3 -
-90 -80 50 -90 -110 ---- -90 -110
7> 4 0 2 5- 2 5- 2
-100 -400 -200 130 -200 ---- 130 -200
8> 0 4 4 1 6 4 2
120 420 420 180 450 ---- 420 400
9> 0 2- 2- 5 6 2- 2-
-100 90 90 100 180 ---- 90 90
10> 2 6 4- 4- - 3 -
-110 300 140 140 -130 ---- 100 -130
11> 1 5 6 1 3- 3- 1
-450 -200 50 -450 -420 ---- -420 -450
12> 3 1 0 5- 3 5- 3
420 200 -50 450 420 ---- 450 420
13> 2- 4- 4- 2- 1 6 0
200 300 300 200 140 ---- 800 -790
14> 3 1 2 0 5- 5- 4
-150 -430 -180 -460 50 ---- 50 -140
15> 2 2 2 5 6 2 2
-50 -50 -50 140 170 ---- -50 -50
16> 2- 2- 4- 6 4- 1 0
-100 -100 50 100 50 ---- -110 -140
17> 4 6 1 3 2 0 5
50 140 -150 -50 -130 ---- -170 110
18> 5 2 5 2 0 5 2
100 -140 100 -140 -170 ---- 100 -140
19> 1 4 1 1 5 3 6
-480 -420 -480 -480 -170 ---- -450 50
20> 5 3- 3- 2 - 6 -
100 -110 -110 -120 -170 ---- 300 -170
21> 3 3 5- 0 1 5- 3
-600 -600 -170 -660 -630 ---- -170 -600
22> 2 2 0 6 5 2 4
-460 -460 -490 100 50 ---- -460 -400
23> 3- - 2 5- 3- 5- -
650 200 230 680 650 ---- 680 200
24> 1 1 3 4- 1 6 4-
-430 -430 -420 -400 -430 ---- -150 -400
Return to Game Results Menu