Return to Game Results Menu

Friday Morning Pairs Friday Morn Session May 16, 2008
Scores after 27 boards  Average:   54.0      Section  T
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  8   63.55   68.63  A   1          1.10(A)  Janet KING - Herb STAPPENBECK
  4   62.50   67.50  A   2          0.77(A)  Hazel Sue BELL - Bob FRITZSCHE
  3   53.13   57.38  B  3/4    1    0.56(B)  Lola GALLAGHER - Marie HODGES
 10   53.13   57.38  A  3/4         0.47(A)  Gene MANN - Virginia McCLESKEY
  6   51.85   56.00  A                       Janet BROWN - Barbara JOHNSON
 11   47.92   51.75  B        2/3   0.34(B)  Sonya CANTRELL - Margaret JOHNS
 12   47.92   51.75  B        2/3   0.34(B)  Billie Ruth STANSELL - Sylvia STEWART
  7   42.71   46.13  B                       Sue BEASON - Helen HAWKINS
  9   42.71   46.13  B                       Joyce DEMBOSKI - Bettie WILLIAMS
  1   42.19   45.56  B                       Betty SOWELL - Edna WHORTON
  2   40.63   43.88  B                       Dale HAMILTON - Harry YOCUM
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           3-    3           3-    3     1     1      -     -    1 
        -420*  ----  450  -420*  ----  450  -420*  420   420  -450* -450*  420 
   2>     1           4     2-          0     2-    1-    1-    4     0     3 
         400*  ----   50   420*  ---- -450   420* -420  -420   450*  -50* -400 
   3>     1           1     1           0     1     3     3     4     3     3 
        -110*  ----  -50  -110*  ---- -100  -110*  110   110   100*   50*  110 
   4>     0     1     0     2           4     1     4           3     2     3 
        -100  -180* -650* -170*  ----  650   150   100*  ---- -150*  170   180 
   5>     1-    0     2-    4           1-    3     2-          1     0     4 
        -100  -140*  100*  200*  ---- -100   110   100*  ---- -110* -200   140 
   6>     2-    3-    3-    0            -    2-    1-          1-    4      -
         150    50*   50* -400*  ----  -50   150  -150*  ---- -150*  400   -50 
   7>     4     2-    1-    4           0     0     3     1-    1           2-
         690   680  -680* -630*  ---- -690*  630  -650* -680*  650   ----  680 
   8>     3-    1-     -    4            -    0     2-    2-    1-          3-
         420   170  -420* -140*  ---- -420*  140  -170* -170*  170   ----  420 
   9>     0     1-    0     2-          4     1-    1     2-    3           4 
        -200  -150  -100*  150*  ----  200* -150   110*  150* -110   ----  100 
  10>      -    1     3-    4            -    3           2     2     3-    0 
        -620*  150   620  -100*  ---- -620* -150*  ---- -170*  170   620   100 
  11>     2-    4     1-    2-          2-    0           2-    1-    1-    1-
         510* -480  -510   510*  ----  510*  480*  ----  510* -510  -510  -510 
  12>     1-    2-    2-    3-          3-    1-          0     4      -     -
         420* -420  -420   450*  ----  450*  420*  ----  200* -200  -450  -450 
  13>     1     1     0     3           0     2     4     4     3     2       
        -200   110* -300  -110   ---- -300* -170   300*  300   200*  170*  ----
  14>     0     0     1-    4           1     1-    2-    3     4     2-      
        -150  -170*  -50   170   ---- -140*  -50    50*  140   150*   50*  ----
  15>     0     1-    2-    2-          3     4     1-    1     4     0       
        -180   120* -120  -120   ----  140*   50   120* -140   180*  -50*  ----
  16>     1     2-          4           4     3     2-    0     1-    1-    0 
         460   490   ----  990   ---- -430* -460*  490  -990* -490* -490*  430 
  17>     2-    1           4           4     1-    2-    0     3     1-    0 
          50  -150   ----  500   ----  500*  -50*   50  -500*  150*  -50* -500 
  18>     3     3           1           4     1     3     3     1     1     0 
         150   150   ---- -100   ----  130* -150*  150   100* -150* -150* -130 
  19>           1     2      -          3-    4     3      -    2     3-    0 
         ---- -110    50* -200*  ----  200   140*  110* -200*  -50   200  -140 
  20>           3-    4     3           1      -     -    2     0     2     3-
         ---- -200   650*  500*  ---- -500   200*  200*  300* -650  -300  -200 
  21>           1     2      -          3-     -    3     4     2     0     3-
         ----  630  -650* -660*  ----  660  -660* -630* -600*  650   600   660 
  22>     0     1     1     3           3           3     3     1     4     1 
        -300* -170*  110  -110*  ----  170   ---- -110* -110*  110   300   110 
  23>     0     1     2     4           3           3     2     0     4     1 
        -650* -620*  200   100*  ----  620   ---- -140* -200* -100   650   140 
  24>     3-    1-    4     1-          2-          3-    0     2-     -     -
         100*   50*  140    50*  ----  -50   ----  100* -140*  -50  -100  -100 
  25>     1-    0     3     2-          0     1     4     1-          4     2-
       -1010*  260  -510* 1010   -----1520*  510  1520 -1010*  ---- -260* 1010 
  26>     3     2     4     1            -    0     3-     -          2     3-
         100*  200   180* -100   ---- -300* -180   300  -300*  ---- -200*  300 
  27>     4     1-    1     0           2-    3     1-    0           2-    4 
         150*   50  -100* -150   ----  -50*  100    50  -150*  ----  -50*  150 

Return to Game Results Menu