Return to Game Results Menu

Monday Morning Pairs Monday Morn Session May 12, 2008
Scores after 28 boards  Average:   70.0      Section  T  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  2   60.84   85.17  B   1     1     1     1    2.83(OA) Sonya CANTRELL - Margaret JOHNS
  6   59.59   83.42  A   2           2          2.12(OA) Barbara JOHNSON - Dee WAGNON
  7   51.25   71.75  A   3           5          0.90(OA) Mary COOK - Tomi WANDKE
  5   48.75   68.25  B                                   Louise ELLIS - Lola GALLAGHER
  4   47.91   67.08  A                                   Bob FRITZSCHE - Gene MANN
  3   45.41   63.58  A                                   Dottie FAMBROUGH - Pat MARTIN
  1   36.25   50.75  B                                   Betty SOWELL - Thea WOODLIFF
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -    4     2-          2-    5      -
        -140    50   -50   ----  -50   420  -140 
   2>     1-    1-    1-          4     5     1-
        -140  -140  -140   ---- -120  -100  -140 
   3>     2-    4     5            -    2-     -
        -170  -150   100   ---- -620  -170  -620 
   4>     2     3     4            -     -    5 
        -100   100   200   ---- -200  -200   300 
   5>           4-    1     3     4-    0     2 
         ----  660  -100   630   660  -200   600 
   6>           5     2-     -    2-     -    4 
         ----  300  -130  -150  -130  -150  -110 
   7>           3-    3-    5     1     0     2 
         ----  600   600   630  -100  -200   120 
   8>            -     -    4     4     4     2 
         ---- -460  -460  -400  -400  -400  -430 
   9>      -    3-     -    5           3-    2 
        -130   -50  -130   300   ----  -50  -110 
  10>     4     1     2-    0           5     2-
        -120  -180  -150  -630   ----  100  -150 
  11>      -    3      -    2           5     4 
        -120    50  -120  -100   ----  110   100 
  12>     4     0     2     2           5     2 
         150  -800  -200  -200   ----  500  -200 
  13>     0           3     3     3     3     3 
        -300   ---- -100  -100  -100  -100  -100 
  14>     4-          1-    1-    1-    4-    1-
          50   ---- -420  -420  -420    50  -420 
  15>      -          3     3      -    3     5 
        -980   ---- -480  -480  -980  -480    50 
  16>     2           3     1     4     5     0 
         300   ----  400   150   420   480  -140 
  17>     2     5     1     0     3           4 
         -90   130  -130  -150    50   ----  110 
  18>     1-    5     4     0     1-          3 
        PASS   150   110  -200  PASS   ----   90 
  19>     3     2     1     4     0           5 
        -120  -130  -600   100  -630   ----  200 
  20>      -    5      -    2-    4           2-
        -100   600  -100    90   400   ----   90 
  21>     2-    5           2-    2-    0     2-
         680  1430   ----  680   680   230   680 
  22>     1     3           1     4     5     1 
         100   110   ----  100   140   300   100 
  23>     1-    4           1-    0     4     4 
         650   660   ----  650   620   660   660 
  24>     4     0           5     2     2     2 
          50  -100   ----  110   -50   -50   -50 
  25>     0     4-    2     3     4-    1       
        -500   400   150   180   400   100   ----
  26>     1-    1-    3     0     5     4       
         650   650   680  -100  1430   690   ----
  27>     3-    0     5     3-    2     1       
         -50  -200   140   -50  -100  -110   ----
  28>     0     4-    1-    4-    1-    3       
        -100   130   110   130   110   120   ----
Monday Morning Pairs Monday Morn Session May 12, 2008
Scores after 28 boards  Average:   70.0      Section  T  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   56.79   79.50  A   1           3          1.59(OA) Mary Ann BAIRD - Diane WRIGHT
  4   53.21   74.50  B   2     1     4     2    1.30(OB) Dale HAMILTON - Harry YOCUM
  1   51.07   71.50  A  3/4                     0.61(SA) Janet KING - Herb STAPPENBECK
  5   51.07   71.50  B  3/4                     0.61(SA) Jimmy BARRON - Bettie WILLIAMS
  6   44.64   62.50  A                                   Jane BRITTAIN - Amelia CARTRETT
  2   43.21   60.50  A                                   Virginia McCLESKEY - Sylvia STEWART
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    2-    1     0     2-    4-      
         140    50   -50  -420    50   140   ----
   2>     3-    1     3-    0     3-    3-      
         140   120   140   100   140   140   ----
   3>     2-    4-    1     2-    0     4-      
         170   620   150   170  -100   620   ----
   4>     3     4-    2     4-    1     0       
         100   200  -100   200  -200  -300   ----
   5>      -     -    5     4     3     2       
        -660  -660   200   100  -600  -630   ----
   6>     2-    0     4-    2-    1     4-      
         130  -300   150   130   110   150   ----
   7>     4     1-    5     1-    3     0       
         100  -600   200  -600  -120  -630   ----
   8>     1     4-    1     4-    3     1       
         400   460   400   460   430   400   ----
   9>     1-    1-    4-    3     0     4-      
          50    50   130   110  -300   130   ----
  10>     4     0     2-    2-    5     1       
         180  -100   150   150   630   120   ----
  11>     2     0     4-    1     3     4-      
         -50  -110   120  -100   100   120   ----
  12>     5     0     3     3     3     1       
         800  -500   200   200   200  -150   ----
  13>     2     2     2     2     5     2       
         100   100   100   100   300   100   ----
  14>      -    3-    3-    3-     -    3-      
         -50   420   420   420   -50   420   ----
  15>     2     2     0     2     4-    4-      
         480   480   -50   480   980   980   ----
  16>     0     2     5     4     3     1       
        -480  -400   140  -150  -300  -420   ----
  17>     4     1     5     3     2     0       
         130  -110   150    90   -50  -130   ----
  18>     1     2     5     3-    3-    0       
        -110   -90   200  PASS  PASS  -150   ----
  19>     4     0     1     2     5     3       
         600  -200  -100   120   630   130   ----
  20>     4-    2-    2-    4-    1     0       
         100   -90   -90   100  -400  -600   ----
  21>     2-    2-    2-    2-    0     5       
        -680  -680  -680  -680 -1430  -230   ----
  22>     4     4     4     1     2     0       
        -100  -100  -100  -140  -110  -300   ----
  23>     1     3-    3-    5     1     1       
        -660  -650  -650  -620  -660  -660   ----
  24>     3     0     1     3     5     3       
          50  -110   -50    50   100    50   ----
  25>     2     5      -     -    4     3       
        -180   500  -400  -400  -100  -150   ----
  26>     5     3-    0     3-    1     2       
         100  -650 -1430  -650  -690  -680   ----
  27>     1-    1-    3     5     4     0       
          50    50   100   200   110  -140   ----
  28>      -    5     3-     -    2     3-      
        -130   100  -110  -130  -120  -110   ----

Return to Game Results Menu