Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2004       |CLUB NO.>136309    | 05/10/2004 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club International Fund (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 P009690 Kathryn WELLINGHAM     5370981 Bettie WILLIAMS          A   .     .   |   .     .     87.75  46.43          
 2 L317420 Virginia McCLESKEY     L303004 Frances WOFFORD          A   .     .   |   .     .     87.75  46.43          
 3         Mary PILCHER                   Billie Ruth STANSELL     B  3/4    1   |  2/3    1    108.00  57.14  1.39(OB)
 4 J782541 Jerry LeCROY                   Sylvia STEWART           A  3/4    .   |  2/3    .    108.00  57.14  1.32(OA)
 5 O626718 Janet KING             N798329 Herb STAPPENBECK         A   .     .   |   4     .     95.63  50.60  0.47(SA)
 6 2429845 Barbara JOHNSON        3031101 Tomi WANDKE              A   .     .   |   .     .     88.88  47.03          
 7 9607528 Marlene HEYNA                  Edna JACKSON             B   .     .   |   .     .     84.38  44.65          
 8 7009682 Janet BROWN            L316203 Nancy MULLINAX           A   1     .   |   1     .    124.31  65.77  2.69(OA)
 9 9170804 Bryan UTTER                    Nancy UTTER              B   .     .   |   .     .     65.81  34.82          
                                                          Totals                                850.51       
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2     0     4-    7     2     2     6           4-
         -50  -300   100   500   -50   -50   420   ----  100 
   2>     2     6      -    6     4     6     3            -
        -180    50  -400    50  -130    50  -150   ---- -400 
   3>     5     5      -    5     5     2     5            -
         490   490   400   490   490   420   490   ----  400 
   4>     0     4-    4-          4-    4-    4-    4-    1 
        -200   650   650   ----  650   650   650   650   600 
   5>     1-    5     1-          1-    5     1-    7     5 
        -510  -480  -510   ---- -510  -480  -510   100  -480 
   6>     1     2     3           4     5-    5-    0     7 
        -600  -170  -110   ----  -90   100   100  -630   200 
   7>     0     7     4     6     2     2     5     2       
        -300  1400  -100   400  -200  -200   100  -200   ----
   8>     6-    1     3     6-    4-    0     4-    2       
          50  -460  -420    50  -150  -920  -150  -430   ----
   9>     1     4-    4-    4-    1     4-    1     7       
        -100   -50   -50   -50  -100   -50  -100   300   ----
  10>     6     4-    4-    1-          1-    1-    7     1-
         200  -620  -620  -650   ---- -650  -650   300  -650 
  11>     3     3     6-    6-          3     0     3     3 
         -50   -50   420   420   ----  -50  -100   -50   -50 
  12>     7     2-    6     0           4-    1     4-    2-
         170   110   150  -300   ----  140  -100   140   110 
  13>           2     6     3     7     4-     -    4-     -
         ---- -200  -130  -170  -110  -140  -600  -140  -600 
  14>           3     0     6-    3     5     3     6-    1 
         ---- -130  -430    50  -130  -110  -130    50  -170 
  15>           7     3-    6      -     -    3-    3-    3-
         ----  200   140   170    50    50   140   140   140 
  16>      -    3     5-    7     3           3     5-     -
        -660  -630  -600  -120  -630   ---- -630  -600  -660 
  17>     5-     -    3     2     4            -    5-    7 
         120   -50    90    50   100   ----  -50   120   150 
  18>     7     2-    5-    2-    0           1     5-    4 
         630   140   600   140  -200   ----  130   600   210 
  19>     7           5-    4     1-    1-    5-    3     0 
         200   ----  100    80  -110  -110   100   -90  -130 
  20>     7           2     4-    3     0     1     6     4-
         800   ----  150   300   200  -100   130   690   300 
  21>     0           6     2-    2-    2-    6     6     2-
        -170   ----   50  -140  -140  -140    50    50  -140 
  22>     1     3-    3-    1     6-    5           6-    1 
        -620  -170  -170  -620   200   100   ----  200  -620 
  23>     3     1     6-    2     6-    4-          4-    0 
        -100  -120   140  -110   140   110   ----  110  -200 
  24>     0     1     6     4     7     2           5     3 
        -460  -150   150   100   300  -130   ----  110  -110 
  25>     7      -          3     5-    5-    3     3      -
         990  -100   ----  -50   460   460   -50   -50  -100 
  26>     2-    6-          2-    6-    2-    2-    2-    2-
         630   660   ----  630   660   630   630   630   630 
  27>     2-    2-          2-    0     5     7     6     2-
         400   400   ----  400   150   430   610   460   400 
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2004       |CLUB NO.>136309    | 05/10/2004 15:49
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club International Fund (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   94.5 |TOP>   7 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 2867400 Christine CAINE        1980041 Gail COKER               A   .     .   |   .     .     97.00  51.32          
 2         Bobbie COSHATT                 Maude HOWELL             B   .     .   |   .     .     75.00  39.68          
 3         Hazel Sue BELL         L705978 Mary COOK                A   .     .   |   .     .     89.50  47.35          
 4 4528808 Pat HOWELL             9082824 Pat MARTIN               B   .     3   |   4     2    100.00  52.91  0.78(OB)
 5 9250670 Amelia CARTRETT        6508189 Sandra COOK              B   .     2   |   3     1    102.50  54.23  1.04(OB)
 7 9471669 Miki COOK              9457518 Dottie FAMBROUGH         B   .     .   |   .     .     78.50  41.53          
 8 3031268 Joyce DEMBOSKI         P895534 Bob FRITZSCHE            A   5     .   |   2     .    103.00  54.50  0.95(SA)
 9 8226598 Lola GALLAGHER         6776299 Walcie WILSON            A   2     .   |   1     .    110.50  58.47  2.02(OA)
                                                          Totals                                756.00       
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     5     5     7     1     2-          0     2-    5 
          50    50   300  -420  -100   ---- -500  -100    50 
   2>     5     1     1     4     6-          1     6-    3 
         180   -50   -50   150   400   ----  -50   400   130 
   3>     2     5     2     2     6-          2     6-    2 
        -490  -420  -490  -490  -400   ---- -490  -400  -490 
   4>     2-    2-    2-    2-    2-          6     2-    7 
        -650  -650  -650  -650  -650   ---- -600  -650   200 
   5>     2     2     5-    5-    0           2     5-    5-
         480   480   510   510  -100   ----  480   510   510 
   6>     1-    5     1-    4     7           0     3     6 
        -100   170  -100   110   630   ---- -200    90   600 
   7>     0     2     3     5     1           5     7     5 
       -1400  -100   100   200  -400   ----  200   300   200 
   8>     6     2-    4     5      -          2-     -    7 
         460   150   420   430   -50   ----  150   -50   920 
   9>     2-    6     2-    0     2-          6     6     2-
          50   100    50  -300    50   ----  100   100    50 
  10>     5-    2-    0     5-    5-          1     5-    2-
         650   620  -300   650   650   ---- -200   650   620 
  11>     7      -    4      -    4           4     4     4 
         100  -420    50  -420    50   ----   50    50    50 
  12>     6     1     2-    7     4-          0     2-    4-
         100  -150  -140   300  -110   ---- -170  -140  -110 
  13>     1     2-    4     6-    0           2-    5     6-
         130   140   170   600   110   ----  140   200   600 
  14>     7      -     -    6     4           2     4     4 
         430   -50   -50   170   130   ----  110   130   130 
  15>     3-    3-    1     3-    6-          6-    0     3-
        -140  -140  -170  -140   -50   ----  -50  -200  -140 
  16>     1-    0     6-    4     6-          4     4     1-
         600   120   660   630   660   ----  630   630   600 
  17>     1-    5     0     3     1-          6-    6-    4 
        -120   -50  -150  -100  -120   ----   50    50   -90 
  18>     1-    4-    3     7     0           4-    6     1-
        -600  -140  -210   200  -630   ---- -140  -130  -600 
  19>     3     7     5-    0     5-          1-    1-    4 
         -80   130   110  -200   110   ---- -100  -100    90 
  20>     2-    2-    4     0     7           6     5     1 
        -300  -300  -200  -800   100   ---- -130  -150  -690 
  21>     4-    4-    4-    7     4-          1     1     1 
         140   140   140   170   140   ----  -50   -50   -50 
  22>     6      -    6     2     3-          3-     -    6 
         620  -200   620  -100   170   ----  170  -200   620 
  23>     7      -    4     2-    6            -    2-    5 
         200  -140   100  -110   120   ---- -140  -110   110 
  24>     4     0     7     5     6           1     2     3 
         110  -300   460   130   150   ---- -150  -110  -100 
  25>     1-    0     1-    6-    4           4     4     6-
        -460  -990  -460   100    50   ----   50    50   100 
  26>      -    4-    4-     -    4-          4-    4-    4-
        -660  -630  -630  -660  -630   ---- -630  -630  -630 
  27>     7     4-    2     4-    0           1     4-    4-
        -150  -400  -430  -400  -610   ---- -460  -400  -400  

Return to Game Results Menu