Return to Game Results Menu

Monday Morning Pairs Monday Morn Session April 28, 2008
Scores after 27 boards  Average:   54.0      Section  K
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  9   64.80   69.98  B   1     1    1.10(A)  Dale HAMILTON - Harry YOCUM
 10   59.48   64.24  A   2          0.77(A)  Janet KING - Herb STAPPENBECK
  4   58.23   62.89  A   3          0.55(A)  Sonya CANTRELL - Virginia McCLESKEY
  3   55.63   60.08  A   4          0.39(A)  Mary Ann BAIRD - Amelia CARTRETT
  2   49.48   53.44  B         2    0.34(B)  Jimmy BARRON - Gene MANN
  6   48.24   52.10  B                       Lola GALLAGHER - Betty PERRY
 11   47.08   50.85  B                       Joyce DEMBOSKI - Marie HODGES
  1   46.25   49.95  B                       Sylvia STEWART - Thea WOODLIFF
  8   44.81   48.40  A                       Bob FRITZSCHE - Dee WAGNON
 12   42.08   45.45  B                       Tomi WANDKE - Edna WHORTON
  5   38.96   42.08  A                       Janet BROWN - Pat MARTIN
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     0     3     3     4     2           1           2     1     0 
         100* -490*  430  -400*  490   420   ----  400   ---- -420* -430* -100 
   2>     3     3     3     3     1     4           1           0     1     1 
        -620* -620*  650  -620*  620   660   ----  620   ---- -660* -650*  620 
   3>     4     3     4     1     1     2           3           2     0     0 
         150* -100*  550  -170*  100   150   ----  170   ---- -150* -550* -150 
   4>     4     3     4     1     2     0           0     2           3     1 
        PASS   300*  400*  100*  200* -400   ---- PASS* -200   ---- -100  -300 
   5>     1-    2-    2-    2-    0     1-          2-    4           1-    1-
        -480   480*  480*  480*  230* -480   ----  480* -230   ---- -480  -480 
   6>      -     -     -    3-    2     3-          3-    2            -    3-
         100  -500* -500* -100* -200*  500   ---- -100*  200   ----  100   500 
   7>     3      -    3-          1     1           1     3-    3     3      -
        -620  -650   650*  ----  620*  620*  ----  620*  650* -620  -620  -650 
   8>      -     -    0           1     3-          2     3-    2     3     4 
         130   130  -430*  ---- -180* -130*  ---- -150* -130*  150   180   430 
   9>     4     1     4           1     0           2     3     2     3     0 
         500   -50   100*  ---- -300* -500*  ---- -200*   50*  200   300  -100 
  10>     1           3     1     1     3           3     4     0     1     3 
        -100*  ----  100  -100* -100*  140*  ----  100   150* -150  -140   100 
  11>   2.40        2.40  2.40  2.40  2.60        2.40  2.20  2.60  2.20  2.40
        -100*  ----  100G  -50* -100* 1010*  ----  100H  510* -510 -1010    50F
  12>     1-          2-    4     1-    1-          2-    1-    2-    2-    0 
        -650*  ----  650  -620* -650* -650*  ----  650  -650*  650   650   620 
  13>     1      -    3-    3-    4     2            -    2     3           0 
        -170  -100*  100   100   180*  150*  ---- -100* -150   170*  ---- -180 
  14>     1     3     1     1     0     1           3     3     3           4 
          50   -50*   50    50  -110* -100*  ----  -50*  100   -50*  ----  110 
  15>     0     2-    1-    1-    1     0           2-    4     4           3 
        -150   100* -100  -100  -600* -620*  ----  100*  620   150*  ----  600 
  16>           1     4     4     0     1           2     0     3     2     3 
         ----  110    50*  400   -50  -170*  ----  140  -400* -110* -140*  170 
  17>           0     1     3     3     3           3     1     4     1     1 
         ---- -500   450* -450  -450   460*  ---- -450   450*  500*  450* -460 
  18>            -    1     2     3     0            -    2     3-    3-    4 
         ---- -200  -100* -170   100  -300*  ---- -200   170*  200*  200*  300 
  19>     4     2-    1-    1-    0     2-          1-    1-    2-    2-      
          50*  450  -450* -450*  -50   450   ---- -450* -450*  450   450   ----
  20>     3-    4     1-    1-     -    2-          0     3-    2-     -      
         630*  100   600*  600* -630  -600   ---- -100*  630* -600  -630   ----
  21>      -    3-    3     3     3-    1            -    3     1     1       
        -630*  630  -600* -600*  630   600   ---- -630* -600*  600   600   ----
  22>     0     1-     -    3-          2-          1-    3-     -    4     2-
        -200*  630* -660   660*  ---- -630   ----  630*  660* -660   200  -630 
  23>     1     1      -    1           3           3-    3-    3     3      -
         140*  140* -170   140*  ---- -140   ----  170*  170* -140  -140  -170 
  24>      -    4     2      -          0           3     2     3-    3-    1 
        -100*  100*   50  -100*  ---- -100   ----   50*  -50*  100   100   -50 
  25>      -    3-          3-    0     2-          1-    2-    4      -    1-
        -200*  200   ----  200  -600  -100*  ----  100  -100*  600* -200*  100 
  26>     3     3           1     4     3           1     3     0     1     1 
         620* -200   ---- -620  -170   620*  ---- -620   620*  170*  200* -620 
  27>     0     3           4      -    3-           -    2     3-    1     2 
        -150*  100   ----  150  -170   170*  ---- -170   110*  170* -100* -110 

Return to Game Results Menu