Return to Game Results Menu

Friday Morning Pairs Friday Morn Session April 25, 2008
Scores after 24 boards  Average:   84.0      Section  Y  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   63.69  107.00  A   1           1          3.00(OA) Barbara JOHNSON - Dee WAGNON
  7   59.23   99.50  A   2           2          2.25(OA) Janet BROWN - Hope MOONEY
  2   49.70   83.50  B  3/4   1/2         2/3   1.23(OB) Sue BEASON - Helen HAWKINS
  4   49.70   83.50  B  3/4   1/2         2/3   1.23(OB) Joyce DEMBOSKI - Sam HARRIS
  8   49.40   83.00  B                                   Lola GALLAGHER - Walcie WILSON
  1   45.83   77.00  A                                   Dwight BUSH - Elma COLE
  3   41.96   70.50  B                                   Gene MANN - Billie Ruth STANSELL
  6   40.48   68.00  B                                   Louise ELLIS - Marie HODGES
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1     4     2-    0     6     2-    5     7 
          50   150   130  -100   420   130   400   450 
   2>     2     4     0     2     6     6     6     2 
        -420  -400  -450  -420    50    50    50  -420 
   3>     4     4      -    4     6-    2      -    6-
         120   120  -100   120   150   -50  -100   150 
   4>     6     2-    4-    1     7     2-    4-    0 
          90  -100    70  -120   100  -100    70  -800 
   5>      -     -    4     6-    4     2     6-    4 
        -420  -420  -170  -140  -170  -200  -140  -170 
   6>     4     0     4     7     4     1     4     4 
         460   170   460   990   460   400   460   460 
   7>     0     7     1     5-    5-    3     4     2 
        -660   300  -630   100   100  -150  -130  -600 
   8>     7     1-    1-    1-    5     1-    5     5 
          50  -450  -450  -450  -420  -450  -420  -420 
   9>     3     1     5     0     7     6     3     3 
        -100  -200   -50  -250   200   110  -100  -100 
  10>     2-    6     2-    2-    7     0     5     2-
       -1470  -920 -1470 -1470   100 -2220 -1440 -1470 
  11>     2-    7     2-    6     2-    2-    2-    2-
        -420   100  -420  -150  -420  -420  -420  -420 
  12>      -    5      -    3     7     3     3     6 
        -200    90  -200  -100   130  -100  -100   110 
  13>     2     2     6-    5     2     6-    2     2 
        -600  -600  -110  -120  -600  -110  -600  -600 
  14>     3     5     3     6     7      -    3      -
        -430  -400  -430    50   100  -460  -430  -460 
  15>     3-     -    3-     -    3-    3-    6-    6-
        -100  -200  -100  -200  -100  -100   120   120 
  16>     1     0     3-    2     5     6-    6-    3-
        -100  -130   100   -50   170   420   420   100 
  17>     6     2     7      -     -    4     4     4 
         100  -110   150  -140  -140    50    50    50 
  18>     7     3     5-    3     3      -    5-     -
         100  -140    50  -140  -140  -420    50  -420 
  19>     1-    4     1-    0     7     3     5     6 
         -50   140   -50  -100   500   120   170   200 
  20>     6     3     0     6     1-    1-    6     4 
         100  -620  -650   100  -630  -630   100  -200 
  21>     6-    5     2     6-    0     1     3     4 
          50  -100  -400    50  -500  -460  -200  -180 
  22>     0     6-    6-    5     1     4     2-    2-
         -50   200   200   130   100   120   110   110 
  23>     1     3-    0     7     6     5     3-    2 
        -100    90  -200   600   180   120    90    70 
  24>     6-    6-    3     3     3     0     3     3 
          50    50  -420  -420  -420  -800  -420  -420 
Friday Morning Pairs Friday Morn Session April 25, 2008
Scores after 24 boards  Average:   84.0      Section  Y  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  7   57.44   96.50  A   1           3          1.69(OA) Janet KING - Herb STAPPENBECK
  5   55.95   94.00  A  2/3         4/5         1.11(OA) Pat MARTIN - Diane WRIGHT
  6   55.95   94.00  A  2/3         4/5         1.11(OA) Jane BRITTAIN - Amelia CARTRETT
  2   54.76   92.00  A                                   Dottie FAMBROUGH - Virginia McCLESKEY
  3   52.98   89.00  B         1           1    1.87(OB) Jimmy BARRON - Harry YOCUM
  1   48.81   82.00  B                                   Bernard BARTON - Lila BARTON
  4   43.75   73.50  A                                   Bob FRITZSCHE - Bettie WILLIAMS
  8   30.36   51.00  B                                   Betty SOWELL - Edna WHORTON
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     1     3     4-    4-    2     7     0 
         -50  -420  -150  -130  -130  -400   100  -450 
   2>     5     1     3     1     7     1     5     5 
         420   -50   400   -50   450   -50   420   420 
   3>     3      -    3     5     6-    6-    3      -
        -120  -150  -120    50   100   100  -120  -150 
   4>     0     4-    4-    2-    2-    6     7     1 
        -100   100   100   -70   -70   120   800   -90 
   5>     3     6-    5     3      -     -    3     6-
         170   420   200   170   140   140   170   420 
   6>     3     7     6     3     3     0     3     3 
        -460  -170  -400  -460  -460  -990  -460  -460 
   7>     0     4     6     3     1-    5     7     1-
        -300   150   630   130  -100   600   660  -100 
   8>     5-    5-    5-    2     5-    2     0     2 
         450   450   450   420   450   420   -50   420 
   9>     6     1     2     4     7     4     4     0 
         200  -110    50   100   250   100   100  -200 
  10>     7     4-    2     4-    4-    4-    0     1 
        2220  1470  1440  1470  1470  1470  -100   920 
  11>     4-    4-    4-    1     4-    4-    4-    0 
         420   420   420   150   420   420   420  -100 
  12>     4     6-    4     4     1     6-    0     2 
         100   200   100   100  -110   200  -130   -90 
  13>      -    5     2     5     5     5     5      -
         110   600   120   600   600   600   600   110 
  14>     4     4     1     6-    4     0     2     6-
         430   430   -50   460   430  -100   400   460 
  15>     3-     -    6-     -    3-    3-    6-    3-
         100  -120   200  -120   100   100   200   100 
  16>      -    5     3-    6     2     7      -    3-
        -420    50  -100   100  -170   130  -420  -100 
  17>     3     6-    3     1     6-    5     3     0 
         -50   140   -50  -100   140   110   -50  -150 
  18>     1-    4     6-    0     4     4     6-    1-
         -50   140   420  -100   140   140   420   -50 
  19>     7     1     5-    0     3     4     5-    2 
         100  -200    50  -500  -140  -120    50  -170 
  20>     1     3     1     5-    4     5-    7     1 
        -100   200  -100   630   620   630   650  -100 
  21>      -    3      -    7     2     6     5     4 
         -50   180   -50   500   100   460   400   200 
  22>     4-    7     6      -    3      -    4-    2 
        -110    50  -100  -200  -120  -200  -110  -130 
  23>     5     6     1     3-    2     7     3-    0 
         -70   100  -180   -90  -120   200   -90  -600 
  24>     4      -    4      -    7     4     4     4 
         420   -50   420   -50   800   420   420   420 

Return to Game Results Menu