Return to Game Results Menu

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2004     |CLUB NO.>136309    | 04/16/2004 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1         Al GIDDIS              3031101 Tomi WANDKE              B    .     .     55.42  39.59          
 2 L317420 Virginia McCLESKEY     L304094 Hazel WELLS              A    .     .     61.25  43.75          
 3 P895534 Bob FRITZSCHE          L303004 Frances WOFFORD          A    2     .     79.92  57.09  0.49(A) 
 4 9471669 Miki COOK                      Edna JACKSON             B    .     1     56.00  40.00  0.14(B) 
 5 O626718 Janet KING             N798329 Herb STAPPENBECK         A    1     .     96.25  68.75  0.70(A) 
 6 7009682 Janet BROWN            2429845 Barbara JOHNSON          A    3     .     72.92  52.09  0.35(A) 
 7 J782541 Jerry LeCROY           4529243 Guylene MERRELL          A    .     .     68.25  48.75          
                                                          Totals                   490.01       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     3     1     2     4     0     5       
        -200  -480  -420  -170  -980    50   ----
   2>     3     1     2     0     4-    4-      
          50  -110  -100  -140   140   140   ----
   3>     5     3     3      -    3      -      
         450   420   420   -50   420   -50   ----
   4>     1-    1-    3     5     4     0       
         130   130   150   750   600   100   ----
   5>     5     0     4           2-    2-    1 
         620  -110   150   ----  140   140  -100 
   6>     0     2-    2-          4-    1     4-
        -140   100   100   ----  140  -100   140 
   7>     0     2     1           3     4-    4-
        -620  -140  -170   ---- -100   100   100 
   8>     4-    0     3           4-    1-    1-
         120  -100   100   ----  120    90    90 
   9>           5     2     2     2     2     2 
         ----  130   -50   -50   -50   -50   -50 
  10>           3-    0     1     3-    3-    3-
         ----  100  -870  -630   100   100   100 
  11>           2     1     0     3-    5     3-
         ---- -140  -170  -420    50   150    50 
  12>           5     1-    1-    4     1-    1-
         ---- -200  -450  -450  -420  -450  -450 
  13>     0     2-    4     5           2-    1 
        -500   130   150   180   ----  130  -100 
  14>     3     0     4     2           5     1 
        -180  -460  -170  -400   ----   50  -430 
  15>     2     1     5     0           3     4 
          70    50   150  -110   ----   90   110 
  16>     1-    3-    3-    1-          5     0 
         -50   140   140   -50   ---- 1100  -150 
  17>     0           3     2     5     1     4 
        -920   ---- -140  -400   150  -430    50 
  18>     3-          1-    1-    5     0     3-
        -130   ---- -400  -400  -100  -550  -130 
  19>     1           4     0     2     4     4 
         170   ----  450   -50   420   450   450 
  20>     3           5     1     4     0     2 
        -110   ----  200  -180   100  -200  -130 
  21>     1     5     3     4     2           0 
        -140   110    50   100  -110   ---- -200 
  22>     0     2-    2-    1     4-          4-
        -180  -120  -120  -150   100   ----  100 
  23>     0     1     3-    3-    2           5 
        -100   140   620   620   170   ----  650 
  24>     1     0     4-    3     4-          2 
        -170  -450   420    50   420   ----  -50 
  25>     1     5           1     4     3     1 
         -50   420   ----  -50   170   140   -50 
  26>      -     -          3     5     4     2 
        -200  -200   ----  620  1460   710   140 
  27>     4-    4-          2     2     0     2 
          50    50   ---- -110  -110  -140  -110 
  28>     3-     -          3-    3-    3-     -
        -420  -450   ---- -420  -420  -420  -450 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2004     |CLUB NO.>136309    | 04/16/2004 15:57
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1         Bobbie COSHATT                 Nelda JACKSON            B    .     .     47.50  33.93          
 2         Sonya CANTRELL         3305856 Margaret JOHNS           A    .     .     61.00  43.57          
 3 L302326 Marie BREEDEN          L316203 Nancy MULLINAX           A    1     .     92.50  66.07  0.70(A) 
 4 6814301 Dale HAMILTON          6796907 Harry YOCUM              B    .     .     69.50  49.64          
 5 8226598 Lola GALLAGHER                 Marie HODGES             B    3     2     72.50  51.79  0.35(A) 
 7 3031268 Joyce DEMBOSKI         9457518 Dottie FAMBROUGH         B    2     1     77.00  55.00  0.49(A) 
                                                          Totals                   420.00       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     2     5     4     0     3           1 
         200   980   480   -50   420   ----  170 
   2>     2      -    4      -    3           5 
         -50  -140   110  -140   100   ----  140 
   3>     0     2     2     4-    2           4-
        -450  -420  -420    50  -420   ----   50 
   4>     3-    1     3-    5     2           0 
        -130  -600  -130  -100  -150   ---- -750 
   5>     2-    5     2-    1     4           0 
        -140   110  -140  -150   100   ---- -620 
   6>      -    2-    4     2-     -          5 
        -140  -100   100  -100  -140   ----  140 
   7>     2     3      -    4      -          5 
         100   140  -100   170  -100   ----  620 
   8>      -    5     3-    2     3-           -
        -120   100   -90  -100   -90   ---- -120 
   9>     0     3     3     3     3           3 
        -130    50    50    50    50   ----   50 
  10>     1-    1-    5     1-    4           1-
        -100  -100   870  -100   630   ---- -100 
  11>     3     0     4     1-    5           1-
         140  -150   170   -50   420   ----  -50 
  12>     0     3-    3-    3-    3-          1 
         200   450   450   450   450   ----  420 
  13>     2-    1     4     0     5           2-
        -130  -150   100  -180   500   ---- -130 
  14>     0     1     4     3     2           5 
         -50   170   430   400   180   ----  460 
  15>     2     0     1     5     3           4 
         -90  -150  -110   110   -70   ----  -50 
  16>     0     1-    5     3-    3-          1-
       -1100  -140   150    50    50   ---- -140 
  17>     2     1     3     5     0           4 
         140   -50   400   920  -150   ----  430 
  18>     3-    1-    3-    1-    0           5 
         400   130   400   130   100   ----  550 
  19>     1     1     5     4     3           1 
        -450  -450    50  -170  -420   ---- -450 
  20>     0     3     4     2     1           5 
        -200   130   180   110  -100   ----  200 
  21>     5     1     4     3     0           2 
         200  -100   140   110  -110   ----  -50 
  22>      -    4     5      -    2-          2-
        -100   150   180  -100   120   ----  120 
  23>     0     1-    5     3     4           1-
        -650  -620   100  -170  -140   ---- -620 
  24>     3     2     4      -    5            -
          50   -50   170  -420   450   ---- -420 
  25>     4     4     1     0     2           4 
          50    50  -170  -420  -140   ----   50 
  26>     2     4-    0     4-    1           3 
        -620   200 -1460   200  -710   ---- -140 
  27>     3      -    3      -    5           3 
         110   -50   110   -50   140   ----  110 
  28>     1-    1-    1-    4-    1-          4-
         420   420   420   450   420   ----  450  

Return to Game Results Menu