Return to Game Results Menu
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2004 |CLUB NO.>136309 | 04/12/2004 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
----------------------------------------------------| Section | |Sect. |
No Name | Rank|Score | Pct |Awards|
---------------------------------------------------- ----- ------ ------ ------
1 P895534 65.92 47.09
Bob FRITZSCHE Edna JACKSON
2 64.75 46.25
Bobbie COSHATT Mary FOX
3 L317420 L303004 3/4 68.25 48.75 0.30
Virginia McCLESKEY Frances WOFFORD
4 J782541 56.58 40.41
Jerry LeCROY Sylvia STEWART
5 O626718 N798329 1 88.08 62.91 0.70
Janet KING Herb STAPPENBECK
6 2429845 3031101 3/4 68.25 48.75 0.30
Barbara JOHNSON Tomi WANDKE
7 7009682 L316203 2 78.17 55.84 0.49
Janet BROWN Nancy MULLINAX
Totals 490.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3 - - 3 3
1010 510 480 480 510 510 ----
2> 2 2 0 2 4- 4-
100 100 -90 100 150 150 ----
3> 1 0 4- 2- 4- 2-
-200 -620 200 100 200 100 ----
4> 0 1- 5 1- 4 3
-650 -620 100 -620 -100 -200 ----
5> 2- 4 5 1 2- 0
50 110 170 ---- -100 50 -200
6> 2- 4 2- 5 0 1
-100 -50 -100 ---- 300 -120 -110
7> 0 4- 1 4- 2- 2-
-630 -150 -200 ---- -150 -170 -170
8> 1 0 2- 2- 4- 4-
230 -150 460 ---- 460 490 490
9> 4- 0 2 3 1 4-
---- 200 -100 -50 100 -90 200
10> - - 2 4 4 4
---- 200 200 620 650 650 650
11> 4 1 0 2 5 3
---- 130 50 -110 100 400 110
12> 1 1 4 5 1 3
---- -400 -400 50 100 -400 -170
13> 2 5 2 2 4 0
-200 300 -200 -200 ---- 200 -300
14> 0 5 3- 1 2 3-
-420 530 -100 -170 ---- -120 -100
15> 1 4 5 3 1 1
-450 -200 -150 -420 ---- -450 -450
16> 2- 0 4- 1 4- 2-
100 -150 140 -130 ---- 140 100
17> 3- 3- - 3- - 3-
480 ---- 480 450 480 450 480
18> 2 2 5 2 4 0
50 ---- 50 200 50 100 -100
19> 5 2 2 2 2 2
-150 ---- -620 -620 -620 -620 -620
20> 0 3 3 3 1 5
-200 ---- 170 170 170 90 200
21> 3 0 2 4 5 1
-100 -430 -120 50 140 ---- -200
22> 5 2 4 2 0 2
200 -130 -100 -130 -150 ---- -130
23> 0 1 3 2 4- 4-
-100 100 140 110 170 ---- 170
24> 3- 5 - - 2 3-
-150 -100 -400 -400 -300 ---- -150
25> 4 - 5 2 - 3
-100 -1100 ---- -50 -620 -1100 -120
26> 2- - - 4 2- 5
100 -110 ---- -110 130 100 200
27> 5 0 1 3 3 3
100 -170 ---- -140 90 90 90
28> 3- 3- 1- 1- 0 5
110 110 ---- 100 100 -200 170
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 12, 2004 |CLUB NO.>136309 | 04/12/2004 15:44
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,------,------,
----------------------------------------------------| Section | |Sect. |
No Name | Rank|Score | Pct |Awards|
---------------------------------------------------- ----- ------ ------ ------
1 8226598 6776299 3/4 68.00 48.57 0.30
Lola GALLAGHER Walcie WILSON
2 1980424 51.50 36.79
Bill COKER Nelda JACKSON
3 L302326 L325652 2 82.00 58.57 0.49
Marie BREEDEN Dee WAGNON
4 6814301 6796907 3/4 68.00 48.57 0.30
Dale HAMILTON Harry YOCUM
5 4528808 9082824 1 84.00 60.00 0.70
Pat HOWELL Pat MARTIN
7 8705216 9471669 66.50 47.50
Jimmy BARRON Miki COOK
Totals 420.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2 2 2 4- 4-
-1010 -510 -510 -510 -480 ---- -480
2> 3 - 3 - 5 3
-100 -150 -100 -150 90 ---- -100
3> 4 - 5 2- - 2-
200 -200 620 -100 -200 ---- -100
4> 5 1 3- 2 0 3-
650 100 620 200 -100 ---- 620
5> 4 1 2- 0 5 2-
100 -110 -50 -170 200 ---- -50
6> 0 1 5 2- 4 2-
-300 50 120 100 110 ---- 100
7> - - 2- 4 2- 5
150 150 170 200 170 ---- 630
8> 2- 5 - 2- - 4
-460 150 -490 -460 -490 ---- -230
9> - 4 5 - 3 2
-200 90 100 -200 50 ---- -100
10> 4- 1 4- 1 3 1
-200 -650 -200 -650 -620 ---- -650
11> 1 0 4 2 5 3
-130 -400 -50 -110 110 ---- -100
12> 4 4 4 2 1 0
400 400 400 170 -50 ---- -100
13> 1 3 5 3 3 0
-200 200 300 200 200 ---- -300
14> 3 1- 1- 4 5 0
120 100 100 170 420 ---- -530
15> 4 0 4 2 4 1
450 150 450 420 450 ---- 200
16> - - 2- 4 2- 5
-140 -140 -100 130 -100 ---- 150
17> 1- 1- 4- 1- 1- 4-
-480 -480 -450 -480 -480 ---- -450
18> 3 5 0 3 3 1
-50 100 -200 -50 -50 ---- -100
19> 3 3 3 0 3 3
620 620 620 150 620 ---- 620
20> 2 0 2 5 2 4
-170 -200 -170 200 -170 ---- -90
21> 4 1 2 0 5 3
200 -50 100 -140 430 ---- 120
22> 3 3 0 5 3 1
130 130 -200 150 130 ---- 100
23> - 3 5 - 4 2
-170 -110 100 -170 -100 ---- -140
24> 1- 4- 1- 3 0 4-
150 400 150 300 100 ---- 400
25> 0 1 3 4- 4- 2
50 100 620 1100 1100 ---- 120
26> 4- 2- 1 4- 2- 0
110 -100 -130 110 -100 ---- -200
27> 4 0 2 5 2 2
140 -100 -90 170 -90 ---- -90
28> 3- 1- 3- 1- 5 0
-100 -110 -100 -110 200 ---- -170
Return to Game Results Menu