Return to Game Results Menu

Monday Morning Pairs Monday Morn Session April 7, 2008
Scores after 28 boards  Average:   70.0      Section  K  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   55.36   77.50  A   1           3          1.59(OA) Bob FRITZSCHE - Dee WAGNON
  5   55.00   77.00  B   2     1     4     1    1.73(OB) Louise ELLIS - Walcie WILSON
  4   52.50   73.50  A   3                      0.71(SA) Janet BROWN - Nancy MULLINAX
  6   49.29   69.00  A                                   Barbara JOHNSON - Hope MOONEY
  3   46.79   65.50  B                                   Dale HAMILTON - Harry YOCUM
  2   41.07   57.50  B                                   Sonya CANTRELL - Margaret JOHNS
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     5      -    3-    2      -    3-      
         100  -400    50  -150  -400    50   ----
   2>     1-    1-    1-    4-    4-    1-      
        -420  -420  -420    50    50  -420   ----
   3>     2     4     2     2     0     5       
         -50   110   -50   -50  -150   150   ----
   4>     2     2     2     2     2     5       
        -620  -620  -620  -620  -620   100   ----
   5>     3-    1     3-    3-    3-    0       
         680   650   680   680   680  PASS   ----
   6>     4     2-    2-    5     1     0       
         920   420   420   940   400   -50   ----
   7>     2     0     1     4-    4-    3       
         200  -200  -130   650   650   500   ----
   8>     0     2     4     4     1     4       
         230   430   480   480   420   480   ----
   9>     3     1     3     0     5     3       
         110  -100   110  -200   140   110   ----
  10>     1-    1-    1-    5     4     1-      
        -200  -200  -200   600  -100  -200   ----
  11>     5     2-    1     4     0     2-      
         490   430   210   460   180   430   ----
  12>     3     1     2     0     4     5       
        -100  -510  -170  -590    50   800   ----
  13>     1-    1-    4     1-    5     1-      
        -650  -650  -630  -650   200  -650   ----
  14>     1-    4-    1-    4-    1-    1-      
        -450  -420  -450  -420  -450  -450   ----
  15>     4     1-    4     1-    0     4       
         680   650   680   650   620   680   ----
  16>     1-    1-    3-    3-    5     0       
         150   150   400   400   430   130   ----
  17>     5     1-    1-    4     1-    1-      
        -170  -460  -460  -210  -460  -460   ----
  18>      -    4-    3     4-     -    2       
        -300   620   130   620  -300  -100   ----
  19>     2-    5     1     0     2-    4       
        -650  -170  -680  -990  -650  -620   ----
  20>     5     2     0     4     2     2       
         200  -600 -1400   100  -600  -600   ----
  21>     1     1     3-    1     5     3-      
        -420  -420  -170  -420  -140  -170   ----
  22>     4-    0     1     2     4-    3       
         200  -660  -600  -200   200   100   ----
  23>     3     1     4-    1     4-    1       
          80   -90   200   -90   200   -90   ----
  24>     4-    0     1     3     4-    2       
         430   -50   110   420   430   170   ----
  25>     0     5     4     2     2     2       
       -1440  -630  -660  -690  -690  -690   ----
  26>     4     5     1     2-    2-    0       
        PASS   200  -110   -90   -90  -120   ----
  27>     4-    2     4-    0     2     2       
          50   -50    50  -110   -50   -50   ----
  28>     2     2     0     2     4     5       
         100   100  -110   100   110   120   ----
Monday Morning Pairs Monday Morn Session April 7, 2008
Scores after 28 boards  Average:   70.0      Section  K  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   63.34   88.67  A   1           1          2.83(OA) Mary Ann BAIRD - Amelia CARTRETT
  1   62.09   86.92  A   2           2          2.12(OA) Janet KING - Herb STAPPENBECK
  2   54.16   75.83  A   3           5          0.90(OA) Gene MANN - Virginia McCLESKEY
  3   51.25   71.75  B         1           2    1.30(OB) Marlene HEYNA - Marie HODGES
  7   48.75   68.25  B                                   Lola GALLAGHER - Bettie WILLIAMS
  6   39.16   54.83  A                                   Joyce DEMBOSKI - Diane WRIGHT
  4   31.25   43.75  B                                   Betty SOWELL - Edna WHORTON
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     0     4-    4-    1-    1-          3 
        -100   400   400   -50   -50   ----  150 
   2>     3-     -    3-    3-    3-           -
         420   -50   420   420   420   ----  -50 
   3>     3     5     1     0     3           3 
          50   150  -110  -150    50   ----   50 
   4>     3     3     3     0     3           3 
         620   620   620  -100   620   ----  620 
   5>     1-    4     5     1-          1-    1-
        -680  -650  PASS  -680   ---- -680  -680 
   6>     4     2-    5     2-          0     1 
        -400  -420    50  -420   ---- -940  -920 
   7>      -    5     2     4            -    3 
        -650   200  -500   130   ---- -650  -200 
   8>     4     3     1     1           1     5 
        -420  -430  -480  -480   ---- -480  -230 
   9>     4     2     2           5     2     0 
         100  -110  -110   ----  200  -110  -140 
  10>     3-    3-    3-          0     3-    1 
         200   200   200   ---- -600   200   100 
  11>     2-    2-    4           1     0     5 
        -430  -430  -210   ---- -460  -490  -180 
  12>     4     0     3           5     2     1 
         510  -800   170   ----  590   100   -50 
  13>     3-    1           3-    3-    0     3-
         650   630   ----  650   650  -200   650 
  14>     3-    3-           -    3-    3-     -
         450   450   ----  420   450   450   420 
  15>     1     1           3-    1     5     3-
        -680  -680   ---- -650  -680  -620  -650 
  16>     5     1-          1-    3-    0     3-
        -130  -400   ---- -400  -150  -430  -150 
  17>     3-          1     0     3-    3-    3-
         460   ----  210   170   460   460   460 
  18>     2            -    4-    4-     -    3 
        -130   ---- -620   300   300  -620   100 
  19>     4           5     2-    2-    0     1 
         680   ----  990   650   650   170   620 
  20>     5           1     0     3     3     3 
        1400   ---- -100  -200   600   600   600 
  21>           4     4     0     4     1-    1-
         ----  420   420   140   420   170   170 
  22>           3      -     -    5     2     4 
         ----  200  -200  -200   660  -100   600 
  23>           4     2      -    4     4      -
         ----   90   -80  -200    90    90  -200 
  24>           2      -     -    5     3     4 
         ---- -420  -430  -430    50  -170  -110 
  25>     3     5     3     0     3     1       
         690  1440   690   630   690   660   ----
  26>     2-    1     2-    0     5     4       
          90  PASS    90  -200   120   110   ----
  27>     5      -    3     3     3      -      
         110   -50    50    50    50   -50   ----
  28>     3     3     1     3     0     5       
        -100  -100  -110  -100  -120   110   ----

Return to Game Results Menu