Return to Game Results Menu
Friday Morning Pairs Friday Morn Session April 4, 2008
Scores after 28 boards Average: 70.0 Section H North-South
Pair Pct Score Sectn Rank MPs
A B
6 58.75 82.25 A 1 0.70(A) Barbara JOHNSON - Dee WAGNON
7 57.91 81.08 A 2 0.49(A) Don CALVERT - Nancy MULLINAX
1 56.25 78.75 A 3 0.35(A) Janet KING - Herb STAPPENBECK
5 55.00 77.00 A Janet BROWN - Pat MARTIN
4 50.00 70.00 B 1 0.24(B) Jimmy BARRON - Gene MANN
2 36.25 50.75 B Joyce DEMBOSKI - Lola GALLAGHER
3 35.84 50.17 B Betty SOWELL - Edna WHORTON
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 3 0 1- 4 5
130 150 50 130 ---- 400 500
2> 4- 1 2- 2- 0 4-
-140 -200 -170 -170 ---- -420 -140
3> 3- 1- 0 1- 3- 5
420 400 -100 400 ---- 420 430
4> 3- 1- 3- 5 1- 0
200 100 200 500 ---- 100 -140
5> 5 1 3- 0 2 3-
150 ---- -140 50 -170 -110 50
6> 4- 1- 1- 3 4- 0
140 ---- -50 -50 110 140 -870
7> 3 3 0 3 1 5
-140 ---- -140 -200 -140 -170 -110
8> 3- 1 1 1 3- 5
90 ---- -50 -50 -50 90 150
9> 1- 0 3 1- 5 4
-50 -110 100 -50 170 ---- 130
10> 3 3 0 3 3 3
680 680 200 680 680 ---- 680
11> 1- 3- 5 0 3- 1-
-130 -50 50 -800 -50 ---- -130
12> 3- 1 1 3- 1 5
650 200 200 650 200 ---- 800
13> 3 1 3 0 5 3
650 200 ---- 650 140 690 650
14> 5 0 3- 3- 2 1
130 -50 ---- 110 110 100 50
15> 1 1 5 4 3 1
-170 -170 ---- 100 -110 -150 -170
16> 1- 4 4 0 1- 4
100 110 ---- 110 -50 100 110
17> 1 3 1 1 5 4
-140 -50 -140 -140 300 50 ----
18> 3 3 1 0 5 3
-140 -140 -170 -420 50 -140 ----
19> 4- 0 2 2 2 4-
200 -600 -150 -150 -150 200 ----
20> 2- 0 4- 4- 1 2-
-110 -400 PASS PASS -130 -110 ----
21> 2 2 2 5 2 2
-450 -450 -450 ---- -200 -450 -450
22> - 2 5 4 3 -
-100 -50 420 ---- 140 110 -100
23> 3- 3- - 3- 3- -
680 680 650 ---- 680 680 650
24> 1- 1- 0 4 4 4
420 420 400 ---- 450 450 450
25> 4 0 1- 1- 5 3
---- -100 -180 -150 -150 100 -130
26> - - 4- 3 2 4-
---- -200 -200 200 100 -140 200
27> 2- 5 2- 0 2- 2-
---- -50 90 -50 -100 -50 -50
28> 1 0 4 5 3 2
---- 100 -200 650 1100 620 150
Friday Morning Pairs Friday Morn Session April 4, 2008
Scores after 28 boards Average: 70.0 Section H East-West
Pair Pct Score Sectn Rank MPs
A B
3 56.79 79.50 A 1 0.70(A) Bob FRITZSCHE - Harry YOCUM
6 56.07 78.50 B 2 1 0.49(A) Marie HODGES - Bettie WILLIAMS
1 52.14 73.00 A 3 0.35(A) Jane BRITTAIN - Amelia CARTRETT
5 48.21 67.50 A Dottie FAMBROUGH - Diane WRIGHT
7 43.93 61.50 A Margaret JOHNS - Virginia McCLESKEY
4 42.86 60.00 B Miki COOK - Marlene HEYNA
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3- 2 1 5 0 3-
-130 ---- -150 -400 -50 -500 -130
2> - 4 5 2- - 2-
140 ---- 200 420 170 140 170
3> 1- 3- 1- 5 0 3-
-420 ---- -400 -420 100 -430 -400
4> 1- 3- 3- 1- 5 0
-200 ---- -100 -100 -200 140 -500
5> 5 3 4 1- 1- 0
170 ---- 110 140 -50 -50 -150
6> 2 - 3- 5 3- -
-110 ---- -140 50 870 50 -140
7> 2 4 2 0 5 2
140 ---- 170 140 110 200 140
8> 4 1- 4 0 4 1-
50 ---- -90 50 -150 50 -90
9> 5 2 1 3- 3- 0
110 ---- -100 -130 50 50 -170
10> 2 5 2 2 2 2
-680 ---- -200 -680 -680 -680 -680
11> 1- 0 3- 5 3- 1-
50 ---- -50 130 800 130 50
12> 4 4 0 1- 1- 4
-200 ---- -200 -800 -650 -650 -200
13> 0 2 2 2 5 4
-690 ---- -650 -650 -650 -140 -200
14> 3 4 1- 0 1- 5
-100 ---- -50 -110 -130 -110 50
15> 2 4 0 4 1 4
150 ---- 170 -100 170 110 170
16> 3- 1 1 3- 5 1
-100 ---- -110 -110 -100 50 -110
17> 4 4 4 0 2 1
140 ---- 140 140 -300 50 -50
18> 4 5 2 0 2 2
170 ---- 420 140 -50 140 140
19> 3 3 - 3 5 -
150 ---- 150 -200 150 600 -200
20> - - 2- 4 5 2-
PASS ---- PASS 110 130 400 110
21> 3 3 0 3 3 3
450 ---- 450 200 450 450 450
22> 4- 4- 1 3 2 0
100 ---- 100 -140 50 -110 -420
23> 4- 1- 1- 1- 1- 4-
-650 ---- -680 -680 -680 -680 -650
24> 1 3- 1 3- 1 5
-450 ---- -420 -450 -420 -450 -400
25> 3- 3- 1 0 5 2
150 ---- 150 100 -100 180 130
26> - 2 4- 3 4- -
-200 ---- -100 200 140 200 -200
27> 2- 5 2- 2- 0 2-
50 ---- 100 50 50 -90 50
28> 1 0 4 2 5 3
-650 -----1100 -100 -620 200 -150
Return to Game Results Menu