Return to Game Results Menu
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 29, 2004 |CLUB NO.>136309 | 03/29/2004 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4948157 Glen WELLINGHAM P009690 Kathryn WELLINGHAM A . . | . . 82.00 43.39
2 L317420 Virginia McCLESKEY Sylvia STEWART A 5 . | 2 . 102.00 53.97 0.65(OA)
3 Mary PILCHER Billie Ruth STANSELL B . . | . . 89.50 47.35
4 3031268 Joyce DEMBOSKI P895534 Bob FRITZSCHE A . . | 4 . 98.50 52.12 0.32(SA)
5 O626718 Janet KING L325652 Dee WAGNON A 2 . | 1 . 116.50 61.64 1.55(OA)
6 7009682 Janet BROWN 2429845 Barbara JOHNSON A . . | 3 . 100.50 53.17 0.45(SA)
7 8226598 Lola GALLAGHER Marie HODGES B . 2 | . 1 91.00 48.15 0.80(OB)
8 1980424 Bill COKER Edna JACKSON B . . | . . 76.00 40.21
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4 1 7 1 1 5 3
100 -80 -170 140 -170 -170 -50 -100 ----
2> 5- 7 2- 4 2- 0 5- 1
50 150 -120 -110 -120 -400 50 -130 ----
3> 2- 2- 6 7 4 5 0 1
-100 -100 90 200 -90 -50 -140 -110 ----
4> 2- 2- 0 5- 5- 2- 2- 7
-120 -120 -600 100 100 -120 -120 200 ----
5> 3 1 7 2 5- 4 0 5-
50 -300 150 -100 130 100 -800 130 ----
6> 2 5- 5- 0 5- 5- 2 2
170 420 420 -50 420 420 170 170 ----
7> 1 3- 0 6 3- 3- 3- 7
-800 -680 -1430 -230 -680 -680 -680 -200 ----
8> 7 6 2 4- 2 4- 2 0
140 110 -100 -50 -100 -50 -100 -150 ----
9> 4- 7 3 4- 6 1 1 1
-170 200 -600 -170 100 -620 -620 -620 ----
10> 6- 1- 4- 1- 6- 1- 4- 1-
200 -110 100 -110 200 -110 100 -110 ----
11> 0 6 2- 2- 4- 7 4- 1
-100 140 50 50 100 500 100 -50 ----
12> - 5 5 - 5 3 7 2
-100 600 600 -100 600 200 630 100 ----
13> 4 4 4 0 4 7 4 1
-620 -620 -620 -660 -620 -180 -620 -650 ----
14> 1- 4 1- 1- 6- 6- 1- 5
-50 400 -50 -50 460 460 -50 430 ----
15> 0 1- 6 6 3- 6 1- 3-
180 200 650 650 620 650 200 620 ----
16> 3 6- 3 6- 5 3 1 0
-100 130 -100 130 -50 -100 -500 -870 ----
17> 0 6 3- 3- 7 1 3- 3-
-130 -80 -90 -90 110 -110 -90 -90 ----
18> 2- 2- 4- - 6 7 4- -
PASS PASS 50 -110 150 300 50 -110 ----
19> 3- - 3- 2 - 6 7 5
-600 -630 -600 -620 -630 -110 200 -140 ----
20> 2 6 6 6 2 2 4 0
100 200 200 200 100 100 120 -200 ----
21> 4- 2- 2- 7 - 6 4- -
50 -120 -120 110 -150 100 50 -150 ----
22> 2 0 7 2 5 5 2 5
-650 -710 -170 -650 -620 -620 -650 -620 ----
23> 3 3 3 3 6- 6- 0 3
630 630 630 630 660 660 180 630 ----
24> 4 3 0 1 5- 2 5- 7
400 180 130 140 430 150 430 460 ----
25> 1 3 1 6- 5 1 6- 4
-630 -180 -630 200 100 -630 200 -150 ----
26> 3 7 3 3 3 3 3 3
-100 600 -100 -100 -100 -100 -100 -100 ----
27> 7 1 2 5 5 0 5 3
100 -140 -110 50 50 -250 50 -90 ----
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 29, 2004 |CLUB NO.>136309 | 03/29/2004 15:43
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Championship (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 2867400 Christine CAINE 1980041 Gail COKER A . . | . . 74.25 39.29
2 Sonya CANTRELL 3305856 Margaret JOHNS A . . | 4 . 97.31 51.49 0.32(SA)
3 L302326 Marie BREEDEN L304094 Hazel WELLS A 1 . | 1 . 131.63 69.65 2.06(OA)
4 6814301 Dale HAMILTON 6796907 Harry YOCUM B . 3 | . 2 90.00 47.62 0.60(OB)
5 6508189 Sandra COOK 3031101 Tomi WANDKE B . . | . . 84.38 44.65
6 Nelda JACKSON 6776299 Walcie WILSON A 4 . | 3 . 113.06 59.82 0.87(OA)
7 Bobbie COSHATT Mary FOX B . . | . . 69.19 36.61
8 9471669 Miki COOK 5370981 Bettie WILLIAMS A . . | . . 75.94 40.18
9 9244867 Jane BRITTAIN 9250670 Amelia CARTRETT B 3 1 | 2 1 114.75 60.71 1.16(OA)
Totals 850.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 6 3 2 6 4 0 6
-100 170 80 50 170 100 -140 ---- 170
2> 1- 7 0 1- 4- 6 3 4-
-50 400 -150 -50 120 130 110 ---- 120
3> 4- 2 4- 7 1 6 0 3
100 50 100 140 -90 110 -200 ---- 90
4> 4- 4- 4- 7 0 1- 1- 4-
120 120 120 600 -200 -100 ---- -100 120
5> 3 6 7 0 1- 5 1- 4
-100 300 800 -150 -130 100 ---- -130 -50
6> 1- 1- 5 1- 5 7 1- 5
-420 -420 -170 -420 -170 50 ---- -420 -170
7> 3- 3- 7 0 1 3- 6 3-
680 680 1430 200 230 ---- 680 800 680
8> 1 5 5 7 2- 5 0 2-
-110 100 100 150 50 ---- 100 -140 50
9> 0 6 4 6 2- 1 2- 6
-200 620 600 620 170 ---- -100 170 620
10> 2- 2- 5- 5- - - 5- 5-
-100 -100 110 110 ---- -200 -200 110 110
11> 2- 4- 6 4- 2- 7 0 1
-100 -50 50 -50 ---- -100 100 -500 -140
12> 0 2 5 6- 2 6- 4 2
-630 -600 -100 100 ---- -600 100 -200 -600
13> 3 6 7 3 3 0 3 3
620 650 660 ---- 620 620 180 620 620
14> 5- 2 5- - 5- - 3 5-
50 -430 50 ---- -460 50 -460 -400 50
15> 1 3- 1 3- 7 1 5- 5-
-650 -620 -650 ---- -620 -180 -650 -200 -200
16> 7 - 2 4 4 - 6 4
870 -130 ---- 50 100 100 -130 500 100
17> 3- 3- 0 7 6 1 3- 3-
90 90 ---- -110 130 110 80 90 90
18> 6- 6- 1 4- 0 4- 2- 2-
110 110 ---- -150 PASS -300 PASS -50 -50
19> 5 6- 3- 1 6- 0 3- 2
620 ---- 630 600 110 630 -200 600 140
20> 1 5 5 5 1 3 1 7
-200 ---- -100 -100 -100 -200 -120 -200 200
21> 0 6- 2- 1 4- 2- 4- 6-
-110 ---- 150 -50 -100 120 -50 120 150
22> 2 5 2 7 5 0 2 5
---- 620 650 620 710 650 170 620 650
23> - 4 - 4 7 4 4 4
---- -660 -630 -660 -630 -180 -630 -630 -630
24> 1- 3 5 4 1- 7 0 6
---- -430 -400 -150 -180 -430 -130 -460 -140
25> 2 6 6 4 - 6 3 -
-100 630 630 180 -200 630 150 -200 ----
26> 4 4 4 0 4 4 4 4
100 100 100 -600 100 100 100 100 ----
27> 2 0 7 6 2 5 4 2
-50 -100 250 140 -50 110 90 -50 ----
Return to Game Results Menu