Return to Game Results Menu

EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> H N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2003     |CLUB NO.>136309    | 03/24/2003 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/100       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=2                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 P009690 Kathryn WELLINGHAM     5370981 Bettie WILLIAMS          A    .     .     57.75  41.25          
 2         Gayla MURDOCK          6776299 Walcie WILSON            A    .     .     63.00  45.00          
 3         Edna JACKSON                   Tomi WANDKE              B    .     1     65.92  47.09  0.12(B) 
 4 P895534 Bob FRITZSCHE          L303004 Frances WOFFORD          A    2     .     81.67  58.34  0.49(A) 
 5 L319040 Kitty PATE             L325652 Dee WAGNON               A    3     .     76.42  54.59  0.35(A) 
 6 7009682 Janet BROWN            2429845 Barbara JOHNSON          A    1     .     83.42  59.59  0.70(A) 
 7         Jean ADAMS                     Sara GLAUSIER            B    .     .     61.83  44.16          
                                                          Totals                   490.01       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     2-    1           2-    5     0 
         -80  -110  -140   ---- -110    50  -170 
   2>     2     3     1           4-    0     4-
         170   620    50   ----  650  -140   650 
   3>     2-    2-    4           5      -     -
        -140  -140  -110   ----  100  -170  -170 
   4>     1     2     4           0     4     4 
         100   170   620   ---- -100   620   620 
   5>           5     2-     -    4     2-     -
         ----  180   100  -100   150   100  -100 
   6>           2     1     3     5     0     4 
         ---- -100  -140   -50   500  -150   100 
   7>           3     1     1     4     1     5 
         ---- -620  -650  -650  -170  -650  -140 
   8>           1     0     2     5     3-    3-
         ---- -490  -520  -460  -180  -430  -430 
   9>     0     3     3     3           5     1 
        -300   -50   -50   -50   ----  100  -100 
  10>     0     3     2     4           5     1 
       -1240    90  -100   100   ----  120  -110 
  11>     1-    1-    4-    4-          1-    1-
       -1010 -1010  -510  -510   -----1010 -1010 
  12>      -    4     2     5            -    3 
        -100    90   -90   200   ---- -100    50 
  13>     1-          5     1-    1-    4     1-
        -650   ----  100  -650  -650  -170  -650 
  14>     3           3     5     0     3     1 
         130   ----  130   300   -50   130   100 
  15>     1           4     0     2     3     5 
        -400   ----   50  -460  -150  -120   100 
  16>     2-          5     2-    0     4     1 
         100   ----  200   100  -630   110  -600 
  17>     0     3     3     5     3           1 
        -140    50    50   150    50   ----  -50 
  18>     2-    2-    2-    2-    2-          2-
         680   680   680   680   680   ----  680 
  19>      -    3     4-     -    4-          2 
        -150   100   200  -150   200   ---- -100 
  20>     4     1     0     3     5           2 
         110  -110  -300   100   180   ---- -100 
  21>     2     2           2     2     5     2 
         650   650   ----  650   650   800   650 
  22>     4     2-          5     2-    1     0 
         130   100   ----  300   100   -50   -80 
  23>     1     4-          2-    0     4-    2-
         180   630   ----  600   140   630   600 
  24>     1     0           3     2     5     4 
         -50  -100   ----  200   170   450   420 
  25>      -    2      -    5     3     4       
        -100   -50  -100   420   140   170   ----
  26>     5     0     1     3     2     4       
         710   100   130   500   150   600   ----
  27>     5     1     0     2     3-    3-      
         800  -100  -150   -50   140   140   ----
  28>     4-    0     2     4-    2     2       
         680  -200   620   680   620   620   ----
EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> H E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 24, 2003     |CLUB NO.>136309    | 03/24/2003 16:46
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   70.0 |TOP>   5 |MP LIMITS>None/100       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1         Joyce DEMBOSKI                 Sharrie PHILLIPS         B    .     .     54.00  38.57          
 2 4528808 Pat HOWELL             L317420 Virginia McCLESKEY       A    .     .     53.00  37.86          
 3 8713898 Bodine McKAY           8715017 Jaudon WILLIAMS          B    3     2     73.50  52.50  0.35(A) 
 4 9244867 Jane BRITTAIN          9250670 Amelia CARTRETT          B    1     1     94.00  67.14  0.70(A) 
 5         Marie HODGES           9082824 Pat MARTIN               B    .     .     55.00  39.29          
 6 L302326 Marie BREEDEN          L316203 Nancy MULLINAX           A    2     .     90.50  64.64  0.49(A) 
                                                          Totals                   420.00       
                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     2-    2-    0     4     5       
          80   110   110   -50   140   170   ----
   2>     3      -    2     5     4      -      
        -170  -650  -620   140   -50  -650   ----
   3>     2-    0     2-    4-    1     4-      
         140  -100   140   170   110   170   ----
   4>     4     5     3     1     1     1       
        -100   100  -170  -620  -620  -620   ----
   5>     1     0     2-    2-    4-    4-      
        -150  -180  -100  -100   100   100   ----
   6>     0     3     5     4     1     2       
        -500   100   150   140  -100    50   ----
   7>     1     2     4     4     0     4       
         170   620   650   650   140   650   ----
   8>     0     4     1-    5     1-    3       
         180   490   430   520   430   460   ----
   9>     2     0     2     4     2     5       
          50  -100    50   100    50   300   ----
  10>     2     0     3     4     1     5       
         -90  -120   100   110  -100  1240   ----
  11>     3-    3-     -    3-     -    3-      
        1010  1010   510  1010   510  1010   ----
  12>     1     4-    3     2     0     4-      
         -90   100    90   -50  -200   100   ----
  13>     1     0     3-    3-    3-    3-      
         170  -100   650   650   650   650   ----
  14>     2     2     4     0     2     5       
        -130  -130  -100  -300  -130    50   ----
  15>     2     1     0     5     4     3       
         120   -50  -100   460   400   150   ----
  16>     1     0     4     2-    2-    5       
        -110  -200   600  -100  -100   630   ----
  17>     2     4     0     5     2     2       
         -50    50  -150   140   -50   -50   ----
  18>     2-    2-    2-    2-    2-    2-      
        -680  -680  -680  -680  -680  -680   ----
  19>      -    3     4-    4-     -    2       
        -200   100   150   150  -200  -100   ----
  20>     5     3     2     1     0     4       
         300   100  -100  -110  -180   110   ----
  21>     3     3     3     3     3     0       
        -650  -650  -650  -650  -650  -800   ----
  22>     5     0     1     2-    2-    4       
          80  -300  -130  -100  -100    50   ----
  23>     2-    2-    4     5      -     -      
        -600  -600  -180  -140  -630  -630   ----
  24>     1     2     4     3     5     0       
        -420  -200    50  -170   100  -450   ----
  25>     0     4-    2     3     1     4-      
        -420   100  -140    50  -170   100   ----
  26>     2     0     3     5     1     4       
        -500  -710  -150  -100  -600  -130   ----
  27>     3     0     1-    4     1-    5       
          50  -800  -140   100  -140   150   ----
  28>      -     -    3     5     3     3       
        -680  -680  -620   200  -620  -620   ----

Return to Game Results Menu