Return to Game Results Menu
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> M
------------------------,------ ------------,-------- --------------------------
DATE>March 4, 2005 |CLUB NO.>136309 | 03/04/2005 16:40
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS> 11 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
2 Sonya CANTRELL Tomi WANDKE 53.00 49.07
3 Marie BREEDEN Nancy MULLINAX 2 59.63 55.21 0.77
4 Lola GALLAGHER Marie HODGES 56.81 52.60
5 Gail COKER Barbara JOHNSON 4 58.50 54.17 0.39
6 Janet KING Herb STAPPENBECK 1 66.38 61.46 1.10
7 Dale HAMILTON Harry YOCUM 3 59.06 54.69 0.55
8 Bob FRITZSCHE Yvonne HAMBY 56.25 52.08
9 Janet BROWN Kitty PATE 51.00 47.22
10 Miki COOK Marlene HEYNA 43.31 40.10
11 Pat MARTIN Billie Ruth STANSELL 44.44 41.15
12 Edna JACKSON Diane WRIGHT 46.13 42.71
Totals 594.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 2 - 1 4 - 3- 3- 0 2
---- 170* -150 -110* -170 230* -110* 110 110 -230 150* ----
2> 2 4 3 2 4 1 1 3 0 0
---- 400* 100 430* -400 460* -50* -430 50 -460 -100* ----
3> 4 1 0 0 1- 1- 4 2- 2- 3
---- 1470* -710 -100*-1470 680* 680* 100 -680 -680 710* ----
4> 0 1- 3 1- 2- 0 2- 4 1 4
---- -200* -100* 150* -100* 100 -630 ---- 100 630* -150 200
5> 2- 2- 4 1 1- 4 3 0 0 1-
---- 140* 140* 360* -50* -140 100 ---- 50 -100* -360 -140
6> - 3- 2 3- - 3- - - 2 3-
---- -430* 50* -150* 50* -50 430 ---- -50 -430* 150 430
7> 1- 4 2- 0 1- 1 2- 3 4 0
---- -140 170* 140* -100* ---- -140 100* 140* -100 100 -170
8> 2- 4 0 3 4 1- 1- 2- 1 0
---- 130 50* -150* -110* ---- 150 -130* -130* 130 110 -50
9> 1- 2- 2- 2- 1- 0 2- 4 1- 1-
---- -680 680* 680* 680* ---- -680 650* 680* -650 -680 -680
10> 3- - 2 4 - 2 3 1 0 3-
---- -100 ---- 100* 400* 790* 100* -400 620* -620 -790 -100
11> 1 4 2 1 3 2 0 4 3 0
---- -140 ---- 150* -90* -130* 140* 90 -150* 150 130 -150
12> 3 1 4 3 1 0 1 3 1 3
---- -400 ---- 400* 460* 430* 400* -460 400* -400 -430 -400
13> 2 3 2 4 3 4 1 1 0 0
---- 120* -100 -120 500* 400* 200 100* -400 ---- -200* -500
14> 1- 0 2- 0 1- 1 4 2- 3 4
---- -480* 450 480 -520* -480* 460 -450* 480 ---- -460* 520
15> 1 4 3 3 3 1 0 1 3 1
---- -50* 110 50 PASS* PASS* PASS -110* PASS ---- PASS* PASS
16> 4 2 - 2 3- 3 3- 0 1 -
---- 140 300* -650 -300 650* ---- -170 650* -140* 170* -650
17> 1 3 1 1 - 3- 3 3 - 3-
---- -50 50* -50 -50 -140* ---- 140 50* 50* -140* 140
18> 3 2 1 2 4 4 3 1 0 0
---- 100 170* -200 -170 420* ---- 150 200* -100* -150* -420
19> 1- 2- 2- 1- 2- 2- 0 1- 4 1-
---- -50 50* 50* ---- -50 50* 50* -400* -50 400 -50
20> 3- 2 4 0 3 - - 2 3- 1
---- 600 -100* 140* ---- -140 100* -600* -600* 100 600 -100
21> 0 0 1- 2- 3 4 1- 4 2- 1
---- -490 400* 420* ---- -420 430* 490* 420* -400 -420 -430
22> 0 2- 4 1- 4 2- 3 1- 0 1
---- -200* 100 110* -100* 200 100 100* -100* -110 ---- -100
23> 1 3 3 4 3 0 1 1 1 3
---- -100* 100 100* 140* 100 -140 -100* -100* -100 ---- 100
24> 1 1- 2- 0 3 4 4 2- 1- 0
---- 50* -100 100* -100* -50 100 300* 100* -100 ---- -300
25> 1 0 4 1- 4 2- 1- 0 3 2-
---- PASS -150* ---- 80* -130* 150 130 -130* -80 PASS* 130
26> 3- - 4 3 3- 1 2 0 - 2
---- 100 -100* ---- 300* 200* 100 -200 170* -300 -100* -170
27> 4 2 4 3 2 1 1 0 0 3
---- 150 50* ---- 420* 170* -50 -170 -50* -420 -150* 50
Return to Game Results Menu