Return to Game Results Menu

Monday Morning Pairs Monday Morn Session March 3, 2008
Scores after 27 boards  Average:   54.0      Section  B
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  1   58.33   63.00  A   1           1          2.67(OA) Mary Ann BAIRD - Amelia CARTRETT
  9   56.25   60.75  A   2           2          2.00(OA) Barbara JOHNSON - Hope MOONEY
 12   54.69   59.06  A   3           3          1.50(OA) Janet BROWN - Nancy MULLINAX
  7   53.13   57.38  A   4           4          1.13(OA) Dottie FAMBROUGH - Diane WRIGHT
  2   52.31   56.50  A                                   Bob FRITZSCHE - Dee WAGNON
  6   51.56   55.69  B         1                0.93(SB) Lola GALLAGHER - Bettie WILLIAMS
  8   50.00   54.00  B        2/3               0.56(SB) Joyce DEMBOSKI - Sam HARRIS
 11   50.00   54.00  B        2/3               0.56(SB) Billie Ruth STANSELL - Harry YOCUM
  4   46.76   50.50  A                                   Gene MANN - Virginia McCLESKEY
  5   46.35   50.06  A                                   Della AXLEY - Pat MARTIN
 10   30.73   33.19  B                                   Marlene HEYNA - Marie HODGES
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4     1-          1-    2-    4     3     2-    1     0           0 
          50* -140*  ---- -140*  140   590  -120*  140   120  -590*  ----  -50 
   2>     4     3           0     1     2     1     4     3     2           0 
         430*  400*  ----  -50* -400  -120   110*   50  -110   120*  ---- -430 
   3>      -     -          3     3-    2     4     1     0     2           3-
        -100* -100*  ----  620*  100  -600   650* -620  -650   600*  ----  100 
   4>     4     2           3-    1            -    0     3     3-     -    2 
         200   100*  ----  200* PASS*  ---- -200  -200* PASS   200* -200  -100 
   5>     2-    3-          3-    0           2-    1-    4     1-     -     -
        -490   990*  ----  990*  -50*  ---- -490   490*   50   490* -990  -990 
   6>     1-    2-          4     0           3     2-    4     1     0     1-
         -50    50*  ----  100* -140*  ----  130    50*  140  -130* -100   -50 
   7>     2     0           0     2     2     4     2     4     2     2       
         100  -140   ---- -300* -100* -100*  300  -100*  140*  100   100   ----
   8>     3-    3-          4     2      -    0     3      -    1     2       
         100   100   ----  150*  110* -100* -150   120* -100* -120  -110   ----
   9>     3     2           0     3     1     4     4     2     0     1       
         200   170   ---- -420*   50* -200*  420   150* -170* -150   -50   ----
  10>           1           0     1-    2-    3     2-    4     0     1-    4 
         ---- -100   ---- -200* -140*  140   100*  140   110* -110  -140*  200 
  11>           1           0     2     0     3     2     1     3     4     4 
         ---- PASS   ---- -140* -100* -100  PASS*  100  -130*  130   100*  140 
  12>           0           0     2     2     4     2     2     2     2     4 
         ---- -140   ---- -500* -100*  100   140*  100  -100*  100  -100*  500 
  13>     1-    2-          1-    0     1     0           3     2-    4     4 
         100  -100*  ----  100  -300* -200* -120   ----  200  -100*  120*  300 
  14>     2-    3           1     0     1-    0           2-    1-    4     4 
         450  -420*  ----  420 -2000* -450*  -50   ----  450  -450*   50* 2000 
  15>     2     3-           -    0     3-    3            -    2     1     4 
         120   100*  ---- -100  -600*  100*  150   ---- -100  -120* -150*  600 
  16>     3-    3-          0           2      -    1     4      -    3     2 
        -150  -150   ---- -620   ----  170*  150* -300   620*  150*  300* -170 
  17>     1     3-          3-          4     3     2      -     -    2     0 
        -170    50   ----   50   ----  420*  170* -140   -50*  -50*  140* -420 
  18>     2     3-          3-          3-    2      -     -     -    3-     -
         150   620   ----  620   ----  100* -150* -100  -620* -620*  100* -100 
  19>     2-    1-          0     1-    4     2-    2-    2-          1-    1-
        -150*  150   ---- -530*  150   530  -150* -150* -150*  ----  150   150 
  20>     0      -          1     4     3     2     3-    3-           -    2 
        -300* -620   ---- -100*  300   100   170*  620*  620*  ---- -620  -170 
  21>     2-    1-          4     1-    0      -    2-     -          3-    3-
         200* -200   ----  460* -200  -460   100*  200*  100*  ---- -100  -100 
  22>     1     3-          3     3-     -     -    1           1     3     3 
         500*  680*  ---- -500   680* -680  -680   500*  ----  500* -500  -500 
  23>     4     2           3-    3     2     1      -           -    0     3-
         200*  110*  ---- -100   140* -110  -140   100*  ----  100* -200  -100 
  24>     3     3           3     0     1     4     3           1     1     1 
         450*  450*  ---- -420   200* -450  -200   450*  ----  420* -450  -450 
  25>     1-    2-          2-    4     4           0     3     0     1-    1 
        -100*  100   ----  100   140   300*  ---- -300   100* -140* -100* -100 
  26>     1     0           3     3     3           1     1     1     4     3 
        PASS* -200   ---- PASS  PASS   140*  ---- -140  PASS* PASS*  200* PASS 
  27>     3     2           1     3-     -          3-    4      -    2     0 
        -130*  150   ----  130   420  -420*  ----  420    50* -420* -150*  -50 

Return to Game Results Menu