Return to Game Results Menu

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> V N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2005  |CLUB NO.>136309    | 02/25/2005 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Amelia CARTRETT        Dottie FAMBROUGH         2     57.88  57.88  0.42 
 2 Virginia McCLESKEY     Tomi WANDKE                    46.46  46.46       
 3 Joyce DEMBOSKI         Marlene HEYNA                  46.20  46.20       
 4 Edna JACKSON           Cheryle MAUDSLEY               36.94  36.94       
 5 Mary COOK              Sandra COOK                    47.11  47.11       
 6 Barbara JOHNSON        Bettie WILLIAMS          1     62.67  62.67  0.60 
                                          Totals        297.26       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>   0.75        3.88  2.63        0.75
         -50   ----  200    50   ----  -50 
   2>   0.75        3.25  0.75        3.25
        -420   ----   50  -420   ----   50 
   3>   0.13        1.38  3.88        2.63
        -630   ---- -110   300   ----  -50 
   4>   3.88        0.13    2           2 
         100   ---- -650  -500   ---- -500 
   5>   3.88        0.13    2           2 
         150   ----   50   100   ----  100 
   6>     2-    4           0     1     2-
         140   170   ---- -170   -50   140 
   7>     4     1           0     2     3 
         620  -100   ---- -200  PASS   200 
   8>     1     2-          0     2-    4 
         450   480   ----  -50   480   510 
   9>     2     3-          0     3-    1 
         420   920   ---- -200   920   170 
  10>      -    3           2      -    4 
        -620   200   ----  100  -620   300 
  11>   2.63  0.75              0.75  3.88
        -400  -460   ----  ---- -460    50 
  12>   3.25  1.38              0.13  3.25
          50  -100   ----  ---- -110    50 
  13>   3.88  1.38              2.63  0.13
         650  -100   ----  ----  620  -200 
  14>   2.63  0.75              3.88  0.75
          50   -50   ----  ----  420   -50 
  15>   3.25  0.75              0.75  3.25
          50  -420   ----  ---- -420    50 
  16>         0.13  2.63  2.63        2.63
         ---- -140   100   100   ----  100 
  17>           2     2     2           2 
         ---- -460  -460  -460   ---- -460 
  18>         0.13  3.88  1.38        2.63
         ----  -90   140    50   ----  110 
  19>         2.63  3.88  0.13        1.38
         ---- -110   100  -600   ---- -140 
  20>         3.25  1.38  0.13        3.25
         ----   90  -100  -140   ----   90 
  21>   1.38  2.63  0.13        3.88      
        -420  -400  -490   ----   50   ----
  22>   2.63  3.88  1.38        0.13      
        -100   -50  -250   ---- -620   ----
  23>   1.38  0.13  3.88        2.63      
        -100  -200   620   ----  140   ----
  24>   3.25  3.25  1.38        0.13      
          50    50  -140   ---- -400   ----
  25>   2.63  0.13  1.38        3.88      
         100  -650  -130   ----  200   ----
  26>               1.38  3.88  0.13  2.63
         ----  ---- -100   200  -200   170 
  27>               0.13  2.63  1.38  3.88
         ----  ----  130   460   170   490 
  28>               2.63  0.13  2.63  2.63
         ----  ----  100  -500   100   100 
  29>               0.13  3.25  1.38  3.25
         ----  ----  500   650   620   650 
  30>                 2   0.13  3.88    2 
         ----  ----  150  -100   250   150 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> V E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 25, 2005  |CLUB NO.>136309    | 02/25/2005 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Marie BREEDEN          Margaret JOHNS           1     56.19  56.19  0.60 
 2 Louise ELLIS           Marie HODGES                   39.82  39.82       
 4 Dale HAMILTON          Harry YOCUM                    51.21  51.21       
 5 Gail COKER             Pat MARTIN               2     54.94  54.94  0.42 
 6 Janet BROWN            Nancy MULLINAX                 48.18  48.18       
                                          Totals        250.34       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>   3.25              0.13  3.25  1.38
          50   ----  ---- -200    50   -50 
   2>   3.25              0.75  0.75  3.25
         420   ----  ----  -50   -50   420 
   3>   3.88              2.63  1.38  0.13
         630   ----  ----  110    50  -300 
   4>   0.13              3.88    2     2 
        -100   ----  ----  650   500   500 
   5>   0.13              3.88    2     2 
        -150   ----  ----  -50  -100  -100 
   6>     3     0           1-    4     1-
          50  -170   ---- -140   170  -140 
   7>     2     3           1     4     0 
        PASS   100   ---- -200   200  -620 
   8>     1-    1-          0     4     3 
        -480  -480   ---- -510    50  -450 
   9>      -     -          3     4     2 
        -920  -920   ---- -170   200  -420 
  10>     3-    1           0     2     3-
         620  -200   ---- -300  -100   620 
  11>   3.25  0.13              1.38  3.25
         460   -50   ----  ----  400   460 
  12>   2.63  0.75              0.75  3.88
         100   -50   ----  ----  -50   110 
  13>   2.63  3.88              0.13  1.38
         100   200   ----  ---- -650  -620 
  14>   3.25  3.25              1.38  0.13
          50    50   ----  ----  -50  -420 
  15>   3.25  0.75              0.75  3.25
         420   -50   ----  ----  -50   420 
  16>   1.38  1.38        1.38        3.88
        -100  -100   ---- -100   ----  140 
  17>     2     2           2           2 
         460   460   ----  460   ----  460 
  18>   1.38  0.13        2.63        3.88
        -110  -140   ----  -50   ----   90 
  19>   2.63  0.13        3.88        1.38
         140  -100   ----  600   ----  110 
  20>   0.75  2.63        3.88        0.75
         -90   100   ----  140   ----  -90 
  21>   3.88  2.63        1.38  0.13      
         490   420   ----  400   -50   ----
  22>   2.63  1.38        0.13  3.88      
         250   100   ----   50   620   ----
  23>   0.13  2.63        3.88  1.38      
        -620   100   ----  200  -140   ----
  24>   2.63  0.75        0.75  3.88      
         140   -50   ----  -50   400   ----
  25>   2.63  1.38        3.88  0.13      
         130  -100   ----  650  -200   ----
  26>         0.13        3.88  2.63  1.38
         ---- -200   ----  200   100  -170 
  27>         1.38        2.63  3.88  0.13
         ---- -460   ---- -170  -130  -490 
  28>         3.88        1.38  1.38  1.38
         ----  500   ---- -100  -100  -100 
  29>         0.75        2.63  3.88  0.75
         ---- -650   ---- -620  -500  -650 
  30>         3.88        0.13    2     2 
         ----  100   ---- -250  -150  -150 

Return to Game Results Menu