Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> R N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2005  |CLUB NO.>136309    | 02/21/2005 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Dottie FAMBROUGH       Edna JACKSON             B    .     .     45.14  31.35          
 2 Christine CAINE        Virginia McCLESKEY       A    3     .     78.29  54.37  0.40(A) 
 3 Jerry LeCROY           Sylvia STEWART           A    .     .     58.29  40.48          
 4 Joyce DEMBOSKI         Bettie WILLIAMS          A    .     .     72.00  50.00          
 5 Janet KING             Herb STAPPENBECK         A    2     .     89.71  62.30  0.56(A) 
 6 Marie BREEDEN          Barbara JOHNSON          A    1     .     96.00  66.67  0.80(A) 
 7 Janet BROWN            Nancy MULLINAX           A    .     .     68.57  47.62          
 8 Patti BRYAN            Billie Ruth STANSELL     B    .     1     68.00  47.22  0.14(B) 
                                          Totals                   576.00       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     4-    6     2     4-    0           2 
        -140   -50   120  -140   -50  -170   ---- -140 
   2>     2-    4      -    5     6     2-           -
        -450  -420  -480  -230  -170  -450   ---- -480 
   3>     1-    3     5     1-    5     5           0 
        -100   -50   110  -100   110   110   ---- -120 
   4>     4     5     1-          6     3     1-    0 
         110   140  -100   ----  170   100  -100  -870 
   5>     1     3     4           5-    5-    1     1 
        -100    90   110   ----  140   140  -100  -100 
   6>     2      -     -          3     6     4     5 
        -140  -620  -620   ---- -110   200   -90   100 
   7>     5     4     6     3     0     1-    1-      
         650   200   930   100  -620  -200  -200   ----
   8>     2     2     0     5-    2     4     5-      
        -200  -200  -690   -50  -200  -170   -50   ----
   9>     0     5     6     2-    2-    2-    2-      
         420   480   490   450   450   450   450   ----
  10>           2     0     5-    2     2     4     5-
         ---- -100  -620   620  -100  -100   100   620 
  11>           3-    1     3-    6     3-    3-    0 
         ----  450   420   450  1100   450   450   -50 
  12>           6     1     4     5     2-    0     2-
         ----  100  -120  -100    50  -110  -800  -110 
  13>      -    5      -    2           3-    6     3-
        -200   170  -200  -100   ----  140   200   140 
  14>     0     2-    2-    2-          6     2-    5 
         -50  PASS  PASS  PASS   ----  110  PASS    50 
  15>     1-    0     1-    3-          6     5     3-
        -170  -200  -170  -140   ----  -90  -100  -140 
  16>     2-          0     1     5     6     4     2-
         -50   ---- -200  -140   100   120    90   -50 
  17>     0           4     1-    4     6     4     1-
         -50   ----  420   170   420   450   420   170 
  18>     1-          1-    6     0     4-    4-    3 
        -490   ---- -490   150  -990  -400  -400  -420 
  19>      -    2-    5-    5-    4            -    2-
         -90   100   200   200   110   ----  -90   100 
  20>     1-    6     4     1-    1-          1-    5 
        -200   690  -100  -200  -200   ---- -200   110 
  21>     2     1     0     3     6           4-    4-
         630  -100  -200   650  1440   ----  680   680 
  22>     4     4           1     2     6     0     4 
         100   100   ---- -630  -600   300  -660   100 
  23>      -    2-           -    2-    5-    4     5-
        -170  -140   ---- -170  -140   100  -100   100 
  24>     5     2-          2-    6     2-    0     2-
        -400  -430   ---- -430    50  -430  -460  -430 
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> R E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 21, 2005  |CLUB NO.>136309    | 02/21/2005 16:13
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Louise ELLIS           Marie HODGES             B    .     .     65.50  45.49          
 2 Bob FRITZSCHE          Yvonne HAMBY             A    .     .     66.50  46.18          
 3 Dale HAMILTON          Harry YOCUM              B    .     .     69.00  47.92          
 4 Sonya CANTRELL         Pat MARTIN               B    .     .     71.50  49.65          
 5 Cheryle MAUDSLEY       Tomi WANDKE              B    2     2     72.50  50.35  0.56(A) 
 7 Miki COOK              Marlene HEYNA            B    3     .     72.00  50.00  0.40(A) 
 8 Jane BRITTAIN          Amelia CARTRETT          B    1     1     87.00  60.42  0.80(A) 
                                          Totals                   504.00       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     1-    1-    6     0           4     4 
         140    50    50   170  -120   ----  140   140 
   2>     3-    0     2     3-    5-          1     5-
         450   170   420   450   480   ----  230   480 
   3>     4-    1     3     1     1           4-    6 
         100  -110    50  -110  -110   ----  100   120 
   4>     0     1     3     4-    4-          6     2 
        -170  -140  -100   100   100   ----  870  -110 
   5>      -    3      -    2     5           5     5 
        -140   -90  -140  -110   100   ----  100   100 
   6>     3     5-    0     5-    2           1     4 
         110   620  -200   620    90   ---- -100   140 
   7>     2     4-    0     4-    3           1     6 
        -200   200  -930   200  -100   ---- -650   620 
   8>     4     2     6      -     -          4     4 
         200   170   690    50    50   ----  200   200 
   9>     1     3-    0     3-    3-          6     3-
        -480  -450  -490  -450  -450   ---- -420  -450 
  10>     4     6     2      -     -          4     4 
         100   620  -100  -620  -620   ----  100   100 
  11>     2-    5     2-    2-    6           0     2-
        -450  -420  -450  -450    50   -----1100  -450 
  12>     3-    5     6     2     3-          1     0 
         110   120   800   100   110   ----  -50  -100 
  13>     5-    0     4     2-    5-          1     2-
         200  -200   100  -140   200   ---- -170  -140 
  14>     3-    3-    3-    1     6           3-    0 
        PASS  PASS  PASS   -50    50   ---- PASS  -110 
  15>     4-    1     2-    2-    4-          6     0 
         170   100   140   140   170   ----  200    90 
  16>     2     5     3-    3-    1           0     6 
         -90   140    50    50  -100   ---- -120   200 
  17>     2     4-    4-    6     2           0     2 
        -420  -170  -170    50  -420   ---- -450  -420 
  18>     1-    0     3     4-    6           1-    4-
         400  -150   420   490   990   ----  400   490 
  19>      -    3-    5-    2     3-           -    5-
        -200  -100    90  -110  -100   ---- -200    90 
  20>     4-    1     4-    4-    0           2     4-
         200  -110   200   200  -690   ----  100   200 
  21>     3     1-    4     0     5           6     1-
        -650  -680  -630 -1440   100   ----  200  -680 
  22>     2     2     4     2     0           6     5 
        -100  -100   600  -100  -300   ----  660   630 
  23>      -    5-    3-    3-     -          2     5-
        -100   170   140   140  -100   ----  100   170 
  24>     3-    1     0     3-    3-          6     3-
         430   400   -50   430   430   ----  460   430 

Return to Game Results Menu