Return to Game Results Menu

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> S N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2005  |CLUB NO.>136309    | 02/18/2005 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Jerry LeCROY           Sylvia STEWART                 39.50  39.50       
 2 Dottie FAMBROUGH       Virginia McCLESKEY       2     56.00  56.00  0.42 
 3 Christine CAINE        Joyce DEMBOSKI                 51.50  51.50       
 4 Edna JACKSON           Bettie WILLIAMS          1     57.50  57.50  0.60 
 5 Sonya CANTRELL         Tomi WANDKE                    49.50  49.50       
 6 Janet BROWN            Barbara JOHNSON                46.00  46.00       
                                          Totals        300.00       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1-    3-    3-    1-
        -100   ----  -50   420   420   -50 
   2>      -          2     3-    3-     -
        -110   ---- PASS   100   100  -110 
   3>     4           2     2     2     0 
         500   ----  450   450   450   420 
   4>     4           1-    0     3     1-
         170   ----  100  -120   110   100 
   5>     2           4     2     0     2 
        -420   ---- -200  -420  -450  -420 
   6>      -     -          4     2-    2-
         -50   -50   ----  460   450   450 
   7>     3     4           2     1     0 
         140   200   ----  110   100  -150 
   8>     0     2-          2-    2-    2-
         400   460   ----  460   460   460 
   9>     3     3           1     0     3 
         -50   -50   ---- -150  -200   -50 
  10>     1-    3           1-    4     0 
        -170  -130   ---- -170   100  -230 
  11>     0     2     2           2     4 
         400   430   430   ----  430   460 
  12>     1-    3-    3-          1-    0 
        -100    50    50   ---- -100  -110 
  13>     1     3     2           0     4 
        -110   110  -100   ---- -200   140 
  14>     1     2     0           3-    3-
         -50    50  -110   ----  140   140 
  15>     0     2     2           2     4 
        -150  -130  -130   ---- -130    50 
  16>     4     2     2     0           2 
         520   490   490   460   ----  490 
  17>     2     1     4     0           3 
        -100  -130   140  -300   ----  -50 
  18>     2-     -    4     2-           -
         150  -100   600   150   ---- -100 
  19>     2-    2-    2-    0           2-
         110   110   110   -50   ----  110 
  20>     0     4     3     2           1 
        -200   600   170   140   ---- -100 
  21>     2-    2-    0     2-    2-      
         130   130  -100   130   130   ----
  22>     0     1     3-    3-    2       
        -990  -620   -50   -50  -150   ----
  23>     1-    3-    1-    3-    0       
        -130  -110  -130  -110  -600   ----
  24>     1     0     2-    4     2-      
         110   -50   140   150   140   ----
  25>     1-    4     1-    3     0       
         420   480   420   460   -50   ----
  26>           3     0     2     1     4 
         ----  180  -200   120  -100   620 
  27>           1     4     2     3     0 
         ----  -50   650    50   420  -420 
  28>           2-    0     2-    2-    2-
         ----  630   180   630   630   630 
  29>           0     1-    4     3     1-
         ----  140   170   620   200   170 
  30>           3     1     4     2     0 
         ----  -50   -90    50   -80  -110 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> S E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 18, 2005  |CLUB NO.>136309    | 02/18/2005 15:13
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Marie BREEDEN          Nancy MULLINAX                 49.00  49.00       
 2 Lola GALLAGHER         Marie HODGES                   35.00  35.00       
 3 Bob FRITZSCHE          Diane WRIGHT                   41.50  41.50       
 4 Dale HAMILTON          Harry YOCUM             2/3    54.00  54.00  0.36 
 5 Janet KING             Herb STAPPENBECK         1     66.50  66.50  0.60 
 6 Gail COKER             Kitty PATE              2/3    54.00  54.00  0.36 
                                          Totals        300.00       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4            -    2-    2-     -
         100   ---- -420    50    50  -420 
   2>     3-           -    2     3-     -
         110   ---- -100  PASS   110  -100 
   3>     0           2     2     4     2 
        -500   ---- -450  -450  -420  -450 
   4>     0           1     2-    2-    4 
        -170   ---- -110  -100  -100   120 
   5>     2           4     0     2     2 
         420   ----  450   200   420   420 
   6>     1-    3-          1-    0     3-
        -450    50   ---- -450  -460    50 
   7>     3     0           4     2     1 
        -100  -200   ----  150  -110  -140 
   8>     1-    1-          1-    1-    4 
        -460  -460   ---- -460  -460  -400 
   9>     4     1           1     3     1 
         200    50   ----   50   150    50 
  10>     0     1           4     2-    2-
        -100   130   ----  230   170   170 
  11>     2     0     2           4     2 
        -430  -460  -430   ---- -400  -430 
  12>      -    4      -          2-    2-
         -50   110   -50   ----  100   100 
  13>     1     0     2           3     4 
        -110  -140   100   ----  110   200 
  14>     2      -    4           3      -
         -50  -140   110   ----   50  -140 
  15>     2     0     2           4     2 
         130   -50   130   ----  150   130 
  16>     2     2     0     4           2 
        -490  -490  -520  -460   ---- -490 
  17>     1     0     2     4           3 
          50  -140   100   300   ----  130 
  18>     3-    0     1-    1-          3-
         100  -600  -150  -150   ----  100 
  19>     1-    1-    1-    4           1-
        -110  -110  -110    50   ---- -110 
  20>     3     1     4     2           0 
         100  -170   200  -140   ---- -600 
  21>     4     1-    1-    1-    1-      
         100  -130  -130  -130  -130   ----
  22>      -    4      -    3     2       
          50   990    50   620   150   ----
  23>     2-    2-     -     -    4       
         130   130   110   110   600   ----
  24>     1-    3     0     4     1-      
        -140  -110  -150    50  -140   ----
  25>     2-    2-    1     0     4       
        -420  -420  -460  -480    50   ----
  26>           2     1     3     4     0 
         ---- -120  -180   100   200  -620 
  27>           2     3     1     0     4 
         ----  -50    50  -420  -650   420 
  28>           1-    1-    1-    4     1-
         ---- -630  -630  -630  -180  -630 
  29>           0     4     1     2-    2-
         ---- -620  -140  -200  -170  -170 
  30>           0     1     2     3     4 
         ----  -50    50    80    90   110 

Return to Game Results Menu