Return to Game Results Menu
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> J N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2004 |CLUB NO.>136309 | 02/16/2004 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Junior Fund (100%, 70% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 8705216 Jimmy BARRON 9471669 Miki COOK B . 4 | . 1 97.63 45.20 0.76(SB)
2 3306070 Isabel BURTON L317420 Virginia McCLESKEY A . . | . . 94.13 43.58
3 2867400 Christine CAINE 1980041 Gail COKER A 5 . | 3 . 124.31 57.55 1.00(OA)
4 Edna JACKSON J782541 Jerry LeCROY A . . | . . 90.63 41.96
5 O626718 Janet KING N798329 Herb STAPPENBECK A 1 . | 1 . 138.94 64.32 3.17(OA)
6 7009682 Janet BROWN L316203 Nancy MULLINAX A . . | 4 . 117.00 54.17 0.55(SA)
7 Maude HOWELL Patricia SCHOMP B . . | . . 87.63 40.57
8 Mary PILCHER Billie Ruth STANSELL B . . | . . 86.88 40.22
9 P009690 Kathryn WELLINGHAM P895534 Bob FRITZSCHE A 2 . | 2 . 134.88 62.44 2.38(OA)
Totals 972.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2- 5- 2- 7- 7- 2- 0 5- 2-
-50 110 -50 130 130 -50 -800 110 -50
2> 5 2 7- 7- 5 3 0 1 5
620 200 650 650 620 500 -100 170 620
3> 2- 4 6- - 8 - 2- 6- 5
110 120 400 -50 800 -50 110 400 130
4> 3 7 2 1 7 0 4- 7 4-
-140 100 -620 -650 100 -790 -100 100 -100
5> 6- 1 6- 0 2- 4- 2- 4- 8
-230 -480 -230 -510 -450 -420 -450 -420 140
6> 0 2- 5 8 2- 2- 2- 6- 6-
-100 -50 90 1700 -50 -50 -50 100 100
7> 3- 0 3- 3- 3- 3- 3- 7 8
-100 -200 -100 -100 -100 -100 -100 100 140
8> 1 7 4- 4- 4- 1 1 4- 8
-50 130 110 110 110 -50 -50 110 150
9> 3 6 6 6 4 2 - - 8
130 150 150 150 140 110 -140 -140 300
10> 4 4 0 4 7- 4 1 4 7-
710 710 -200 710 1460 710 680 710 1460
11> - 5 5 - 5 5 5 5 5
450 480 480 450 480 480 480 480 480
12> 7- 7- 4- 4- 1 4- 4- 2 0
140 140 110 110 -90 110 110 100 -100
13> 2 2 5 2 5 5 0 8 7
650 650 710 650 710 710 -200 1470 720
14> 0.63 0.63 6.81 5.13 7.94 4 5.13 2.88 2.88
-490 -490 -210 -240 -110 AVE -240 -400 -400
15> 5 2- 8 5 7 5 2- 0 1
90 -100 180 90 100 90 -100 -500 -200
16> 8 0 3 7 3 3 3 3 6
100 -1090 -660 -240 -660 -660 -660 -660 -600
17> - 2- 2- 6 6 6 6 - 6
-140 50 50 100 100 100 100 -140 100
18> 4- 4- 1- 0 4- 7- 4- 1- 7-
-120 -120 -140 -150 -120 50 -120 -140 50
19> 1 6 8 3- 7 3- 1 1 5
-100 140 420 -50 170 -50 -100 -100 110
20> 1- 4 1- 8 5 7 6 1- 1-
-680 -660 -680 100 -630 -140 -620 -680 -680
21> 4- 8 3 2 - 6- 6- - 4-
100 150 50 -100 -110 140 140 -110 100
22> 6- 2 6- 0 5 8 2 2 4
400 -100 400 -150 140 420 -100 -100 -50
23> 2- 0 5- 2- 7- 5- 2- 2- 7-
-200 -300 -100 -200 120 -100 -200 -200 120
24> 4- 1- 4- 0 8 6- 6- 3 1-
-100 -150 -100 -200 300 -50 -50 -140 -150
25> 6 6 2 0 3- 3- 8 1 6
100 100 -100 -620 -50 -50 110 -110 100
26> 8 3 5- 0 5- 5- 5- 2 1
100 -100 PASS -800 PASS PASS PASS -110 -200
27> 3- 0 7- 2 5- 7- 1 3- 5-
-50 -140 140 -80 100 140 -100 -50 100
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> J E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 16, 2004 |CLUB NO.>136309 | 02/16/2004 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Junior Fund (100%, 70% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/200 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4864263 Patti BRYAN 9082824 Pat MARTIN B . 2 | . 2 109.69 50.78 1.31(OB)
2 5370981 Bettie WILLIAMS 6776299 Walcie WILSON A . . | 4 . 112.13 51.91 0.55(SA)
3 9170804 Bryan UTTER 6796907 Harry YOCUM B . . | . . 95.88 44.39
4 Sonya CANTRELL 3305856 Margaret JOHNS A . . | 3 . 118.63 54.92 0.79(SA)
5 Bobbie COSHATT Nelda JACKSON B . . | . . 87.06 40.31
6 8226598 Lola GALLAGHER 3031101 Tomi WANDKE B . . | . . 88.38 40.92
7 3031268 Joyce DEMBOSKI Sharrie PHILLIPS B . 3 | . . 100.00 46.30 0.98(OB)
8 9244867 Jane BRITTAIN 9250670 Amelia CARTRETT B 4 1 | 2 1 129.88 60.13 1.75(OB)
9 L302326 Marie BREEDEN L304094 Hazel WELLS A 3 . | 1 . 130.38 60.36 1.78(OA)
Totals 972.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5- 5- 2- 8 5- 2- - 5- -
50 50 -110 800 50 -110 -130 50 -130
2> 3 5 6 8 - 7 - 3 3
-620 -500 -200 100 -650 -170 -650 -620 -620
3> 5- 7- 4 5- 1- 1- 7- 3 0
-110 50 -120 -110 -400 -400 50 -130 -800
4> 8 1 3- 6 1 7 3- 1 5
790 -100 100 620 -100 650 100 -100 140
5> 3- 7 5- 1- 3- 8 0 5- 1-
420 480 450 230 420 510 -140 450 230
6> 5- 5- 5- 3 1- 0 1- 5- 8
50 50 50 -90 -100 -1700 -100 50 100
7> 8 4- 4- 1 4- 0 4- 4- 4-
200 100 100 -100 100 -140 100 100 100
8> 1 7 3- 3- 3- 0 3- 7 7
-130 50 -110 -110 -110 -150 -110 50 50
9> 2 7- 2 7- 2 0 4 5 6
-150 140 -150 140 -150 -300 -140 -130 -110
10> 7 8 4 4 - - 4 4 4
-680 200 -710 -710 -1460 -1460 -710 -710 -710
11> 3 3 3 7- 3 3 7- 3 3
-480 -480 -480 -450 -480 -480 -450 -480 -480
12> 3- 3- 6 3- 8 7 - 3- -
-110 -110 -100 -110 100 90 -140 -110 -140
13> 3 0 6 1 3 6 3 6 8
-710 -1470 -650 -720 -710 -650 -710 -650 200
14> 1.19 5.13 2.88 5.13 0.06 7.38 4 7.38 2.88
210 400 240 400 110 490 AVE 490 240
15> 0 8 3 7 1 3 3 5- 5-
-180 500 -90 200 -100 -90 -90 100 100
16> 5 1 2 5 0 5 8 5 5
660 240 600 660 -100 660 1090 660 660
17> 7- 2 2 2 7- 2 5- 2 5-
140 -100 -100 -100 140 -100 -50 -100 -50
18> 6- 8 - 3- 3- - 3- 3- 6-
140 150 -50 120 120 -50 120 120 140
19> 4- 3 1 7 4- 2 7 0 7
50 -110 -170 100 50 -140 100 -420 100
20> 0 6- 3 6- 1 4 2 6- 6-
-100 680 630 680 140 660 620 680 680
21> 6 3- 7- 3- 1- 0 1- 5 7-
100 -100 110 -100 -140 -150 -140 -50 110
22> 4 3 1- 0 6 6 1- 6 8
50 -140 -400 -420 100 100 -400 100 150
23> - - 5- 2- 8 5- 2- 5- 5-
-120 -120 200 100 300 200 100 200 200
24> 6- 0 3- 1- 6- 1- 3- 5 8
150 -300 100 50 150 50 100 140 200
25> 4- 2 4- 2 0 6 7 8 2
50 -100 50 -100 -110 100 110 620 -100
26> 2- 0 2- 5 2- 2- 6 8 7
PASS -100 PASS 100 PASS PASS 110 800 200
27> 2- 4- - 8 7 - 4- 6 2-
-100 50 -140 140 100 -140 50 80 -100
Return to Game Results Menu