Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2005  |CLUB NO.>136309    | 02/14/2005 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Junior Fund (100%, 70% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Miki COOK              Mary PILCHER             B   .     .   |   .     .     66.00  45.83          
 2 Pat MARTIN             Virginia McCLESKEY       A   .     .   |   3     .     72.50  50.35  0.75(SA)
 3 Jerry LeCROY           Sylvia STEWART           A   .     .   |   .     .     58.00  40.28          
 4 Sonya CANTRELL         Edna JACKSON             B   .     .   |   .     1     70.50  48.96  0.76(SB)
 5 Dale HAMILTON          Harry YOCUM              B   .     .   |   .     .     62.00  43.06          
 6 Barbara JOHNSON        Tomi WANDKE              A   1     .   |   1     .     91.00  63.19  3.00(OA)
 7 Janet BROWN            Nancy MULLINAX           A   3     .   |   2     .     84.00  58.33  1.69(OA)
                                          Totals                                504.00       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     4-    2     0     2     6     4-      
         110   130   110  -100   110   150   130   ----
   2>     2-    2-    0     5     2-    2-    6       
          50    50  -100   110    50    50   140   ----
   3>     1-    0     5-    1-    3     5-    4       
        -680  -990   -50  -680  -650   -50  -170   ----
   4>     4     0     1     6     2-    5     2-      
        -170  -640  -620   100  -600  -150  -600   ----
   5>     1-    3-    0     3-    5-    1-    5-      
        -110    50  -200    50   100  -110   100   ----
   6>     2     4-    1     6     0     3     4-      
        -120   100  -130   200  -660  -110   100   ----
   7>     1     5     3     0     3     6     3       
         120   170   140   110   140   620   140   ----
   8>     2      -    3-    6     3-    5      -      
        PASS   -50   140   420   140   300   -50   ----
   9>     3-    3-    3-    3-    3-    0     3-      
         130   130   130   130   130   110   130   ----
  10>     3-    5-    1-    5-    0     1-    3-      
         100   200  -110   200  -300  -110   100   ----
  11>     2-    2-    2-    2-    2-    2-    6       
        -460  -460  -460  -460  -460  -460  -400   ----
  12>     2     5     5     2     5     0     2       
        -980  -480  -480  -980  -480 -1210  -980   ----
  13>     2     4     0     2     2     5     6       
         100   110  -100   100   100   130   200   ----
  14>     5     4     6     0     2     1     3       
         180   150   800  -500    50  -100   100   ----
  15>     0     5     2     2     5     5     2       
        -100   170   140   140   170   170   140   ----
  16>     4-    4-    4-    1     1     4-    1       
         -50   -50   -50  -100  -100   -50  -100   ----
  17>     3-    2     1     0     6     3-    5       
         130   120    50   -50   400   130   150   ----
  18>     6     2     2     2     2     5     2       
        -420  -480  -480  -480  -480  -460  -480   ----
  19>     1-    1-    3-    3-    0     5     6       
         -50   -50   200   200  -100   300  1100   ----
  20>     2     2     0     2     4-    6     4-      
        -130  -130  -600  -130  -110   200  -110   ----
  21>     3-     -    3-    3-     -    6     3-      
        -460  -490  -460  -460  -490    50  -460   ----
  22>     5-    2-     -    5-     -    4     2-      
         400  -100  -150   400  -150   130  -100   ----
  23>     2     5     1     5     0     5     3       
        -100   120  -110   120  -200   120    90   ----
  24>     2-    2-    5-    2-    5-    2-    0       
          50    50   150    50   150    50   -50   ----
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 14, 2005  |CLUB NO.>136309    | 02/14/2005 15:17
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Junior Fund (100%, 70% Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                           ,---,-----------,-------------------,------,---------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet KING             Herb STAPPENBECK         A   2     .   |   1     .     84.57  58.73  2.25(OA)
 2 Jane BRITTAIN          Amelia CARTRETT          B   .     1   |   .     1     76.00  52.78  1.52(OB)
 3 Dottie FAMBROUGH       Bob FRITZSCHE            A   4     .   |   2     .     81.14  56.35  1.27(OA)
 4 Marie BREEDEN          Diane WRIGHT             A   .     .   |   .     .     73.14  50.79          
 5 Louise ELLIS           Marie HODGES             B   .     2   |   .     .     74.29  51.59  1.14(OB)
 6 Yvonne HAMBY           Pat HOWELL               B   .     .   |   .     .     53.14  36.90          
 7 Christine CAINE        Gail COKER               A   5     .   |   3     .     76.57  53.17  0.95(OA)
 8 Betty PERRY            Bettie WILLIAMS          A   .     .   |   .     .     57.14  39.68          
                                          Totals                                575.99       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     4     1-    0     4     1-    6       
        -110  -110  -130  -150  -110  -130   100   ----
   2>     3-    3-    3-    3-    6     0     1       
         -50   -50   -50   -50   100  -140  -110   ----
   3>     4-    3     6      -     -    2     4-      
         680   650   990    50    50   170   680   ----
   4>     3-    6     1     5     3-    0           2 
         600   640   150   620   600  -100   ----  170 
   5>      -    2-    4-    6      -    2-          4-
        -100   -50   110   200  -100   -50   ----  110 
   6>     6     1-    3     5     1-    0           4 
         660  -100   110   130  -100  -200   ----  120 
   7>     1     0     3     3     6           5     3 
        -170  -620  -140  -140  -110   ---- -120  -140 
   8>     5-    1     2-    5-    0           4     2-
          50  -300  -140    50  -420   ---- PASS  -140 
   9>     2-    6     2-    2-    2-          2-    2-
        -130  -110  -130  -130  -130   ---- -130  -130 
  10>     4-    4-    2-     -          2-    6      -
         110   110  -100  -200   ---- -100   300  -200 
  11>     3-    3-    0     3-          3-    3-    3-
         460   460   400   460   ----  460   460   460 
  12>     6     1     4     4           4     1     1 
        1210   480   980   980   ----  980   480   480 
  13>     6     0     4           4     4     2     1 
         100  -200  -100   ---- -100  -100  -110  -130 
  14>     0     3     6           1     4     2     5 
        -800  -100   500   ---- -180   -50  -150   100 
  15>     4     4     4           6     1     1     1 
        -140  -140  -140   ----  100  -170  -170  -170 
  16>     5     5           1-    5     1-    1-    1-
         100   100   ----   50   100    50    50    50 
  17>     1     6           2-    0     4     2-    5 
        -150    50   ---- -130  -400  -120  -130   -50 
  18>     4     4           0     4     4     1     4 
         480   480   ----  420   480   480   460   480 
  19>     2-          4-    6     4-    1     2-    0 
        -200   ----   50   100    50  -300  -200 -1100 
  20>     4           4     1-    4     0     6     1-
         130   ----  130   110   130  -200   600   110 
  21>     2-          2-    5-    5-    0     2-    2-
         460   ----  460   490   490   -50   460   460 
  22>            -    5-    3-    2     5-    3-     -
         ---- -400   150   100  -130   150   100  -400 
  23>           4     6     1     1     5     3     1 
         ----  100   200  -120  -120   110   -90  -120 
  24>           3-     -    3-    3-     -    6     3-
         ----  -50  -150   -50   -50  -150    50   -50 

Return to Game Results Menu