Return to Game Results Menu
Monday Morning Pairs Monday Morn Session February 11, 2008
Scores after 24 boards Average: 72.0 Section D North-South
Pair Pct Score Sectn Rank MPs
A B
6 57.29 82.50 A 1 0.80(A) Janet BROWN - Nancy MULLINAX
1 51.74 74.50 B 2 1 0.56(A) Dale HAMILTON - Harry YOCUM
4 51.39 74.00 B 3 2 0.40(A) Jane BRITTAIN - Amelia CARTRETT
2 50.35 72.50 B Sonya CANTRELL - Margaret JOHNS
7 49.31 71.00 B Lola GALLAGHER - Walcie WILSON
5 45.83 66.00 A Barbara JOHNSON - Dee WAGNON
3 44.10 63.50 B Pat HOWELL - Tomi WANDKE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 5- 5- 1 3 0
420 420 460 460 400 420 170 ----
2> 0 4 2- 1 2- 5- 5-
-450 -140 -200 -420 -200 50 50 ----
3> 0 2- 5- 2- 2- 5- 2-
-50 430 460 430 430 460 430 ----
4> 6 1 1 1 4 3 5
200 PASS PASS PASS 140 110 170 ----
5> 5- 2- - 5- 2- - 4
140 -200 -300 140 -200 -300 -100 ----
6> 3- 3- 6 1 3- 3- 0
140 140 170 110 140 140 -140 ----
7> 5 2- 6 0 1 4 2-
300 170 620 -130 100 200 170 ----
8> 5 1 0 6 3- 3- 2
110 -140 -170 150 100 100 -110 ----
9> 5 2 3 0 1 5 5
130 -50 110 -620 -100 130 130 ----
10> 4 0 1 6 4 4 2
140 -200 -100 200 140 140 -90 ----
11> 1- 1- 1- 1- 5 5 5
420 420 420 420 450 450 450 ----
12> 0 2 6 4 2 5 2
-90 PASS 140 50 PASS 100 PASS ----
13> 2 6 - 4- 3 4- -
110 620 -100 600 140 600 -100 ----
14> 2 5- 2 5- 2 2 2
-1010 -510 -1010 -510 -1010 -1010 -1010 ----
15> 3- 5 1- 6 0 3- 1-
110 130 -100 600 -300 110 -100 ----
16> 2 - - 6 3 4 5
110 -50 -50 180 120 150 170 ----
17> 2 5- 2 0 5- 4 2
170 420 170 130 420 210 170 ----
18> 5- 2- 2- 2- 5- 0 2-
-450 -480 -480 -480 -450 -980 -480 ----
19> 2- 2- 2- 0 5 2- 6
-650 -650 -650 -680 100 -650 200 ----
20> 5 6 4 1 1 1 3
630 650 620 -100 -100 -100 600 ----
21> 4 4 1 4 4 4 0
-480 -480 -510 -480 -480 -480 -980 ----
22> 3 6 4 2 0 1 5
140 500 200 100 -110 -50 430 ----
23> 0 1 4 6 4 4 2
-130 500 650 850 650 650 620 ----
24> 4- 2- - 2- - 4- 6
130 -50 -100 -50 -100 130 140 ----
Monday Morning Pairs Monday Morn Session February 11, 2008
Scores after 24 boards Average: 72.0 Section D East-West
Pair Pct Score Sectn Rank MPs
A B
6 59.92 86.29 B 1 1 0.80(A) Mary Ann BAIRD - Diane WRIGHT
1 59.52 85.71 B 2 0.56(A) Jimmy BARRON - Bettie WILLIAMS
2 57.15 82.29 A 3 0.40(A) Virginia McCLESKEY - Sylvia STEWART
8 53.57 77.14 A Don CALVERT - Gene MANN
3 47.22 68.00 A Janet KING - Herb STAPPENBECK
4 43.26 62.29 A Dottie FAMBROUGH - Pat MARTIN
5 42.85 61.71 A Bob FRITZSCHE - Anne PHILLIPS
7 36.51 52.57 B Betty SOWELL - Thea WOODLIFF
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 5 3 3 - 6 -
-420 -400 -420 -420 -460 -170 -460 ----
2> 6 3- 2 - 3- - 5
450 200 140 -50 200 -50 420 ----
3> 6 3- 3- - - 3- 3-
50 -430 -430 -460 -460 -430 -430 ----
4> 2 5 3 5 1 5 0
-140 PASS -110 PASS -170 PASS ---- -200
5> 3- 3- 5- 5- 2 - -
200 200 300 300 100 -140 ---- -140
6> 2- 2- 2- 0 6 5 2-
-140 -140 -140 -170 140 -110 ---- -140
7> 3- 2 0 3- 6 1 5
-170 -200 -620 -170 130 ---- -300 -100
8> 5 2- 6 4 0 1 2-
140 -100 170 110 -150 ---- -110 -100
9> 4 1 3 1 6 1 5
50 -130 -110 -130 620 ---- -130 100
10> 2 5 4 0 2 2 6
-140 100 90 -200 ---- -140 -140 200
11> 1 4- 1 4- 4- 1 4-
-450 -420 -450 -420 ---- -420 -450 -420
12> 1 0 4 2 6 4 4
-100 -140 PASS -50 ---- 90 PASS PASS
13> 5- 5- 1- 4 3 0 1-
100 100 -600 ---- -110 -140 -620 -600
14> 4 4 - 4 4 - 4
1010 1010 510 ---- 1010 1010 510 1010
15> 4- 4- 0 2- 6 1 2-
100 100 -600 ---- -110 300 -130 -110
16> 1 0 4 3 5- 2 5-
-170 -180 ---- -110 -120 50 -150 50
17> 4 6 4 - - 2 4
-170 -130 ---- -170 -420 -420 -210 -170
18> 3- 3- - - 3- 6 3-
480 480 ---- 450 450 480 980 480
19> 6 3- 1 3- 3- 3- 0
680 ---- 650 -100 650 650 650 -200
20> 5 1 5 0 5 2 3
100 ---- -630 100 -650 100 -620 -600
21> 2 2 2 2 2 5 6
480 ---- 480 480 480 480 510 980
22> 3 6 0 5 2 1 4
---- -140 110 -500 50 -200 -430 -100
23> 6 2 5 2 2 4 0
---- 130 -650 -500 -650 -650 -620 -850
24> 1- 5- 3- 1- 5- 0 3-
---- -130 100 50 -130 100 -140 50
Return to Game Results Menu