Return to Game Results Menu

EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2003  |CLUB NO.>136309    | 02/10/2003 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Hadder|RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/500/50    |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1         Mary PILCHER                   Billie Ruth STANSELL     C    .     1     1     71.74  42.70  0.24(B) 
 2 7009682 Janet BROWN            L316203 Nancy MULLINAX           A    2     .     .     98.30  58.51  0.56(A) 
 3 6814301 Dale HAMILTON          4948157 Glen WELLINGHAM          B    .     .     .     68.08  40.52          
 4 2429845 Barbara JOHNSON        8284539 Frances JONES            A    3     .     .     95.41  56.79  0.40(A) 
 5 L325652 Dee WAGNON             L302326 Marie BREEDEN            A    1     .     .    100.93  60.08  0.80(A) 
 6         Gayla MURDOCK          P009690 Kathryn WELLINGHAM       A    .     .     .     85.56  50.93          
 7 L330346 Clara BENEFIELD        O626718 Janet KING               A    .     .     .     89.25  53.13          
 8         Sara GLAUSIER                  Sharrie PHILLIPS         C    .     .     .     60.85  36.22          
                                                          Totals                         670.12       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   2.42        4.17  0.67        5.92  0.67  4.17
        -100   ---- PASS  -130   ----  170  -130  PASS 
   2>   0.08        2.42  3.58        4.75  5.92  1.25
        -730   ---- -100   150   ----  500   600  -200 
   3>   4.75        0.08    3         5.92    3   1.25
         140   ----  -50   110   ----  200   110   100 
   4>   0.08        5.92  4.17        4.17  1.83  1.83
        -650   ----  100  -170   ---- -170  -620  -620 
   5>         1.83        4.75  0.08  1.83  4.75  4.75
         ----   50   ----  100  -400    50   100   100 
   6>           3           3   5.33  1.25  5.33  0.08
         ----  460   ----  460   490   450   490   170 
   7>         4.17        1.25  5.92  1.25  4.17  1.25
         ---- -650   ---- -680  -620  -680  -650  -680 
   8>         4.17        1.83  4.17  0.08  5.92  1.83
         ----  110   ----  -50   110  -100   140   -50 
   9>   0.08  5.33  1.25        5.33          3     3 
        -710  -630  -660   ---- -630   ---- -650  -650 
  10>     3   5.92  4.75        1.25        0.08    3 
         -90   110   100   ---- -100   ---- -110   -90 
  11>   0.08    3   5.92          3           3     3 
        -150  -130    50   ---- -130   ---- -130  -130 
  12>   2.42  2.42  0.08        4.75        5.92  2.42
        -300  -300  -500   ----  150   ----  300  -300 
  13>   4.17        4.17  1.25        1.25  1.25  5.92
        -110   ---- -110  -200   ---- -200  -200  -100 
  14>   0.08        4.17  5.92        4.17  1.83  1.83
        -150   ----   50   100   ----   50  -100  -100 
  15>   3.58        1.25  4.75        5.92  1.25  1.25
        -100   ---- -170   110   ----  130  -170  -170 
  16>   1.25        2.42  5.33        3.58  5.33  0.08
          90   ----  100   200   ----  110   200  -100 
  17>     3     3     3     3     3                 3 
        -450  -450  -450  -450  -450   ----  ---- -450 
  18>   4.17  4.17  4.17  0.08  4.17              1.25
         650   650   650  -100   650   ----  ----  620 
  19>   1.83  0.08  4.75  4.75  1.83              4.75
        -650  -680   100   100  -650   ----  ----  100 
  20>   2.42  4.75  0.67  4.75  4.75              0.67
         620   650  -100   650   650   ----  ---- -100 
  21>   0.08  4.75        2.42  4.75  4.75        1.25
        -130   680   ----  650   680   680   ---- -110 
  22>   3.58  4.75        1.83  5.92  1.83        0.08
        -100   -90   ---- -110   100  -110   ---- -120 
  23>   4.75  0.67        3.58  5.92  0.67        2.42
         100  -200   ----  -90   130  -200   ---- -120 
  24>   4.17  0.08        5.92  4.17  1.83        1.83
          50  -100   ----  100    50   -50   ----  -50 
  25>     2-    6     1     0     5     4     2-      
         110   800   -90  -140   300   170   110   ----
  26>     6     3-    3-    3-     -    3-     -      
        1430   680   680   680   650   680   650   ----
  27>     4     5-    1-    1-    5-    1-    1-      
         120   400   -50   -50   400   -50   -50   ----
  28>     3      -     -    5     5     2     5       
         110    50    50   300   300   100   300   ----
  29>         2.42  0.08  5.33  2.42  2.42  5.33      
         ----  100  -620   200   100   100   200   ----
  30>         4.17  1.25  5.92  0.08  4.17  2.42      
         ----  990   420  1020   170   990   520   ----
  31>         5.33  1.25  3.58  1.25  5.33  1.25      
         ----  680   620   630   620   680   620   ----
  32>         4.75  0.08  4.75  2.42  1.25  4.75      
         ----  990   430   990   490   480   990   ----
EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2003  |CLUB NO.>136309    | 02/10/2003 16:04
---------------------,-- ------------------- -------------,---------------------
DIR> Jack Hadder|RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/500/50    |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 P895534 Bob FRITZSCHE          Q070458 Jack HADDER              A    1     .     .    101.76  60.57  0.80(A) 
 2 9082824 Pat MARTIN             9250670 Amelia CARTRETT          C    .     2     2     85.73  51.03  0.28(B) 
 3 6796907 Harry YOCUM                    Maude HOWELL             C    .     .     .     68.33  40.67          
 4         Edna JACKSON                   Tomi WANDKE              C    .     .     .     57.14  34.01          
 5 L303004 Frances WOFFORD        J782541 Jerry LeCROY             A    2     .     .     96.67  57.54  0.56(A) 
 6 8715017 Jaudon WILLIAMS        8713898 Bodine McKAY             C    3     1     1     95.93  57.10  0.40(A) 
 7 8685614 Yvonne HAMBY           4528808 Pat HOWELL               B    .     .     .     82.42  49.06          
                                                          Totals                         587.98       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>   3.58        0.08  1.83  5.33  5.33  1.83      
         100   ---- -170  PASS   130   130  PASS   ----
   2>   5.92        1.25  3.58  0.08  2.42  4.75      
         730   ---- -500   100  -600  -150   200   ----
   3>   1.25        0.08  5.92    3     3   4.75      
        -140   ---- -200    50  -110  -110  -100   ----
   4>   5.92        1.83  0.08  4.17  1.83  4.17      
         650   ----  170  -100   620   170   620   ----
   5>   4.17  4.17        1.25  1.25  1.25  5.92      
         -50   -50   ---- -100  -100  -100   400   ----
   6>   4.75    3         0.67    3   5.92  0.67      
        -450  -460   ---- -490  -460  -170  -490   ----
   7>   4.75  1.83        1.83  4.75  4.75  0.08      
         680   650   ----  650   680   680   620   ----
   8>   5.92  1.83        0.08  4.17  4.17  1.83      
         100  -110   ---- -140    50    50  -110   ----
   9>   0.67    3   4.75          3   0.67  5.92      
         630   650   660   ----  650   630   710   ----
  10>   0.08  5.92  1.25          3   4.75    3       
        -110   110  -100   ----   90   100    90   ----
  11>     3     3   0.08          3     3   5.92      
         130   130   -50   ----  130   130   150   ----
  12>   3.58  0.08  5.92        3.58  1.25  3.58      
         300  -300   500   ----  300  -150   300   ----
  13>   4.75  1.83  0.08  4.75        1.83  4.75      
         200   110   100   200   ----  110   200   ----
  14>   4.17  1.83  4.17  0.08        5.92  1.83      
         100   -50   100  -100   ----  150   -50   ----
  15>   4.75  4.75  4.75  1.25        2.42  0.08      
         170   170   170  -110   ----  100  -130   ----
  16>   0.67  3.58  5.92  0.67        4.75  2.42      
        -200  -100   100  -200   ----  -90  -110   ----
  17>     3     3     3     3     3           3       
         450   450   450   450   450   ----  450   ----
  18>   1.83  4.75  5.92  1.83  1.83        1.83      
        -650  -620   100  -650  -650   ---- -650   ----
  19>   1.25  1.25  1.25  4.17  4.17        5.92      
        -100  -100  -100   650   650   ----  680   ----
  20>   5.33  5.33  1.25  3.58  1.25        1.25      
         100   100  -650  -620  -650   ---- -650   ----
  21>   4.75  3.58  5.92  1.25  1.25  1.25            
         110  -650   130  -680  -680  -680   ----  ----
  22>   5.92  4.17  2.42  0.08  1.25  4.17            
         120   110   100  -100    90   110   ----  ----
  23>   3.58  2.42  1.25  0.08  5.33  5.33            
         120    90  -100  -130   200   200   ----  ----
  24>   4.17  0.08  1.83  1.83  5.92  4.17            
          50  -100   -50   -50   100    50   ----  ----
  25>     6     3-    1     0     2     5     3-      
         140  -110  -300  -800  -170    90  -110   ----
  26>     2-    0     5-    2-    2-    2-    5-      
        -680 -1430  -650  -680  -680  -680  -650   ----
  27>     4-    2      -     -    4-    4-    4-      
          50  -120  -400  -400    50    50    50   ----
  28>     1     3     1     5-    4     5-    1       
        -300  -110  -300   -50  -100   -50  -300   ----
  29>         3.58  3.58  3.58  5.92  0.67  0.67      
         ---- -100  -100  -100   620  -200  -200   ----
  30>         5.92  1.83  1.83  4.75  3.58  0.08      
         ---- -170  -990  -990  -420  -520 -1020   ----
  31>         4.75  0.67  0.67  4.75  4.75  2.42      
         ---- -620  -680  -680  -620  -620  -630   ----
  32>         3.58  1.25  4.75  5.92  1.25  1.25      
         ---- -490  -990  -480  -430  -990  -990   ----

Return to Game Results Menu