Return to Game Results Menu
Friday Morning Pairs Friday Morn Session February 9, 2007
Scores after 27 boards Average: 54.0 Section S
Pair Pct Score Sectn Rank MPs
A B
11 61.46 66.38 B 1 1 1.10(A) Gene MANN - Billie Ruth STANSELL
9 58.33 63.00 A 2 0.77(A) Barbara JOHNSON - Dee WAGNON
6 55.73 60.19 A 3 0.55(A) Don CALVERT - Nancy MULLINAX
3 52.78 57.00 A 4 0.39(A) Virginia McCLESKEY - Diane WRIGHT
5 51.85 56.00 A Janet BROWN - Pat MARTIN
7 49.48 53.44 B 2 0.34(B) Lola GALLAGHER - Bettie WILLIAMS
1 48.96 52.88 B Dale HAMILTON - Harry YOCUM
2 46.88 50.63 A Janet KING - Herb STAPPENBECK
8 44.80 48.38 B Larry SHOTTS - Tomi WANDKE
10 42.71 46.13 B Edna JACKSON - Edna WHORTON
12 36.46 39.38 B Miki COOK - Marlene HEYNA
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3- 2 3- 2 - - 3- 3- - -
-150* -180* 400 ---- 180 150 -400* ---- 400 -150* -400* 150
2> 1 2- 0 1- 4 2- 1- 0 4 3
-110* -100* -100 ---- 100 150 -100* ---- 100 -150* 100* 110
3> 3- 1- 4 2- 2- 3- - 1- 0 -
90* 50* 200 ---- -50 -50 90* ---- -90 50* -200* -90
4> 3 3- 1 3- 3 3 1 - 1 -
200 -100* -200* ---- -100* 200 200 -200* 100 -200* ---- 100
5> 0 2 2 2 2 4 4 2 0 2
-980 480* 480* ---- 480* -480 -450 980* -480 450* ---- -480
6> 2 - 3 - 1 0 2 3- 4 3-
-50 -100* 100* ---- -100* -100 -200 50* 100 200* ---- 100
7> 2- 1 1- 0 1- 4 3 0 4 2-
-170 -200 170* ---- 140* 170* ---- 620* 200* -620 -140 -170
8> 1 4 4 1 3 2 0 2 3 0
-150 -50 200* ---- 100* 150* ---- 120* 50* -120 -100 -200
9> 2 1 4 - 2 - 3 3- 3- 0
100 -90 200* ---- -200* -100* ---- -200* 90* 200 200 -200
10> 1 2 3 3- 0 2 - 3- - 4
-110* -100 110 ---- 200* -300* 100* -200 200* -200 300 ----
11> 0 2- 4 4 1- 1- 0 3 1 2-
-100* -100 100 ---- 200* 100* 100* -200 150* -150 -100 ----
12> 1 2 3 3 0 2 1 4 0 4
-210* 150 210 ---- -130* -660* -150* 130 -110* 110 660 ----
13> 4 0 1 2- 1- 4 1- 0 2- 3
600 ---- -300 ---- -500* -200* 200 300* 200 -600* -200* 500
14> 1 4 1 2 0 0 2 3 4 3
-400 ---- 50 ---- 130* 170* -800 -50* -170 400* 800* -130
15> 0 4 2 1 1 0 3 4 3 2
-420 ---- 140 ---- 100* -110* -140 -140* 110 420* 140* -100
16> 2 3- - 3- 4 2 1 - 3 0
-150 -130 130* ---- -130 630* 150* -600 ---- 130* 600* -630
17> 1 1 - 3- 3 3 3- 3 - 1
-430 -430 400* ---- -400 430* 430* -400 ---- 430* 400* -430
18> 3- 3- 2 2 3 - 0 - 4 1
50 50 130* ---- -130 150* -50* -430 ---- -50* 430* -150
19> 2 4 4 2 2 0 2 0 2 2
50* 140 100* ---- -50 ---- 50* -140* 50* -100 -50 -50
20> 3 0 0 1 1 4 2 4 2 3
-620* 230 -660* ---- 620 ---- -650* -230* -630* 660 630 650
21> 2 2 0 2 4 2 2 4 2 0
-110* 110 -140* ---- 110 ---- 100* -110* -110* 140 110 -100
22> 3- 0 2 3- 4 - 1 2 - 3
100* -400* -50 ---- 100* 400 -100 -120* 50* ---- -100 120
23> 2 - 3- 3 3- 1 4 - 2 0
-110* -140* 140 ---- 150* 140 -150 200* -140* ---- 110 -200
24> 2- - 0 - 3- 3- 2- 4 1- 1-
-110* -450* -100 ---- -450* 450 450 -110* 100* ---- 110 110
25> 0 0 1 1 4 3 2 3 4 2
---- -130 -140* ---- -110 -90* 140 90 100* 110* 130* -100
26> 3- - 2 4 3- 0 3 2 - 1
---- 300 -300* ---- 200 110* 300 -110 -100* -200* -300* 100
27> 2 3 4 1 1 3 4 0 2 0
---- 100 -90* ---- 300 -110* 90 110 -50* -300* -100* 50
Return to Game Results Menu