Return to Game Results Menu
Friday Morning Pairs Friday Morn Session February 8, 2008
Scores after 28 boards Average: 70.0 Section H North-South
Pair Pct Score Section Rank MPs
A B C
5 59.59 83.42 B 1 1 1.42(A) Barbara JOHNSON - Dee WAGNON
4 57.41 80.38 A 2 0.99(A) Janet KING - Herb STAPPENBECK
2 52.09 72.92 C 3 2 1 0.76(C) Gene MANN - Billie Ruth STANSELL
6 46.34 64.87 B Janet BROWN - Pat MARTIN
3 46.25 64.75 C 2 0.53(C) Edna JACKSON - Edna WHORTON
7 45.84 64.17 C Miki COOK - Diane MEIER
1 42.50 59.50 C Betty SOWELL - Walcie WILSON
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 0 4 2- 1 2-
200 -110 ---- 150 50 -100 50
2> 3 2 5 1 4 0
120 100 ---- 600 -100 130 -140
3> 1 4 2- 2- 0 5
-180 100 ---- -120 -120 -400 400
4> - 2- 5 4 - 2-
-100 120 ---- 180 150 -100 120
5> 2 4 0 1 3 5
-170 -100 -300 -200 -110 50 ----
6> 2- 2- 2- 4.90 2- 0.10
AVE -100 -100 470 -100 -200 ----
7> 4 2- 0 5 2- 1
300 120 -200 870 120 100 ----
8> 2 1 0 4 5 3
-50 -100 -200 200 500 100 ----
9> 0 5 3- 2 3- 1
150 480 450 ---- 200 450 170
10> 4 1 2- 2- 5 0
-140 -300 -200 ---- -200 300 -500
11> 3- 0 5 1- 1- 3-
130 -100 420 ---- -50 -50 130
12> 5 3 1 1 1 4
-150 -420 -450 ---- -450 -450 -200
13> 2 1 5 3- 3- 0
---- -90 -140 200 100 100 -200
14> 3- 1- 3- 5 0 1-
---- 170 140 170 420 -200 140
15> 1 2 0 4- 4- 3
---- -180 -140 -400 50 50 -110
16> 2- - - 2- 5 4
---- 140 110 110 140 300 170
17> 3- 3- 1 5 1 1
1020 1020 1010 1520 ---- 1010 1010
18> - 3 5 3 3 -
-460 -430 50 -430 ---- -430 -460
19> - 3- 3- 3- - 3-
100 200 200 200 ---- 100 200
20> 3 5 4 0 1- 1-
660 1050 680 500 ---- 650 650
21> 0 4- 1 3 2 4-
-430 ---- 50 -400 -110 -130 50
22> 3 0 2 1 5 4
-100 ---- -500 -110 -140 90 -50
23> 2- 0 5 2- 2- 2-
-120 ---- -600 100 -120 -120 -120
24> 1- 5 0 4 1- 3
-110 ---- 130 -140 100 -110 50
25> 1- 1- 5 1- 1- 4
-680 -680 170 -680 -680 ---- -230
26> 2 2 2 2 5 2
660 660 660 660 1440 ---- 660
27> 0 5 2 3 4 1
-50 1520 480 980 990 ---- 420
28> - 2- 4 2- 5 -
-400 50 100 50 150 ---- -400
Friday Morning Pairs Friday Morn Session February 8, 2008
Scores after 28 boards Average: 70.0 Section H East-West
Pair Pct Score Section Rank MPs
A B C
2 61.07 85.50 B 1/2 1/2 1.21(A) Virginia McCLESKEY - Diane WRIGHT
4 61.07 85.50 C 1/2 1/2 1 1.21(A) Dale HAMILTON - Harry YOCUM
7 52.86 74.00 C 3 2 0.71(A) Jane BRITTAIN - Amelia CARTRETT
3 48.50 67.90 C Lola GALLAGHER - Bettie WILLIAMS
1 42.14 59.00 C Joyce DEMBOSKI - Marie HODGES
6 34.36 48.10 C Sue BEASON - Helen HAWKINS
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2- 5 4 2- 1
-200 -50 110 100 ---- -50 -150
2> 2 4 3 1 5 0
-120 100 -100 -130 ---- 140 -600
3> 4 2- 1 5 0 2-
180 120 -100 400 ---- -400 120
4> 4- 1 2- 4- 2- 0
100 -150 -120 100 ---- -120 -180
5> 2 1 0 5 4 3
110 100 -50 300 ---- 200 170
6> 2- 2- 4.90 2- 0.10 2-
100 100 200 100 ---- -470 AVE
7> 2- 2- 4 5 0 1
-120 -120 -100 200 ---- -870 -300
8> 0 4 2 5 1 3
-500 100 -100 200 ---- -200 50
9> 0 1- 1- 4 5 3
-480 -450 -450 -170 ---- -150 -200
10> 4 0 2- 5 1 2-
300 -300 200 500 ---- 140 200
11> 5 3- 0 1- 1- 3-
100 50 -420 -130 ---- -130 50
12> 2 4 4 1 0 4
420 450 450 200 ---- 150 450
13> 1- 4 5 0 1- 3
-100 140 200 -200 ---- -100 90
14> 5 3- 3- 1- 0 1-
200 -140 -140 -170 ---- -420 -170
15> - 3 2 5 - 4
-50 140 110 400 ---- -50 180
16> 0 4- 1 4- 2- 2-
-300 -110 -170 -110 ---- -140 -140
17> 4 4 0 1- 1- 4
-1010 -1010 -1520 -1020 -----1020 -1010
18> 0 4- 2 4- 2 2
-50 460 430 460 ---- 430 430
19> 1- 1- 1- 4- 1- 4-
-200 -200 -200 -100 ---- -200 -100
20> 1 3- 5 2 0 3-
-680 -650 -500 -660 -----1050 -650
21> - 4 5 2 3 -
-50 400 430 110 ---- 130 -50
22> 1 3 2 4 0 5
50 110 100 140 ---- -90 500
23> 2- 0 2- 2- 2- 5
120 -100 120 120 ---- 120 600
24> 2 5 3- 1 3- 0
-50 140 110 -100 ---- 110 -130
25> 3- 3- 3- 3- 0 1
680 680 680 680 ---- -170 230
26> 3 3 0 3 3 3
-660 -660 -1440 -660 ---- -660 -660
27> 2 5 1 0 3 4
-980 50 -990 -1520 ---- -480 -420
28> 2- 4- 0 2- 1 4-
-50 400 -150 -50 ---- -100 400
Return to Game Results Menu