Return to Game Results Menu

Monday Morning Pairs Monday Morn Session February 5, 2007
Scores after 24 boards  Average:   60.0      Section  K  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   65.42   78.50  A   1          0.60(A)  Janet BROWN - Nancy MULLINAX
  1   49.58   59.50  B   2     1    0.42(A)  Miki COOK - Marlene HEYNA
  3   49.17   59.00  B         2    0.22(B)  Edna JACKSON - Billie Ruth STANSELL
  4   49.17   59.00  A                       Janet KING - Herb STAPPENBECK
  5   45.83   55.00  B                       Lola GALLAGHER - Walcie WILSON
  2   40.83   49.00  B                       Joyce DEMBOSKI - Bettie WILLIAMS
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     3-    5     0     1-    3-    1-
          90   150  -100    50    90    50 
   2>     2     4     2     0     2     5 
        -100   150  -100  -200  -100   600 
   3>     1     3     4     1     1     5 
        -110   110   140  -110  -110   170 
   4>     5     1-    4     1-    1-    1-
        -620  -650  -630  -650  -650  -650 
   5>     2     2     2     5     0     4 
         150   150   150   660   -80   300 
   6>     3-    1     0     2     3-    5 
        -100  -130  -150  -110  -100   -50 
   7>     2-    2-    5     2-    2-    0 
        -110  -110   100  -110  -110  -170 
   8>      -    2-     -    5     4     2-
        -420  -170  -420   130  -140  -170 
   9>     0     1     2-    2-    4-    4-
        -170  -130  -100  -100   100   100 
  10>     5     2      -    3      -    4 
         800  -140  -200   100  -200   500 
  11>      -    2     4-    4-     -    3 
        -130   -50   100   100  -130    50 
  12>     3-    0     3-    1     3-    3-
         680   620   680   650   680   680 
  13>     0     2-    2-    2-    5     2-
        -200  -100  -100  -100   600  -100 
  14>     2-    4     1     2-    0     5 
         170   200   140   170   -50   470 
  15>     5     0     3-    1-    3-    1-
         660  -200   210  -100   210  -100 
  16>     0     4     2     1     4     4 
        -620   100  -180  -500   100   100 
  17>     5     3     2     0     1     4 
         150    50  -100  -300  -110   100 
  18>     2-    0     2-    2-    2-    5 
         690   680   690   690   690   710 
  19>     4-    0     2-    1     2-    4-
         200  -660   100  -600   100   200 
  20>     3     4     2      -    5      -
         100   110  -100  -120   200  -120 
  21>     2-     -    2-    4-     -    4-
        -110  -140  -110    50  -140    50 
  22>     3     0     1-    4     1-    5 
         -50  -150  -100   100  -100   200 
  23>     1-    1-    4     5     1-    1-
        -620  -620  -300   140  -620  -620 
  24>     1     3     4-    4-    1     1 
        -460  -430    50    50  -460  -460 
Monday Morning Pairs Monday Morn Session February 5, 2007
Scores after 24 boards  Average:   60.0      Section  K  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   60.83   73.00  A   1          0.60(A)  Bob FRITZSCHE - Pat HOWELL
  5   58.75   70.50  A   2          0.42(A)  Dottie FAMBROUGH - Diane WRIGHT
  2   56.67   68.00  A                       Gene MANN - Virginia McCLESKEY
  1   46.25   55.50  B         1    0.24(B)  Dale HAMILTON - Harry YOCUM
  6   44.58   53.50  B                       Patti BRYAN - Tomi WANDKE
  3   32.92   39.50  B                       Betty SOWELL - Edna WHORTON
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1-    3-    0     1-    5     3-
         -90   -50  -150   -90   100   -50 
   2>     3     5     1     3     3     0 
         100   200  -150   100   100  -600 
   3>     4     4     2     4     1     0 
         110   110  -110   110  -140  -170 
   4>     0     3-    3-    3-    1     3-
         620   650   650   650   630   650 
   5>     0     3     5     3     1     3 
        -660  -150    80  -150  -300  -150 
   6>     3     4     1-    5     0     1-
         110   130   100   150    50   100 
   7>     2-    2-    2-    0     5     2-
         110   110   110  -100   170   110 
   8>     0     2-    1     4-    2-    4-
        -130   170   140   420   170   420 
   9>     4      -    2-     -    5     2-
         130  -100   100  -100   170   100 
  10>     3     4-    4-    1     0     2 
         140   200   200  -500  -800  -100 
  11>     3     4-     -    2     4-     -
          50   130  -100   -50   130  -100 
  12>     5     1-    1-    1-    1-    4 
        -620  -680  -680  -680  -680  -650 
  13>     0     2-    2-    5     2-    2-
        -600   100   100   200   100   100 
  14>     5     4     0     2-    2-    1 
          50  -140  -470  -170  -170  -200 
  15>     1-    1-    3-    0     3-    5 
        -210  -210   100  -660   100   200 
  16>     1     3     1     5     4     1 
        -100   180  -100   620   500  -100 
  17>     3     1     0     5     2     4 
         100  -100  -150   300   -50   110 
  18>     2-    0     2-    2-    5     2-
        -690  -710  -690  -690  -680  -690 
  19>     2-     -     -    4     5     2-
        -100  -200  -200   600   660  -100 
  20>     3     4-    2     4-    1     0 
         100   120  -100   120  -110  -200 
  21>      -    2-     -    4-    4-    2-
         -50   110   -50   140   140   110 
  22>     0     2     1     5     3-    3-
        -200    50  -100   150   100   100 
  23>     3-    3-    0     3-    3-    1 
         620   620  -140   620   620   300 
  24>     4     4      -    2     4      -
         460   460   -50   430   460   -50 

Return to Game Results Menu