Return to Game Results Menu
Monday Morning Pairs Monday Morn Session February 4, 2008
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 59.59 83.42 B 1 1 1.42(A) Bob FRITZSCHE - Dee WAGNON
7 57.50 80.50 B 2 2 0.99(A) Janet BROWN - Nancy MULLINAX
2 53.34 74.67 A 3 0.71(A) Janet KING - Herb STAPPENBECK
6 51.66 72.33 B Barbara JOHNSON - Hope MOONEY
5 42.91 60.08 C 1 0.70(C) Lola GALLAGHER - Bettie WILLIAMS
1 42.50 59.50 C Louise ELLIS - Walcie WILSON
3 42.50 59.50 C Marie HODGES - Edna JACKSON
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4- 2 0 2 4-
-50 420 ---- -50 -300 -50 420
2> 1 4 4 2 4 0
-500 650 ---- 650 100 650 -690
3> 1- 1- 3- 0 3- 5
100 100 ---- 200 -150 200 400
4> - 3- 3- - 3- 3-
-100 620 ---- 620 -100 620 620
5> 1- 4- 1- 1- 1- 4-
650 680 650 650 650 680 ----
6> 1 4- 4- 3 0 2
-100 420 420 140 -200 -50 ----
7> - 4- 2 3 - 4-
-620 100 -170 -150 -620 100 ----
8> 2 2 5 4 0 2
170 170 450 420 140 170 ----
9> 5 3 4 0 2 1
-50 -150 -100 ---- -750 -500 -600
10> - 2 - 3- 5 3-
-300 -200 -300 ---- 100 120 100
11> 2- 0 2- 2- 5 2-
100 -140 100 ---- 100 150 100
12> 5 2- 0 2- 2- 2-
100 50 -200 ---- 50 50 50
13> 2- 4- 2- 1 0 4-
---- -620 100 -620 -650 -690 100
14> 3- - - 3- 3- 3-
---- 50 -140 -140 50 50 50
15> - - 4 2 4 4
---- -100 -100 140 110 140 140
16> 4- 1 4- 2- 0 2-
---- 200 100 200 140 -90 140
17> 2 3 - 5 - 4
PASS 50 -110 150 ---- -110 100
18> 5 1 1 3- 1 3-
850 650 650 680 ---- 650 680
19> 5 - 2 3- - 3-
400 -50 140 150 ---- -50 150
20> 2 2 2 2 2 5
-620 -620 -620 -620 ---- -620 -170
21> 3 4 2 5 1 0
-450 ---- 100 -480 150 -920 -990
22> 5 3 4 1 1 1
420 ---- 100 400 -50 -50 -50
23> 0 2- 2- 1 5 4
-870 ---- -110 -110 -140 110 100
24> 1 2 4 5 3 0
-100 ---- -50 150 400 PASS -150
25> 2 2 2 2 5 2
-660 -660 -660 -660 200 ---- -660
26> 1- 1- 1- 4 5 1-
-600 -600 -600 -90 100 ---- -600
27> 1- 1- 3 0 4- 4-
170 170 430 -50 450 ---- 450
28> 0 5 1 3 3 3
-100 130 90 110 110 ---- 110
Monday Morning Pairs Monday Morn Session February 4, 2008
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 70.36 98.50 B 1 1 1.42(A) Don CALVERT - Harry YOCUM
7 54.29 76.00 C 2 2 1 0.99(A) Joyce DEMBOSKI - Sam HARRIS
6 49.64 69.50 C 3 0.71(A) Mary Ann BAIRD - Amelia CARTRETT
2 48.21 67.50 B Gene MANN - Virginia McCLESKEY
4 40.71 57.00 B Dottie FAMBROUGH - Diane WRIGHT
3 36.79 51.50 C Betty SOWELL - Edna WHORTON
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5 - 3 - 3
50 300 -420 50 ---- -420 50
2> 4 3 1 1 5 1
500 -100 -650 -650 ---- 690 -650
3> 3- 5 3- 1- 0 1-
-100 150 -100 -200 ---- -400 -200
4> 4- 4- 1- 1- 1- 1-
100 100 -620 -620 ---- -620 -620
5> 3- - - 3- 3- 3-
-650 -680 -680 -650 ---- -650 -650
6> 5 - 3 - 2 4
200 -420 50 -420 ---- -140 100
7> 4- - - 3 2 4-
620 -100 -100 170 ---- 150 620
8> 5 3 3 0 1 3
-140 -170 -170 -450 ---- -420 -170
9> 2 3 1 4 0 5
150 500 100 600 ---- 50 750
10> 3 0 4- 1- 4- 1-
200 -120 300 -100 ---- 300 -100
11> 5 0 2- 2- 2- 2-
140 -150 -100 -100 ---- -100 -100
12> 2- 2- 5 2- 0 2-
-50 -50 200 -50 ---- -100 -50
13> 5 - - 2- 4 2-
690 -100 -100 620 ---- 650 620
14> 1- 4- 1- 4- 1- 1-
-50 140 -50 140 ---- -50 -50
15> 1 4- 1 1 3 4-
-140 100 -140 -140 ---- -110 100
16> 5 4 2- - 2- -
90 -100 -140 -200 ---- -140 -200
17> 4- 1 0 3 2 4-
110 -100 -150 PASS ---- -50 110
18> 4 1- 1- 0 4 4
-650 -680 -680 -850 ---- -650 -650
19> 3 1- 1- 0 4- 4-
-140 -150 -150 -400 ---- 50 50
20> 3 0 3 3 3 3
620 170 620 620 ---- 620 620
21> 5 3 2 0 4 1
990 480 450 -150 ---- 920 -100
22> 4 1 0 4 4 2
50 -400 -420 50 ---- 50 -100
23> 1 2- 5 4 0 2-
-100 110 870 140 ---- -110 110
24> 5 1 4 0 2 3
150 -150 100 -400 ---- PASS 50
25> 3 3 0 3 3 3
660 660 -200 660 ---- 660 660
26> 1 3- 0 3- 3- 3-
90 600 -100 600 ---- 600 600
27> 5 3- - 3- 2 -
50 -170 -450 -170 ---- -430 -450
28> 2 5 2 0 4 2
-110 100 -110 -130 ---- -90 -110
Return to Game Results Menu