Return to Game Results Menu
Friday Morning Pairs Friday Morn Session February 1, 2008
Scores after 28 boards Average: 70.0 Section U North-South
Pair Pct Score Sectn Rank MPs
A B
6 72.14 101.00 A 1 0.70(A) Janet BROWN - Pat MARTIN
7 59.29 83.00 A 2 0.49(A) Don CALVERT - Nancy MULLINAX
5 51.43 72.00 A 3 0.35(A) Barbara JOHNSON - Dee WAGNON
3 44.64 62.50 B 1 0.24(B) Edna JACKSON - Walcie WILSON
1 42.86 60.00 B Marie HODGES - Bettie WILLIAMS
4 29.64 41.50 B Joyce DEMBOSKI - Lola GALLAGHER
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 5 1- 1- 1- 1-
130 ---- 420 -50 -50 -50 -50
2> 0 4 2- 2- 5 1
-490 ---- -150 -430 -430 50 -460
3> 0 3 3 3 3 3
400 ---- 430 430 430 430 430
4> 2 0 1 3- 5 3-
130 ---- 90 100 150 210 150
5> 1 2 3- 0 5 3-
-140 ---- -130 50 -420 100 50
6> 3 1 0 3 5 3
200 ---- 170 -50 200 800 200
7> 4 2- 0 1 2- 5
-90 ---- -100 -300 -140 -100 140
8> 3 3 0 3 3 3
400 ---- 400 140 400 400 400
9> 2 0 2 5 4 2
480 ---- 430 480 980 800 480
10> 0 2- 1 4 5 2-
-120 ---- 140 100 200 300 140
11> - 2 4 - 5 3
-490 ---- -430 -110 -490 50 -400
12> - 4 5 2 - 3
-200 ---- 120 500 50 -200 110
13> 5 2- 0 2- 4 1
990 ---- 680 -650 680 710 620
14> 3 2 - - 5 4
110 ---- 100 -50 -50 150 140
15> 4 1 0 4 2 4
690 ---- -100 -200 690 660 690
16> 1- 1- 1- 4- 1- 4-
-660 ---- -660 -660 -630 -660 -630
17> 1- 3- 0 1- 5 3-
-50 ---- 50 -150 -50 110 50
18> 4 3 1- 0 5 1-
-140 ---- -200 -300 -400 130 -300
19> 1- 1- 3 0 4- 4-
140 ---- 140 170 -50 420 420
20> 1 0 3 5 3 3
-600 ---- -630 100 300 100 100
21> 3 5 - - 3 3
620 ---- 650 -100 -100 620 620
22> 1- 1- 4 5 1- 1-
-620 ---- -620 100 200 -620 -620
23> 2 0 2 2 5 4
100 ---- -110 100 100 400 300
24> 2- 4- 0 4- 2- 1
140 ---- 150 -50 150 140 50
25> 2- - - 5 2- 4
-600 ---- -660 -660 -110 -600 -150
26> 4- 3 - - 4- 2
620 ---- 600 170 170 620 500
27> 2 - - 4 4 4
120 ---- -50 -50 400 400 400
28> - 3- - 3- 3- 3-
-450 ---- -420 -450 -420 -420 -420
Friday Morning Pairs Friday Morn Session February 1, 2008
Scores after 28 boards Average: 70.0 Section U East-West
Pair Pct Score Sectn Rank MPs
A B
1 62.50 87.50 A 1 0.70(A) Janet KING - Herb STAPPENBECK
6 61.25 85.75 B 2 1 0.49(A) Dale HAMILTON - Harry YOCUM
4 53.75 75.25 A 3 0.35(A) Bob FRITZSCHE - Hope MOONEY
2 49.59 69.42 A Sonya CANTRELL - Virginia McCLESKEY
3 44.16 61.83 B Betty SOWELL - Edna WHORTON
7 39.59 55.42 A Dottie FAMBROUGH - Diane WRIGHT
5 39.16 54.83 B Sue BEASON - Helen HAWKINS
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 3- 3- 0 3- 3-
-130 50 ---- 50 -420 50 50
2> 5 2- 0 1 4 2-
490 430 ---- -50 150 460 430
3> 5 2 2 2 2 2
-400 -430 ---- -430 -430 -430 -430
4> 3 1- 0 5 1- 4
-130 -150 ---- -210 -90 -150 -100
5> 5 0 3 1- 1- 4
420 ---- -100 130 -50 -50 140
6> 2 0 4 2 5 2
-200 ---- -800 -170 -200 50 -200
7> 4 2- 2- 0 5 1
140 ---- 100 100 -140 300 90
8> 2 2 2 2 5 2
-400 ---- -400 -400 -400 -140 -400
9> 1 5 3 3 3 0
---- -800 -430 -480 -480 -480 -980
10> 0 2- 2- 4 5 1
---- -300 -140 -140 -100 120 -200
11> 0 3 2 1 4- 4-
---- -50 430 400 110 490 490
12> 4- 1 2 0 4- 3
---- 200 -120 -110 -500 200 -50
13> 1 2- 4 5 0 2-
-710 -680 -620 650 -990 -680 ----
14> 0 3 1 4- 2 4-
-150 -100 -140 50 -110 50 ----
15> 3 4 1 5 1 1
-660 100 -690 200 -690 -690 ----
16> 3- 3- - 3- 3- -
660 660 630 660 660 630 ----
17> 1- 1- 5 3- 3- 0
-50 -50 150 50 50 ---- -110
18> 2 3- 3- 1 5 0
200 300 300 140 400 ---- -130
19> 3- - 2 3- 5 -
-140 -420 -170 -140 50 ---- -420
20> 5 2 2 4 0 2
630 -100 -100 600 -300 ---- -100
21> 2 4- 2 4- 2 0
-620 100 -620 100 ---- -620 -650
22> 3- 1 3- 0 3- 3-
620 -100 620 -200 ---- 620 620
23> 1 3 3 3 0 5
-300 -100 -100 -100 ---- -400 110
24> 4 5 2- - 2- -
-50 50 -140 -150 ---- -140 -150
25> 4- 2- 0 2- 4- 1
660 600 110 ---- 600 660 150
26> 4- - 4- - 2 3
-170 -620 -170 ---- -620 -600 -500
27> 4- 3 1 1 4- 1
50 -120 -400 ---- -400 50 -400
28> 4- 4- 1- 1- 1- 1-
450 450 420 ---- 420 420 420
Return to Game Results Menu