Return to Game Results Menu
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> J
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2003 |CLUB NO.>136309 | 01/31/2003 16:52
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/100 |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 O626718 Janet KING N798329 Herb STAPPENBECK A 2 . 79.50 58.89 0.84(A)
2 9170804 Bryan UTTER Nancy UTTER B 5/6 1 74.50 55.19 0.30(B)
3 3306070 Isabel BURTON Marie HODGES A . . 63.00 46.67
4 L302326 Marie BREEDEN L316203 Nancy MULLINAX A . . 66.00 48.89
5 L705978 Mary COOK 6508189 Sandra COOK A 4 . 78.50 58.15 0.42(A)
6 Edna JACKSON Tomi WANDKE B . . 54.00 40.00
7 8685614 Yvonne HAMBY 4528808 Pat HOWELL B . . 43.00 31.85
8 9457518 Dottie FAMBROUGH 9082824 Pat MARTIN B . . 57.00 42.22
9 2429845 Barbara JOHNSON L325652 Dee WAGNON A 5/6 . 74.50 55.19 0.22(A)
10 9244867 Jane BRITTAIN 9250670 Amelia CARTRETT B . 2 60.00 44.44 0.21(B)
11 8284539 Frances JONES 5370981 Bettie WILLIAMS A 3 . 79.00 58.52 0.60(A)
12 4948157 Glen WELLINGHAM P009690 Kathryn WELLINGHAM A 1 . 81.00 60.00 1.20(A)
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 0 0 4 5 3- 1- 1 3- 1- 5 2
-50* -200* -140 110* 200 100 -100* -110 100 -100* 140* 50
2> 5 3 4- - 2 2 3 4- 2 3 - 0
100* -600* 630 -630* 600 600 -600* 630 600 -600* -630* -100
3> 2 3- 0 - 1- 1- - 4- 4- 3- 5 3
50* 100* -130 -140* -100 -100 -140* 140 140 100* 130* -50
4> 5 1- 1- 3- 3- 3- 0 0 1- 5 1- 3-
650 -620* -620* 100* 100* 620 -200 -650* -100 200* -100 620
5> 2- 4- 1 4- 0 4 2- 2- 5 2- - -
-170 450* 150* 450* 140* -150 -170 170* -140 170* -450 -450
6> 4 3 5 1 4 0 4 1 1 1 4 2
100 170* 650* -100* 300* -650 100 -100* -300 -100* 100 -170
7> 2- 1 1 5 0 2- 0 2- 4 2- 5 4
-100 -110 90* 200* PASS* 100* -200 100* 110* -100 PASS -90
8> 4- 4- 2- 4 2- - 1 5 - 0 2- 2-
480 480 -450* -420* -450* -480* 420 -230* -480* 230 450 450
9> 3- 3- 4 5 1- 1- 0 1- 1- 3- 3- 1
450 450 -420* -200* -450* -450* 200 -450* -450* 450 450 420
10> 2- 5 2- 2- 5 2- 0 0 2- 2- 2- 2-
620* 100 -620 620* 630* 620* -100* -630 620* -620 -620 -620
11> 1 1- 4 0 2 5 3- 3 3- 1- 0 5
-170* 130 170 -430* -150* 50* -130* 150 -130* 130 -50 430
12> 3- 1- 1- 1 5 1 3- 0 1 4 4 4
170* -170 -170 -100* 200* -100* 170* -200 -100* 100 100 100
13> 5 4 3- 1 3 1- 0 1- 3- 0 5 2
620 100* 600 -100 -180* -600* -200 -600* 600 -620* 200* 180
14> 3 2 - 3 0 2 - 4- 3 2 4- 5
430 -430* 400 430 -460* -430* 400 -400* 430 -430* -400* 460
15> 5 4 2- 1 1 2- 0 2- 2- 0 5 4
560 100* 140 -100 -300* -140* -110 -140* 140 -560* 110* 300
16> 0 2- 0 2- 5 1 5 1 2- 2- 4 4
-50 150 -400* 150 400 -170* 50* 130 -150* -150* -130* 170
17> 3- 1 0 1 5 1- 1- 1 4 4 4 3-
-450 -480 420* -480 -420 450* 450* -480 480* 480* 480* -450
18> 3 1 1 1 4 0 2 1 4 4 4 5
-430 -450 420* -450 -420 -100* 430* -450 450* 450* 450* 100
19> 3 2 3 5 2 0 1 3 0 2 5 4
-110* 110 -110* 50* 110 -50 -140* -110* -170* 110 170 140
20> 1 2 1 4- 4 - 1 3 4- 4 - 4
-140* -100 -140* 110* 140 -110 -140* 100* 110* 140 -110 140
21> 1- 3- 4 1- 3- 3- 1- 1- 5 1 0 3-
110* -110 140* 110* -110 -110 110* 110* 200* -140 -200 -110
22> 4- - 2 4- 2 4- 3 - 3 - - 4-
710* 650* -680 710* 660* -650 -660 650* 680* -710 -710 -650
23> 0 4- - 2 2 - 3 2 4- 3 5 3
-200* -100* 100 -140* -140* 100 140 -140* -100* 140 200 140
24> 2- 5 5 1 2- 0 2- 4 0 4 2- 1
50* 300* 150 -140* 50* -300 -50 100* -150* 140 -50 -100
25> 4- 3- 3 - 5 4- 2 - 1- 0 1- 3-
100* 400 -140* -100 550 100* 140 -100 -400* -550* -400* 400
26> 2- 5 4- 2- 4 4- - - 2- 1 0 2-
-170* 790 100* 170 200 100* -100 -100 -170* -200* -790* 170
27> 1- 1- 5 3- 3- 0 0 5 3- 1- 3- 1-
-170* 150 -140* 170 170 -420* 140 420 -150* -170* -150* 150
Return to Game Results Menu