Return to Game Results Menu

Monday Morning Pairs Monday Morn Session January 28, 2008
Scores after 24 boards  Average:   72.0      Section  H  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  7   56.94   82.00  A   1          0.80(A)  Don CALVERT - Nancy MULLINAX
  5   56.60   81.50  B   2     1    0.56(A)  Miki COOK - Louise ELLIS
  2   55.21   79.50  B   3     2    0.40(A)  Gene MANN - Harry YOCUM
  1   47.92   69.00  B                       Dale HAMILTON - Tomi WANDKE
  4   46.53   67.00  B                       Joyce DEMBOSKI - Marie HODGES
  3   43.75   63.00  B                       Edna JACKSON - Bettie WILLIAMS
  6   43.06   62.00  A                       Janet BROWN - Barbara JOHNSON
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     3-    1     5-    5-    2     3-      
        -420    50  -300   100   100  -170    50   ----
   2>     4     4     4      -    4     4      -      
        -400  -400  -400  -430  -400  -400  -430   ----
   3>     4-    4-    1-    1-    1-    1-    6       
         140   140   -50   -50   -50   -50   500   ----
   4>      -    3-    2     5-     -    3-    5-      
        -110   100  -100   200  -110   100   200   ----
   5>     2     2     4     0     5-    2     5-      
        -400  -400  -190  -420  -150  -400  -150   ----
   6>     4     6     4     1     0     2     4       
         140   200   140   100   -90   110   140   ----
   7>     5     5     1-    1-    5     1-    1-      
         620   620   170   170   620   170   170   ----
   8>     5-    1-    1-    1-    5-    4     1-      
        -400  -460  -460  -460  -400  -420  -460   ----
   9>     6     3     5     1-    4     0     1-      
         300  -100   110  -110   100  -170  -110   ----
  10>     3-    1-    5     3-    1-    0     6       
         100  -140   300   100  -140  -170   400   ----
  11>     5-    2     2     0     5-    2     4       
         100  -420  -420  -450   100  -420   -50   ----
  12>     4     4     1     4     2     0     6       
        -100  -100  -170  -100  -110  -200   -90   ----
  13>     6     4     1     1     5     3     1       
         100  -710 -1470 -1470  -680 -1460 -1470   ----
  14>     0     4-    1-    4-    4-    4-    1-      
         -50   460   430   460   460   460   430   ----
  15>     1     0     4     5     3     6     2       
         300   100   630   650   620   800   500   ----
  16>     0     3-    1     3-    5-    5-    2       
         -50   420   150   420   450   450   200   ----
  17>     1     1     4-    4-    4-    1     4-      
        -480  -480   100   100   100  -480   100   ----
  18>     4     3     1     6     5     0     2       
        -100  -450  -920   750    50  -930  -500   ----
  19>     6     5     3     0     3     3     1       
         120   110   -50  -180   -50   -50  -100   ----
  20>     1-    4-    1-    4-    1-    6     1-      
        -200  -100  -200  -100  -200   110  -200   ----
  21>     1-    0     4-    4-    1-    4-    4-      
        -100  -420   100   100  -100   100   100   ----
  22>     0     6     2-    4-    1     2-    4-      
        -130   140  -100   100  -110  -100   100   ----
  23>     2-    2-    5     0     2-    2-    6       
        -710  -710  -680 -1460  -710  -710  -260   ----
  24>     1     5     1     3     4     1     6       
        -490  -150  -490  -400  -270  -490    50   ----
Monday Morning Pairs Monday Morn Session January 28, 2008
Scores after 24 boards  Average:   72.0      Section  H  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   60.32   86.86  A   1          0.80(A)  Janet KING - Herb STAPPENBECK
  4   57.15   82.29  B   2     1    0.56(A)  Sylvia STEWART - Thea WOODLIFF
  2   53.97   77.71  A   3          0.40(A)  Sonya CANTRELL - Virginia McCLESKEY
  8   50.00   72.00  A                       Pat MARTIN - Anne PHILLIPS
  5   49.60   71.43  A                       Amelia CARTRETT - Bob FRITZSCHE
  3   44.05   63.43  B         2    0.22(B)  Betty SOWELL - Walcie WILSON
  6   43.26   62.29  B                       Billie Ruth STANSELL - Edna WHORTON
  7   41.67   60.00  B                       Lola GALLAGHER - Betty PERRY
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6      -    2-    4     5     2-     -      
         420  -100   -50   170   300   -50  -100   ----
   2>     2     2     2     2     2     5-    5-      
         400   400   400   400   400   430   430   ----
   3>     1-    4-    1-    4-    4-    0     4-      
        -140    50  -140    50    50  -500    50   ----
   4>     5-    2-    2-    4      -     -          5-
         110  -100  -100   100  -200  -200   ----  110 
   5>      -    4     4     2      -    6           4 
         150   400   400   190   150   420   ----  400 
   6>     6     0     4     2     2     5           2 
          90  -200  -110  -140  -140  -100   ---- -140 
   7>     1     4-    4-    4-    4-          1     1 
        -620  -170  -170  -170  -170   ---- -620  -620 
   8>     4-    2     4-    4-    4-           -     -
         460   420   460   460   460   ----  400   400 
   9>     3     6     1     4-    4-          0     2 
         100   170  -110   110   110   ---- -300  -100 
  10>     6     1     0     2-          2-    4-    4-
         170  -300  -400  -100   ---- -100   140   140 
  11>     4     4     2     6            -     -    4 
         420   420    50   450   ---- -100  -100   420 
  12>     6     5     0     2           2     4     2 
         200   170    90   100   ----  100   110   100 
  13>     5     5     5           0     1     2     3 
        1470  1470  1470   ---- -100   680   710  1460 
  14>     4-    4-    1-          6     1-    1-    1-
        -430  -430  -460   ----   50  -460  -460  -460 
  15>     2     4     1           5     3     6     0 
        -630  -500  -650   ---- -300  -620  -100  -800 
  16>     4     2-          6      -    2-     -    5 
        -200  -420   ----   50  -450  -420  -450  -150 
  17>     1-    1-          5     1-    5     5     1-
        -100  -100   ----  480  -100   480   480  -100 
  18>     4     0           2     1     3     6     5 
         500  -750   ----  100   -50   450   930   920 
  19>     6           0     3     1     3     3     5 
         180   ---- -120    50  -110    50    50   100 
  20>     1-          4-    4-    1-    0     4-    4-
         100   ----  200   200   100  -110   200   200 
  21>     1-          4-    4-    6     1-    1-    1-
        -100   ----  100   100   420  -100  -100  -100 
  22>           6     5     0     3-    3-    1-    1-
         ----  130   110  -140   100   100  -100  -100 
  23>           3-    3-    3-    3-    1     0     6 
         ----  710   710   710   710   680   260  1460 
  24>           5     2     1     5     5     0     3 
         ----  490   270   150   490   490   -50   400 

Return to Game Results Menu