Return to Game Results Menu

EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2005   |CLUB NO.>136309    | 01/28/2005 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Bryan UTTER            Nancy UTTER              2     62.00  51.67  0.42 
 2 Virginia McCLESKEY     Tomi WANDKE                    55.00  45.83       
 3 Bob FRITZSCHE          Bert SMITH               1     83.50  69.58  0.60 
 4 Joyce DEMBOSKI         Edna JACKSON                   53.50  44.58       
 5 Mary COOK              Sandra COOK                    50.50  42.08       
 6 Barbara JOHNSON        Bettie WILLIAMS                55.50  46.25       
                                          Totals        360.00       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     4-    4-    3     1     1 
         480   980   980   510   480   480 
   2>     1     3     5     3     0     3 
        -200  -110   100  -110  -300  -110 
   3>     4-    1     2-    0     4-    2-
         -90  -140  -120  -150   -90  -120 
   4>     4     5     3     1     2     0 
         170   800   140  -110  -100  -200 
   5>     3     0     5     1-    4     1-
        -420  -480  PASS  -450  -140  -450 
   6>     1-    4-    4-    1-    1-    1-
        -660  -600  -600  -660  -660  -660 
   7>     3     4-    4-     -    2      -
         620   650   650  -200  -100  -200 
   8>     1-    1-    4-    3     0     4-
        -130  -130    50  -100  -460    50 
   9>     0     2-    4-    2-    4-    1 
        -620  -110   200  -110   200  -130 
  10>     3-    2     3-    0     1     5 
         100  -110   100  -200  -150   110 
  11>      -     -    5     2-    2-    4 
        -100  -100   400   -50   -50   130 
  12>     4     0     5     2-    1     2-
         -90  -150    50  -110  -140  -110 
  13>     1-    4     1-    1-    5     1-
        -100   140  -100  -100   620  -100 
  14>     3-    3-    3-    1     0     3-
         170   170   170   110    90   170 
  15>     4     0     3     2     5     1 
         150  -430    50  -120   500  -150 
  16>     5     3     3     3      -     -
        -500  -650  -650  -650  -680  -680 
  17>     4      -    2-    2-     -    5 
          50  -150  -100  -100  -150   130 
  18>     3-    0     1     3-    3-    3-
          50  -200  -110    50    50    50 
  19>     4     0     5     1-    1-    3 
         200  -100   300   100   100   110 
  20>      -     -    3     4-    2     4-
        -630  -630  -120   100  -150   100 
  21>     3     5     1-    1-    4     0 
         150  1400   100   100   170    50 
  22>     1     2-    0     5     2-    4 
         110   130   -50   430   130   150 
  23>     3     3     3     5      -     -
         650   650   650   680   200   200 
  24>     1-    4     5     1-    1-    1-
         -50   120   180   -50   -50   -50 
EVENT>Friday Afternoon Pairs   |SESSION>Friday Aft   |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2005   |CLUB NO.>136309    | 01/28/2005 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Janet KING             Herb STAPPENBECK         2     70.00  58.33  0.42 
 2 Miki COOK              Marlene HEYNA                  58.00  48.33       
 3 Louise ELLIS           Marie HODGES                   49.50  41.25       
 4 Dale HAMILTON          Harry YOCUM                    41.00  34.17       
 5 Janet BROWN            Nancy MULLINAX           1     72.00  60.00  0.60 
 6 Marie BREEDEN          Gail COKER                     69.50  57.92       
                                          Totals        360.00       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     2      -    4      -    4 
        -480  -510  -980  -480  -980  -480 
   2>     4     2     2     5     0     2 
         200   110   110   300  -100   110 
   3>      -    5     4      -    2-    2-
          90   150   140    90   120   120 
   4>     1     4     0     3     2     5 
        -170   110  -800   100  -140   200 
   5>     3-    5     1     0     3-    2 
         450   480   140  PASS   450   420 
   6>     3-     -    3-     -    3-    3-
         660   600   660   600   660   660 
   7>     4-     -    3      -    4-    2 
         200  -650   100  -650   200  -620 
   8>     2     3-    5      -     -    3-
         100   130   460   -50   -50   130 
   9>     2-     -     -    4     5     2-
         110  -200  -200   130   620   110 
  10>     3     4     1-    0     1-    5 
         110   150  -100  -110  -100   200 
  11>     4-    2-    0     1     4-    2-
         100    50  -400  -130   100    50 
  12>     5     4     0     2-    1     2-
         150   140   -50   110    90   110 
  13>     0     3-    3-    3-    3-    1 
        -620   100   100   100   100  -140 
  14>     5     1-    1-    1-    4     1-
         -90  -170  -170  -170  -110  -170 
  15>     0     2     4     1     3     5 
        -500   -50   150  -150   120   430 
  16>     4-    2     4-    0     2     2 
         680   650   680   500   650   650 
  17>     2-    0     1     2-    4-    4-
         100  -130   -50   100   150   150 
  18>     4     1-    1-    1-    5     1-
         110   -50   -50   -50   200   -50 
  19>     0     2     1     3-    5     3-
        -300  -110  -200  -100   100  -100 
  20>     2      -    4-     -    4-    3 
         120  -100   630  -100   630   150 
  21>     5     2     3-    0     1     3-
         -50  -150  -100 -1400  -170  -100 
  22>     1     4     0     2-    2-    5 
        -150  -110  -430  -130  -130    50 
  23>     4-    2     0     2     4-    2 
        -200  -650  -680  -650  -200  -650 
  24>     3-    3-    3-    1     3-    0 
          50    50    50  -120    50  -180 

Return to Game Results Menu