Return to Game Results Menu

EVENT>Open Pairs               |SESSION>Monday Aft   |SECTION> L
------------------------,------ ------------,-------- --------------------------
DATE>January 27, 2003   |CLUB NO.>136309    | 01/27/2003 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   67.5 |TOP>   5 |MP LIMITS>None/100       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7                                          ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 O626718 Janet KING             N798329 Herb STAPPENBECK         A    .     .     68.50  50.74          
 2 8284539 Frances JONES          5370981 Bettie WILLIAMS          A    .     .     57.00  42.22          
 3         Edna JACKSON                   Tomi WANDKE              B    .     .     46.50  34.44          
 4 8713898 Bodine McKAY           8715017 Jaudon WILLIAMS          B    5     2     69.50  51.48  0.29(B) 
 5 7009682 Janet BROWN            2429845 Barbara JOHNSON          A   1/2    .     92.00  68.15  1.02(A) 
 6         Gayla MURDOCK          L325652 Dee WAGNON               A   1/2    .     92.00  68.15  1.02(A) 
 7 L302326 Marie BREEDEN          L316203 Nancy MULLINAX           A    3     .     73.50  54.44  0.60(A) 
 8         Mary PILCHER                   Billie Ruth STANSELL     B    4     1     72.50  53.70  0.42(A) 
 9         Jean ADAMS                     Joyce DEMBOSKI           B    .     .     59.50  44.07          
10 9244867 Jane BRITTAIN          9250670 Amelia CARTRETT          B    .     .     60.00  44.44          
11         Sara GLAUSIER                  Sharrie PHILLIPS         B    .     .     56.00  41.48          
12 8685614 Yvonne HAMBY           4528808 Pat HOWELL               B    .     3     63.00  46.67  0.21(B) 
                                                          Totals                   810.00       
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3     0     1     1-    5     3-    5     3-    0     1-    4     2 
        -170* -490*  150  -460*  490   460  -100*  460   100  -460* -150*  170 
   2>     3     0     2     3     5     4     5     2     0     1     3     2 
         -50* -200*   50   -50*  200   100    90*   50   -90  -100*  -50*   50 
   3>     4      -    3     3     4-    4-    5     2     0      -    2     1 
         110* -300*  200   100*  300   300   150* -100  -150  -300* -200* -110 
   4>     3-    1-    1-    5     4     3-    3-    1-    1     1-    0     3-
        -650   650*  650*  710*  680* -650  -650   650* -680   650* -710  -650 
   5>     1-    1     0     3-    3-    5     1-    3-    1-    3-    1-    4 
        -200   120*  100*  200*  200* -100  -200   200* -200   200* -200  -120 
   6>     3     0     2     2     4     3     0     2     1     5     3     5 
         100  -300* -100* -100*  110*  100  -120  -100* -110   120*  100   300 
   7>     2-    2-    0     5     2-    2-    0     2-    2-    2-    2-    5 
         100   100  -200*  600* -100* -100* -600  -100* -100*  100   100   200 
   8>     3     3     0     2     5     2     3     4     2     1     0     5 
         430   430  -460* -430* -150* -430*  430  -400* -430*  400   150   460 
   9>      -    4-     -    4-    2-    4-     -    2-     -    2-    2-    4-
        -620  -140   140*  620*  170*  620* -620   170*  140* -170  -170  -140 
  10>     1     1     4     2     0     4     4     5     4     1     1     3 
         640* -680  -640   650* -300*  680*  680*  300   680* -680  -680  -650 
  11>     5     3     0     2     0     4     2     5     2     3     1     3 
         100*  420  -100  -420* -460*   50* -420*  460  -420*  420   -50   420 
  12>     1     5     4     4-    4-    2-    0      -    2-    2-    2-     -
         140*   50  -140   420*  420*  170*  -50* -420   170* -170  -170  -420 
  13>     1-     -    1-    4-    3-    3-    4-    3-    1-    3-     -    1-
        -680   650* -680  -650   680*  680* -650   680* -680   680*  650* -680 
  14>     1      -    2     4-    5     2     4-    3     3     4      -    0 
         100  -170*  110   170   -50* -140*  170  -110*  140  -100* -170*   50 
  15>     4-    4-    3      -    4-    3     4-    2     2      -     -     -
         150   110*  120  -110   110*  -50*  150  -120*   50  -150* -150* -110 
  16>     2-    5     2-    0     2-    2-    2-    2-    5     0     2-    2-
        -140   100   140* -620  -140   140*  140* -140   620* -100*  140* -140 
  17>     3-    3-    0     1-    5     5     1-    1-    3-    1-    3-    0 
          50    50  -250* -400   250   430*  -50* -400   400*  -50*  400* -430 
  18>     2     5     3     4     2     5     3     2     1     0     3     0 
        -420    50   420* -200  -420   450*  420* -420   200*  -50*  420* -450 
  19>      -    1-    3-    3-    4-    1-     -    3-    3-    1-    1-    4-
        -480*  450  -450* -450*  480   450  -480* -450* -450*  450   450   480 
  20>     2     3     2     2     3     3     5     2     2     3     3     0 
        -170*  170  -170* -170*  170   170  -140* -170* -170*  170   170   140 
  21>     2-    0     2-     -    2-    4-    4     5      -    2-    4-    1 
         140* -300   140*  110* -140  -110   200*  300*  110* -140  -110  -200 
  22>     2-    0     0     2-    2-    5     2-    2-    5     2-    2-    2-
          50* -140* -110    50*   50*  140   -50    50*  110*  -50   -50   -50 
  23>     2-    2-    0     1     4     2-    1     0     5     4     2-    5 
         150*  150* -600   130*  170* -150  -170  -100*  600* -130  -150   100 
  24>     3-    1     4     1     5     4     0     3-    1     4     1-    1-
         170*  110* -110   110*  200* -110  -200   170*  110* -110  -170  -170 
  25>     2     0      -    3     4-    3-    4-    1-    3-     -    5     1-
         130* -620    50* -130   -50   170*  -50  -170   170*   50*  620* -170 
  26>     2     5     2     3     0     2     3     3     4     5     0     1 
        PASS*  200  PASS* PASS  -200  PASS* PASS  PASS   110*  200* -200* -110 
  27>     5     3     2     0     3     2     3     3     2     2     2     3 
          50*  480  -480*  -50   480  -480*  480   480  -480* -480* -480*  480 

Return to Game Results Menu