Return to Game Results Menu
Friday Morning Pairs Friday Morn Session January 26, 2007
Scores after 28 boards Average: 70.0 Section D North-South
Pair Pct Score Sectn Rank MPs
A B
4 53.57 75.00 B 1/2 1 0.60(A) Gene MANN - Billie Ruth STANSELL
5 53.57 75.00 A 1/2 0.60(A) Barbara JOHNSON - Dee WAGNON
1 52.14 73.00 B 3 2 0.35(A) Joyce DEMBOSKI - Marlene HEYNA
6 49.64 69.50 A Janet BROWN - Nancy MULLINAX
2 46.07 64.50 B Larry SHOTTS - Tomi WANDKE
3 45.00 63.00 B Edna JACKSON - Bettie WILLIAMS
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - - 3 2 5 4
-430 -430 -150 -400 100 50 ----
2> 2 - 3 4- 4- -
-200 -420 -170 -100 -100 -420 ----
3> 2 2 2 2 2 5
PASS PASS PASS PASS PASS 140 ----
4> 0 1 3- 2 5 3-
-720 -660 -600 -620 -170 -600 ----
5> 2- 2- 5 2- 0 2-
140 140 170 140 -100 140 ----
6> 1 4 1 5 3 1
-620 -200 -620 -170 -300 -620 ----
7> 5 3 - 3 - 3
120 -100 -200 -100 -200 -100 ----
8> 1 1 4 5 3 1
-420 -420 50 100 -170 -420 ----
9> 5 2- 2- 2- 2- 0
450 420 420 420 420 170 ----
10> 2- - - 2- 4- 4-
170 140 140 170 620 620 ----
11> 5 2 2 2 2 2
-200 -450 -450 -450 -450 -450 ----
12> 3 - - 5 3 3
50 -200 -200 150 50 50 ----
13> 2 1 4 0 5 3
100 -90 200 -200 400 110 ----
14> - 4 2 3 5 -
-480 -230 -450 -440 -150 -480 ----
15> 5 4 1- 1- 1- 1-
-100 -130 -200 -200 -200 -200 ----
16> 2- 2- 2- 5 2- 0
-50 -50 -50 110 -50 -150 ----
17> 1- 5 0 1- 3- 3-
-140 100 -420 -140 50 50 ----
18> 2 4- 0 1 3 4-
-430 50 -500 -460 -180 50 ----
19> 4- 0 2- 4- 2- 1
140 -110 100 140 100 80 ----
20> 3- 5 0 1 2 3-
-170 -140 -650 -620 -500 -170 ----
21> 2- 0 1 5 2- 4
-90 -120 -110 100 -90 50 ----
22> 2- 4 1 0 2- 5
100 110 -100 -110 100 800 ----
23> 2 0 4- 4- 2 2
100 -630 200 200 100 100 ----
24> 2- 1 2- 5 0 4
140 110 140 800 100 200 ----
25> 5 2 4 0 2 2
200 -140 100 -170 -140 -140 ----
26> 1- 4 1- 1- 5 1-
-650 -620 -650 -650 100 -650 ----
27> 3- 5 3- 1 1 1
-50 110 -50 -100 -100 -100 ----
28> 2- 2- 5 2- 0 2-
50 50 100 50 -420 50 ----
Friday Morning Pairs Friday Morn Session January 26, 2007
Scores after 28 boards Average: 70.0 Section D East-West
Pair Pct Score Sectn Rank MPs
A B
1 75.84 106.17 A 1 0.70(A) Janet KING - Herb STAPPENBECK
3 64.59 90.42 A 2 0.49(A) Mary Ann BAIRD - Bob FRITZSCHE
5 52.91 74.08 B 3 1 0.35(A) Dale HAMILTON - Harry YOCUM
4 45.84 64.17 A Don CALVERT - Fount RION
7 45.84 64.17 B Lola GALLAGHER - Walcie WILSON
2 38.75 54.25 A Dottie FAMBROUGH - Virginia McCLESKEY
6 26.25 36.75 B Betty SOWELL - Edna WHORTON
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 0 4- 1 2 3
430 -100 430 -50 150 ---- 400
2> 3 - 4- 4- 2 -
200 100 420 420 170 ---- 100
3> 3 3 3 0 3 3
PASS PASS PASS -140 PASS ---- PASS
4> 5 0 4 1- 1- 3
720 170 660 600 600 ---- 620
5> 5 2- 2- 0 2- 2-
100 -140 -140 -170 ---- -140 -140
6> 2 1 4 4 0 4
300 200 620 620 ---- 170 620
7> 4- 2 2 4- 2 0
200 100 100 200 ---- 100 -120
8> 2 4 4 1 0 4
170 420 420 -50 ---- -100 420
9> 2- 5 2- 2- 0 2-
-420 -170 -420 ---- -420 -450 -420
10> 4- - 4- 2- 2- -
-140 -620 -140 ---- -170 -170 -620
11> 3 3 3 3 0 3
450 450 450 ---- 450 200 450
12> 4- 2 4- 0 2 2
200 -50 200 ---- -150 -50 -50
13> 2 1 5 3 0 4
-110 -200 ---- 200 -100 -400 90
14> 4- 3 2 4- 0 1
480 450 ---- 440 480 150 230
15> 3- 3- 3- 0 3- 1
200 200 ---- 200 100 200 130
16> 5 2- 0 2- 2- 2-
150 50 ---- -110 50 50 50
17> 5 3- 3- 1- 0 1-
420 ---- 140 140 -50 -100 -50
18> 5 4 3 2 - -
500 ---- 460 430 180 -50 -50
19> 2- - - 2- 5 4
-100 ---- -140 -140 -100 110 -80
20> 5 4 1- 3 0 1-
650 ---- 620 170 500 140 170
21> 0 2- 2- 5 1 4
---- -100 90 90 120 -50 110
22> 5 2- 2- 1 0 4
---- 110 -100 -100 -110 -800 100
23> - 3 3 5 3 -
---- -200 -100 -100 630 -100 -200
24> 0 2- 5 4 1 2-
---- -800 -140 -100 -110 -200 -140
25> 5 0 3 3 3 1
170 -200 140 140 140 -100 ----
26> 3- 3- 0 1 3- 3-
650 650 -100 620 650 650 ----
27> 4 1- 4 0 4 1-
100 50 100 -110 100 50 ----
28> 2- 2- 5 2- 2- 0
-50 -50 420 -50 -50 -100 ----
Return to Game Results Menu