Return to Game Results Menu

Friday Morning Pairs Friday Morn Session January 25, 2008
Scores after 27 boards  Average:   54.0      Section  S
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  5   67.59   73.00  A   1           1          2.67(OA) Janet BROWN - Nancy MULLINAX
  1   60.42   65.25  A   2           2          2.00(OA) Janet KING - Herb STAPPENBECK
 10   59.38   64.13  B   3     1     3     1    1.87(OB) Edna JACKSON - Bettie WILLIAMS
  7   58.33   63.00  A   4           4          1.13(OA) Bob FRITZSCHE - Harry YOCUM
 12   55.21   59.63  B         2           2    1.40(OB) Louise ELLIS - Marie HODGES
  2   48.96   52.88  B        3/4         3/4   0.92(OB) Lola GALLAGHER - Walcie WILSON
 11   48.96   52.88  B        3/4         3/4   0.92(OB) Gene MANN - Billie Ruth STANSELL
  8   41.67   45.00  B                                   Sue BEASON - Helen HAWKINS
  9   40.10   43.31  B                                   Jimmy BARRON - Tomi WANDKE
  4   33.33   36.00  A                                   Dottie FAMBROUGH - Virginia McCLESKEY
  3   32.81   35.44  B                                   Betty SOWELL - Edna WHORTON
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     2     2     0     2           4     4     0           2     2 
          50*   50*  -50  -140*  -50   ----  100*  140  -100   ----   50*  -50 
   2>     4     2     1      -    2            -    3-    3-          3     0 
         400*  100* -200   -50* -100   ----  -50*   50    50   ----  200* -400 
   3>     0     3     2     1     1           4     3     0           2     4 
        -100*  180* -150   130* -180   ----  800* -130  -800   ----  150*  100 
   4>     4     1           3-    2            -    0     2     3-     -    3 
         200   200*  ----  650*  620*  ---- -650  -200* -620   650* -650  -200 
   5>     3-    2-           -    4           1-     -    0     2-    3-    1-
          50   140*  ----  -50*  170*  ---- -140   -50* -170   140*   50  -140 
   6>     2-    1-          1-    4           2-    1-    0     1-    2-    2-
        -140   140*  ----  140*  170*  ---- -140   140* -170   140* -140  -140 
   7>           1-    2-     -    4           3-     -    2-    3-    0     1-
         ---- -620   620*  170*  800*  ---- -170   170*  620* -170  -800  -620 
   8>           3     1     1     3           3     4     1     0     1     3 
         ---- -150   150*  150*  170*  ---- -150   400*  150* -400  -170  -150 
   9>           3-    3      -    4           3-    2      -    2     0     1 
         ----  430  -130* -430*   50*  ----  430  -150* -430*  150   -50   130 
  10>     1-    2-    2-    0     4           1-    0     3     1           4 
        -140*  140   140  -200*  200*  ---- -140* -200  -100*  100   ----  200 
  11>     3-    3-     -    2     3-           -     -     -    3-          2 
        -100*  480   100  -300* -100*  ---- -480*  100  -480*  480   ----  300 
  12>     2-    1-    1-     -    4           2-    0      -    3-          3-
         150* -150  -150   -50*  200*  ----  150* -200   -50*   50   ----   50 
  13>     0     1-    2-    2-    1-          2-    1-          4     1-    2-
         100  -140*  140   140  -140*  ----  140  -140*  ---- -100* -140*  140 
  14>     3     3     0     1     2           4     4           1     0     2 
         150   120* -550  -120   -50*  ----  200   550*  ---- -150* -200*   50 
  15>     1-    1     1-    3     4           4     2-          2-    0     0 
          50   -90*   50    90    90*  ----  100   -50*  ----  -50* -100*  -90 
  16>     4      -    2     3     2           0      -    1     3-    3-      
         200  -630   110*  100  -110   ---- -200* -630  -100*  630*  630*  ----
  17>     3     1     0     0     4           1     2     4     3     2       
         100  -100  -150* -110   150   ---- -100*   50   110*  100*  -50*  ----
  18>      -    3     0      -    4           3-    2     3-    1     2       
        -110    50  -100* -110   100   ----  110*  -90   110*  -50*   90*  ----
  19>     2-    0     1           1-          2-    4     0     3     4     1-
         650* -660   620*  ---- -650   ----  650*  660*  200* -620  -200  -650 
  20>     4     3-     -          0           2-     -    2-    3-    1-    1-
         -90*  150  -150*  ----   90   ---- -120* -150* -120*  150   120   120 
  21>     3     2-    0           1           4     1-    1-    4     2-    0 
         140*   50  -150*  ---- -140   ----  150*  -50*  -50*  150    50  -150 
  22>     3           3     0     4           0     2     1     4     1     2 
         150*  ----  100  -200*  600*  ---- -600   100* -100*  200  -150  -100 
  23>     1           1     4     2           2     0     3     0     3     4 
         100*  ---- -140   200*  110*  ---- -110  -100*  140* -200  -100   100 
  24>     1           0     2-    2-          1-    0     4     1-    3     4 
         -50*  ---- -420    50*   50*  ----  -50  -170*  420*  -50    50   170 
  25>     1     0     3     3     2           1           0     2     4     4 
        -100* -110   100*  100   -90   ---- -100   ---- -200*   90*  110*  200 
  26>     3-    3     1      -    3           3           3-    1     1      -
         100*  140  -140* -100   140   ----  140   ----  100* -140* -140* -100 
  27>     3-     -    0      -    2           4           1     2     3-    3 
         130* -130  -420* -130    50   ----  420   ---- -300*  -50*  130*  300 

Return to Game Results Menu