Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> K N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2005   |CLUB NO.>136309    | 01/24/2005 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Mary PILCHER           Tomi WANDKE              B    .     .     60.57  42.06          
 2 Virginia McCLESKEY     Diane WRIGHT             A    .     .     74.86  51.99          
 3 Edna JACKSON           Betty PERRY              B    .     .     67.43  46.83          
 4 Dottie FAMBROUGH       Billie Ruth STANSELL     B    3     1     80.57  55.95  0.40(A) 
 5 Janet KING             Herb STAPPENBECK         A    1     .     85.71  59.52  0.80(A) 
 6 Janet BROWN            Barbara JOHNSON          A    2     .     82.29  57.15  0.56(A) 
 7 Jerry LeCROY           Sylvia STEWART           A    .     .     55.43  38.49          
 8 Marie BREEDEN          Nancy MULLINAX           A    .     .     69.14  48.01          
                                          Totals                   576.00       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     6     4     4      -    4      -          2 
         110    50    50  -100    50  -100   ----  -50 
   2>     2     4-    2     6     4-    2           0 
        -170  -140  -170    50  -140  -170   ---- -200 
   3>      -     -    4     4     4     4           4 
         -50   -50   400   400   400   400   ----  400 
   4>     3     1     5           6     4     1     1 
        -110  -200   100   ----  200  -100  -200  -200 
   5>     3-    2     3-          5     6      -     -
        -480  -790  -480   ---- -420  -260  -980  -980 
   6>     3     3     3           0     1     6     5 
         100   100   100   ---- -140   -50   200   140 
   7>     4     0     2-    2-    6     5     1       
          90  -300  -100  -100   600   300  -200   ----
   8>     1     4-    0     4-    2-    2-    6       
         -50   120  -110   120   110   110   130   ----
   9>     4-    4-    4-    4-    1     2     0       
         100   100   100   100  -140   -50  -300   ----
  10>           3     5     5     5     0     2     1 
         ---- -130   100   100   100  -600  -140  -170 
  11>           5     1     5     2-    2-    0     5 
         ----  110  -100   110   -50   -50  -110   110 
  12>           5      -    2     6     3-     -    3-
         ----  140  -200  -100   150   110  -200   110 
  13>     0     4     2     2           5-    2     5-
        -620  -140  -600  -600   ----  200  -600   200 
  14>     0     1     4     4           4     4     4 
         -90   -50   140   140   ----  140   140   140 
  15>     2-    6     2-     -           -    4     5 
         150  1100   150   130   ----  130   170   620 
  16>     5-          2     5-    3-    3-    1     0 
         420   ----  110   420   170   170    90  -150 
  17>     4           4     0     1-    6     1-    4 
          50   ----   50  -150  -110   150  -110    50 
  18>     0           3     3     3     6     3     3 
         710   ---- 1460  1460  1460  2210  1460  1460 
  19>     4-    4-    1     4-    1           4-    1 
         -50   -50  -100   -50  -100   ----  -50  -100 
  20>     2     2     2     2     5-          5-    2 
         680   680   680   680  1430   ---- 1430   680 
  21>      -     -    3-    3-    5-          2     5-
         130   130   630   630   660   ----  600   660 
  22>     0     4           2     5     6     2     2 
         450   490   ----  480   510  1400   480   480 
  23>     2     2           5     2     6     2     2 
         710   710   ---- 1440   710  1460   710   710 
  24>     4-    4-          4-    1-    1-    0     4-
         420   420   ----  420   170   170   100   420 
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> K E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 24, 2005   |CLUB NO.>136309    | 01/24/2005 15:24
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Marie HODGES           Pat MARTIN               B    2     2     77.00  53.47  0.56(A) 
 2 Amelia CARTRETT        Pat HOWELL               B    3     .     76.00  52.78  0.40(A) 
 3 Dale HAMILTON          Harry YOCUM              B    1     1     85.50  59.38  0.80(A) 
 4 Joyce DEMBOSKI         Bettie WILLIAMS          A    .     .     60.50  42.01          
 5 Bob FRITZSCHE          Yvonne HAMBY             A    .     .     74.50  51.74          
 7 Sonya CANTRELL         Gail COKER               A    .     .     67.00  46.53          
 8 Bodine McKAY           Jaudon WILLIAMS          B    .     .     63.50  44.10          
                                          Totals                   504.00       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     2     2     5-    2           5-    4 
        -110   -50   -50   100   -50   ----  100    50 
   2>     4     1-    1-    4     4           0     6 
         170   140   140   170   170   ----  -50   200 
   3>     5-    2     5-    2     2           2     2 
          50  -400    50  -400  -400   ---- -400  -400 
   4>     0     5     2     1     5           5     3 
        -200   200   100  -100   200   ----  200   110 
   5>     1     4     0     2-    5-          5-    2-
         420   790   260   480   980   ----  980   480 
   6>     6     3     5     3     0           1     3 
         140  -100    50  -100  -200   ---- -140  -100 
   7>     6     1     3-    5     3-          2     0 
         300  -300   100   200   100   ----  -90  -600 
   8>     1-    3-    6     0     1-          5     3-
        -120  -110   110  -130  -120   ----   50  -110 
   9>     1-    4     1-    6     1-          1-    5 
        -100    50  -100   300  -100   ---- -100   140 
  10>     6     1     4     1     5           1     3 
         600  -100   140  -100   170   ---- -100   130 
  11>     3-    5     6     1     1           3-    1 
          50   100   110  -110  -110   ----   50  -110 
  12>     2-    5-    5-    4     2-          0     1 
        -110   200   200   100  -110   ---- -150  -140 
  13>     4     4     4      -    6           2      -
         600   600   600  -200   620   ----  140  -200 
  14>     2     2     2     2     6           5     2 
        -140  -140  -140  -140    90   ----   50  -140 
  15>     3-    2     5-    1     3-          0     5-
        -150  -170  -130  -620  -150   -----1100  -130 
  16>     5      -    6      -    2-          2-    4 
         -90  -420   150  -420  -170   ---- -170  -110 
  17>     4-    6     2     2     4-          0     2 
         110   150   -50   -50   110   ---- -150   -50 
  18>     3     3     3     6     3           0     3 
       -1460 -1460 -1460  -710 -1460   -----2210 -1460 
  19>     1-    5     1-    5     1-          5     1-
          50   100    50   100    50   ----  100    50 
  20>     4     4     4      -    4           4      -
        -680  -680  -680 -1430  -680   ---- -680 -1430 
  21>     2-     -    5-     -    5-          2-    4 
        -630  -660  -130  -660  -130   ---- -630  -600 
  22>     4     6     1     2     0           4     4 
        -480  -450  -510  -490 -1400   ---- -480  -480 
  23>     4     4     4     4     0           4     1 
        -710  -710  -710  -710 -1460   ---- -710 -1440 
  24>     1-    1-    4-    1-    4-          6     1-
        -420  -420  -170  -420  -170   ---- -100  -420 

Return to Game Results Menu