Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2006   |CLUB NO.>136309    | 01/23/2006 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Charity Club Championship (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Eugene MANN            Billie Ruth STANSELL      3     2     52.50  54.69  1.28(O) 
 2 Marlene HEYNA          Virginia McCLESKEY                    47.50  49.48          
 3 Kathryn WELLINGHAM     Bettie WILLIAMS           2     1     59.00  61.46  1.70(O) 
 4 Edna JACKSON           Jerry LeCROY                          41.50  43.23          
 5 Joyce DEMBOSKI         Tomi WANDKE                           39.50  41.15          
                                          Totals               240.00       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0     3     3     3     1       
         200   450   450   450   420   ----
   2>     2-    1     4     0     2-      
          50  -130   300  -200    50   ----
   3>     2     4     3     0     1       
         110   150   130  -150  -100   ----
   4>     0     4     2-    1     2-      
        -300   800   100  -100   100   ----
   5>     4     2     3     1     0       
        -140  -170  -150  -200  -420   ----
   6>     1     3-    3-    1     1       
        -680  -650  -650  -680  -680   ----
   7>     3-    1-    3-    0     1-      
         660   150   660  -100   150   ----
   8>     2     4      -     -    3       
        -430  -130  -460  -460  -170   ----
   9>     2     3-    0     1     3-      
         120   200    90   100   200   ----
  10>     0     1     3-    3-    2       
        -200  -100   600   600   120   ----
  11>     2     3     4      -     -      
        -400    50   150  -430  -430   ----
  12>     3      -    3     3      -      
         620  -100   620   620  -100   ----
  13>     1-    1-    4     1-    1-      
         130   130   150   130   130   ----
  14>     2     0     4     2     2       
         -50  -100    80   -50   -50   ----
  15>     1-    4     3     1-    0       
        -110   100    50  -110  -140   ----
  16>     2     0     4     2     2       
         -50  -800   110   -50   -50   ----
  17>      -    4     2     3      -      
         -50   420   170   200   -50   ----
  18>     4     0     1     3     2       
         600  -200  -100   170   100   ----
  19>     4     1     1     1     3       
         400   -50   -50   -50   170   ----
  20>     3-    1-    0     3-    1-      
         150   100  -140   150   100   ----
  21>     3      -     -    4     2       
        -150  -420  -420   100  -400   ----
  22>     4     0     1     3     2       
         200  -620  -500   100  -170   ----
  23>      -    3-    2      -    3-      
         600   660   630   600   660   ----
  24>     4      -    3     2      -      
         450  -100   400   130  -100   ----
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 23, 2006   |CLUB NO.>136309    | 01/23/2006 15:38
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Charity Club Championship (Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   48.0 |TOP>   4 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  6                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Janet KING             Herb STAPPENBECK          1     1     66.60  69.38  2.27(O) 
 2 Dale HAMILTON          Harry YOCUM                           38.40  40.00          
 3 Lola GALLAGHER         Betty PERRY                           36.60  38.13          
 4 Bob FRITZSCHE          Dee WAGNON                            48.60  50.63          
 5 Miki COOK              Nancy MULLINAX                        46.80  48.75          
 6 Janet BROWN            Barbara JOHNSON           4     2     51.00  53.13  0.96(O) 
                                          Totals               288.00       
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4     1     1     3     1       
        -200  -450  -450  -420  -450   ----
   2>     1-    4     3     1-    0       
         -50   200   130   -50  -300   ----
   3>     2     4     0     3     1       
        -110   150  -150   100  -130   ----
   4>     4     3     0     1-    1-      
         300   100  -800  -100  -100   ----
   5>     3     2     4     1           0 
         200   170   420   150   ----  140 
   6>     3      -    3      -          3 
         680   650   680   650   ----  680 
   7>     4     2-    2-     -           -
         100  -150  -150  -660   ---- -660 
   8>     3-    0     1     3-          2 
         460   130   170   460   ----  430 
   9>      -     -    4           2     3 
        -200  -200   -90   ---- -120  -100 
  10>     3     2      -          4      -
         100  -120  -600   ----  200  -600 
  11>     1     3-    0           2     3-
         -50   430  -150   ----  400   430 
  12>     3-    3-    1           1     1 
         100   100  -620   ---- -620  -620 
  13>     2-    0           2-    2-    2-
        -130  -150   ---- -130  -130  -130 
  14>     2     0           2     2     4 
          50   -80   ----   50    50   100 
  15>     4     1           2-    2-    0 
         140   -50   ----  110   110  -100 
  16>     2     0           2     2     4 
          50  -110   ----   50    50   800 
  17>     2           3-    1     0     3-
        -170   ----   50  -200  -420    50 
  18>     3           0     1     4     2 
         100   ---- -600  -170   200  -100 
  19>     3           0     3     3     1 
          50   ---- -400    50    50  -170 
  20>     4            -     -    2-    2-
         140   ---- -150  -150  -100  -100 
  21>           1     0     3-    2     3-
         ----  150  -100   420   400   420 
  22>           0     1     4     2     3 
         ---- -200  -100   620   170   500 
  23>           3-    3-     -     -    2 
         ---- -600  -600  -660  -660  -630 
  24>           0     2     3-    3-    1 
         ---- -450  -130   100   100  -400 

Return to Game Results Menu